2014-15 Volleyball Statistics - Humber

Matches
18
Kills per set
10.89
Hitting %
.373
Assists per set
9.63
Blocks per set
1.71
Service Aces per set
3.17
Digs per set
12.54
Team Summary
Title Record
Overall 18-0 (1.000)
Conference 21-0 (1.000)
Streak Won 18
Home 9-0
Away 9-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 at Conestoga W, 3-0
Feb 12 Mohawk W, 3-0
Feb 14 at Fanshawe W, 3-1
Feb 26 vs. Sheridan W, 3-1
Feb 27 vs. Redeemer W, 3-1
Feb 28 vs. Durham W, 3-0
Team Stats
Statistics Overall Conf
Matches 18 21
Sets 63 74
Kills 686 814
Kills per set 10.89 11.00
Errors 16 16
Total Attacks 1797 2128
Hitting Percentage .373 .375
Assists 607 715
Assists per set 9.63 9.66
Service Aces 200 228
Service Errors 7 7
Service Aces per set 3.17 3.08
Receptions 57 57
Reception Errors 8 8
Digs 790 957
Digs per set 12.54 12.93
Block Solo 108 129
Block Assist 0 0
Block Total 108 129
Blocks per set 1.71 1.74
Block Errors 1 1
Ball Handling Errors 0 0
Points 994.0 1171.0
Points per set 15.8 15.8
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Cambrian W, 3-0 3 33 0 78 .423 32 4 0 0 0 52 3 0 0 3 0 40.0
Oct 26 at Boreal W, 3-0 3 23 0 73 .315 23 13 0 0 0 42 9 0 0 9 0 45.0
Oct 31 at Redeemer W, 3-0 3 27 0 44 .614 20 11 0 0 0 9 10 0 0 10 0 48.0
Nov 6 Fanshawe W, 3-0 3 28 0 72 .389 26 18 0 0 0 27 9 0 0 9 0 55.0
Nov 15 at Mohawk W, 3-1 4 35 0 118 .297 32 18 0 0 0 39 3 0 1 3 0 56.0
Nov 19 Sheridan W, 3-0 3 34 0 87 .391 34 8 0 0 0 45 6 0 0 6 0 48.0
Nov 23 St. Clair W, 3-0 3 38 0 79 .481 28 13 0 0 0 30 8 0 0 8 0 59.0
Nov 27 Conestoga W, 3-1 4 48 0 107 .449 42 12 0 0 0 24 9 0 0 9 0 69.0
Nov 30 at Niagara W, 3-1 4 50 0 112 .446 40 9 0 0 0 61 4 0 0 4 0 63.0
Jan 7 Niagara W, 3-1 4 43 0 128 .336 37 10 0 0 0 69 8 0 0 8 0 61.0
Jan 14 at Sheridan W, 3-1 4 50 0 112 .446 38 16 0 0 0 48 5 0 0 5 0 71.0
Jan 17 Boreal W, 3-0 3 28 0 58 .483 26 8 0 0 0 23 2 0 0 2 0 38.0
Jan 18 Cambrian W, 3-2 5 51 0 143 .357 41 14 0 0 0 54 4 0 0 4 0 69.0
Jan 22 Redeemer W, 3-0 3 30 0 86 .349 30 13 0 0 0 39 4 0 0 4 0 47.0
Jan 31 at St. Clair W, 3-1 4 54 0 151 .358 54 5 0 0 0 86 6 0 0 6 0 65.0
Feb 8 at Conestoga W, 3-0 3 33 0 151 .219 32 3 0 0 0 58 9 0 0 9 0 45.0
Feb 12 Mohawk W, 3-0 3 36 0 86 .419 31 13 0 0 0 43 7 0 0 7 0 56.0
Feb 14 at Fanshawe W, 3-1 4 45 16 112 .259 41 12 7 57 8 41 2 0 0 2 0 59.0
Feb 26 # vs. Sheridan W, 3-1 4 44 0 134 .328 38 6 0 0 0 66 9 0 0 9 0 59.0
Feb 27 # vs. Redeemer W, 3-1 4 47 0 116 .405 40 13 0 0 0 62 8 0 0 8 0 68.0
Feb 28 # vs. Durham W, 3-0 3 37 0 81 .457 30 9 0 0 0 39 4 0 0 4 0 50.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 686 10.89 16 1797 .373 607 9.63 200 3.17 57 8 790 12.54 108 0 108 1.71 994.0 15.8
Conference 21 74 814 11.00 16 2128 .375 715 9.66 228 3.08 57 8 957 12.93 129 0 129 1.74 1171.0 15.8
Exhibition 3 11 128 11.64 0 331 .387 108 9.82 28 2.55 0 0 167 15.18 21 0 21 1.91 177.0 16.1
 
Home 9 31 336 10.84 0 846 .397 295 9.52 109 3.52 0 0 354 11.42 57 0 57 1.84 502.0 16.2
Away 9 32 350 10.94 16 951 .351 312 9.75 91 2.84 57 8 436 13.63 51 0 51 1.59 492.0 15.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 18 63 686 10.89 16 1797 .373 607 9.63 200 3.17 57 8 790 12.54 108 0 108 1.71 994.0 15.8
Losses - - - - - - - - - - - - - - - - - - - - -
 
October 3 9 83 9.22 0 195 .426 75 8.33 28 3.11 0 0 103 11.44 22 0 22 2.44 133.0 14.8
November 6 21 233 11.10 0 575 .405 202 9.62 78 3.71 0 0 226 10.76 39 0 39 1.86 350.0 16.7
January 6 23 256 11.13 0 678 .378 226 9.83 66 2.87 0 0 319 13.87 29 0 29 1.26 351.0 15.3
February 3 10 114 11.40 16 349 .281 104 10.40 28 2.80 57 8 142 14.20 18 0 18 1.80 160.0 16.0
Date Opponent Score Attend
Oct 25 at Cambrian W, 3-0 0
Oct 26 at Boreal W, 3-0 0
Oct 31 at Redeemer W, 3-0 0
Nov 6 Fanshawe W, 3-0 0
Nov 15 at Mohawk W, 3-1 0
Nov 19 Sheridan W, 3-0 0
Nov 23 St. Clair W, 3-0 0
Nov 27 Conestoga W, 3-1 0
Nov 30 at Niagara W, 3-1 0
Jan 7 Niagara W, 3-1 0
Jan 14 at Sheridan W, 3-1 0
Jan 17 Boreal W, 3-0 0
Jan 18 Cambrian W, 3-2 0
Jan 22 Redeemer W, 3-0 0
Jan 31 at St. Clair W, 3-1 0
Feb 8 at Conestoga W, 3-0 0
Feb 12 Mohawk W, 3-0 0
Feb 14 at Fanshawe W, 3-1 0
Feb 26 vs. Sheridan W, 3-1 0
Feb 27 vs. Redeemer W, 3-1 0
Feb 28 vs. Durham W, 3-0 0