Sheridan at Humber
2015-02-26 at 18:00

Final 1 2 3 4 Score
Sheridan ( ) 25 9 24 17 1
Humber ( ) 21 25 26 25 3

Sheridan

Set K E TA PCT

Humber

Set K E TA PCT

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordie Bevan 4 14 0 31 0.452 1 3 0 0 21 0 0 0 0 17.0
3 Eva Crnkovic 4 11 0 34 0.324 0 1 0 0 3 1 0 0 0 13.0
6 Sommer Maltby 4 0 0 0 0.000 1 0 0 0 13 0 0 0 0 0.0
7 Jacinta McAndrew 4 1 0 4 0.250 1 0 0 0 3 2 0 0 0 3.0
8 Joelle Parnham 4 3 0 17 0.176 32 0 0 0 5 1 0 0 0 4.0
11 Alisha McCraken 4 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Dimitra Stathakos 4 8 0 33 0.242 0 2 0 0 24 2 0 0 0 12.0
95 Michayla Caughlin 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 0 121 0.306 35 6 0 0 69 6 0 0 0 49.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Kinnaird 4 4 0 16 0.250 0 2 0 0 8 1 0 0 0 7.0
4 Mackenzie Prins 4 5 0 16 0.313 0 0 0 0 3 2 0 0 0 7.0
5 Brittany Vanderlaan 4 2 0 4 0.500 35 2 0 0 10 2 0 0 0 6.0
6 Ashleigh Darrach 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
9 Elizabeth Deakin-Poot 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Adela Xhameta 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Jolande Amoraal 4 1 0 2 0.500 1 0 0 0 26 0 0 0 0 1.0
13 Alley Newman 4 15 0 28 0.536 0 0 0 0 1 3 0 0 0 18.0
14 Thalia Hanniman 4 4 0 29 0.138 0 0 0 0 10 0 0 0 0 4.0
17 Carley Uden 1 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
18 Kelsey Kovar 4 13 0 38 0.342 0 2 0 0 6 1 0 0 0 16.0
Totals 44 0 134 0.328 38 6 0 0 66 9 0 0 0 59.0
Other Information
Arena:
Attendance: 0
Time: -1:-33
1st Referee:
2nd Referee:
* = Starter