Redeemer at Humber
2015-01-22 at 18:00

Final 1 2 3 Score
Redeemer ( ) 22 10 22 0
Humber ( ) 25 25 0 3

Redeemer

Set K E TA PCT

Humber

Set K E TA PCT

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tara Van Halteren 2 1 0 4 0.250 0 0 0 0 0 0 0 0 0 1.0
5 Ali Blekkenhorst 3 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
7 Curtiss Straatsma 3 6 0 25 0.240 0 3 0 0 8 0 0 0 0 9.0
8 Kimberly Stewart 3 0 0 0 0.000 20 0 0 0 8 2 0 0 0 2.0
9 Jocelyn Klompmaker 3 3 0 11 0.273 0 0 0 0 4 1 0 0 0 4.0
10 Mary Christiaanse 3 2 0 15 0.133 0 1 0 0 2 0 0 0 0 3.0
11 Hayley Fallesen 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Charlene De Vries 3 8 0 9 0.889 0 1 0 0 3 0 0 0 0 9.0
13 Amy Bultje 3 0 0 7 0.000 0 0 0 0 1 2 0 0 0 2.0
Totals 20 0 71 0.282 20 5 0 0 38 5 0 0 0 30.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyla Wilkins 3 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
5 Brittany Vanderlaan 3 0 0 3 0.000 30 3 0 0 5 1 0 0 0 4.0
6 Ashleigh Darrach 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
9 Elizabeth Deakin-Poot 3 3 0 5 0.600 0 1 0 0 1 0 0 0 0 4.0
12 Jolande Amoraal 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
13 Alley Newman 3 4 0 11 0.364 0 1 0 0 3 2 0 0 0 7.0
14 Thalia Hanniman 3 11 0 30 0.367 0 3 0 0 3 0 0 0 0 14.0
16 Deborah Mitchell 3 4 0 13 0.308 0 1 0 0 10 1 0 0 0 6.0
18 Kelsey Kovar 3 7 0 23 0.304 0 4 0 0 5 0 0 0 0 11.0
Totals 30 0 86 0.349 30 13 0 0 39 4 0 0 0 47.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter