Boreal at Humber
2015-01-17 at 18:00
2015-01-17 at 18:00
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal ( ) | 8 | 10 | 7 | 0 |
| Humber ( ) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Véronique Brisson | 3 | 2 | 0 | 23 | 0.087 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Valérie Boileau | 3 | 0 | 0 | 3 | 0.000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophie Bernier-Gagnon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie-Ann Langelier | 3 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Plamondon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ceilidh-Ann O’Hearn Knapp | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Courtney Phillips | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chanelle Martin | 3 | 1 | 0 | 10 | 0.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stéphanie Sicard | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 0 | 50 | 0.080 | 4 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 5.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyla Wilkins | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Mackenzie Prins | 2 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashleigh Darrach | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexandra Hawrylak | 3 | 2 | 0 | 3 | 0.667 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Adara Dillabaugh | 3 | 4 | 0 | 16 | 0.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Elizabeth Deakin-Poot | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Adela Xhameta | 3 | 6 | 0 | 10 | 0.600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Alley Newman | 3 | 5 | 0 | 7 | 0.714 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Deborah Mitchell | 2 | 2 | 0 | 5 | 0.400 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carley Uden | 3 | 1 | 0 | 2 | 0.500 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 0 | 58 | 0.483 | 26 | 8 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter