Humber at Redeemer
2014-10-31 at 18:00
2014-10-31 at 18:00
|
Humber
3 |
Redeemer
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Redeemer ( ) | 13 | 16 | 10 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kinnaird | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Roshanna Matthews* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mackenzie Prins | 3 | 3 | 0 | 4 | 0.750 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Brittany Vanderlaan | 3 | 0 | 0 | 1 | 0.000 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brynne Coleman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adela Xhameta | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jolande Amoraal | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Alley Newman | 3 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Thalia Hanniman | 3 | 10 | 0 | 13 | 0.769 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Deborah Mitchell | 3 | 4 | 0 | 7 | 0.571 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Carley Uden | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelsey Kovar * | 3 | 7 | 0 | 13 | 0.538 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 0 | 44 | 0.614 | 20 | 11 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 48.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tara Van Halteren | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Ali Blekkenhorst | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Curtiss Straatsma | 3 | 2 | 0 | 10 | 0.200 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Kimberly Stewart | 3 | 0 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jocelyn Klompmaker | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Mary Christiaanse | 3 | 0 | 0 | 8 | 0.000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Hayley Fallesen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charlene De Vries | 3 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Rebekah Oosterhof | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 0 | 45 | 0.222 | 10 | 6 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter