#3 Roshanna Matthews* () - Humber
m
4
k/s
1.29
h %
.429
a/s
0.00
b/s
0.43
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 7 | 7 | ||
| Kills | 9 | 9 | ||
| Kills per set | 1.29 | 1.29 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 21 | 21 | ||
| Total Attacks per set | 3.00 | 3.00 | ||
| Hitting Percentage | .429 | .429 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 7 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.43 | 0.43 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 12.0 | ||
| Points per set | 1.7 | 1.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Conestoga | W, 3-0 |
| Feb 12 | Mohawk | W, 3-0 |
| Feb 14 | at Fanshawe | W, 3-1 |
| Feb 26 | vs. Sheridan | W, 3-1 |
| Feb 27 | vs. Redeemer | W, 3-1 |
| Feb 28 | vs. Durham | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Fanshawe | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 7.0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 19 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Conestoga | W, 3-1 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 30 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 7 | 9 | 1.29 | 0 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| Total | 4 | 7 | 9 | 1.29 | 0 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 9 | 1.29 | 0 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| Conference | 4 | 7 | 9 | 1.29 | 0 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 6 | 1.20 | 0 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 3 | 0 | 3 | 0.60 | 9.0 | 1.8 |
| Away | 2 | 2 | 3 | 1.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 9 | 1.29 | 0 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 6 | 9 | 1.50 | 0 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 3 | 0 | 3 | 0.50 | 12.0 | 2.0 |