Conestoga at Humber
2014-11-27 at 18:00
2014-11-27 at 18:00
|
Conestoga
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga ( ) | 14 | 25 | 13 | 14 | 1 |
| Humber ( ) | 25 | 23 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ena Hasanagic | 4 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brieanne Gallant | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karla Couperus | 4 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Yvonne Mann | 4 | 0 | 0 | 2 | 0.000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Wagner | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rayna Cowie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madisson McKellar | 4 | 4 | 0 | 18 | 0.222 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Elizabeth Galbraith | 4 | 7 | 0 | 20 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Emily McDonald | 4 | 7 | 0 | 20 | 0.350 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 24 | 0 | 76 | 0.316 | 16 | 3 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 28.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kinnaird | 4 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kyla Wilkins | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Roshanna Matthews* | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mackenzie Prins | 4 | 5 | 0 | 17 | 0.294 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brittany Vanderlaan | 4 | 3 | 0 | 4 | 0.750 | 38 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Elizabeth Deakin-Poot | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Brynne Coleman | 2 | 3 | 0 | 5 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jolande Amoraal | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alley Newman | 4 | 7 | 0 | 12 | 0.583 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 15.0 |
| 14 | Thalia Hanniman | 4 | 18 | 0 | 40 | 0.450 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Karlina Domongo | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Deborah Mitchell | 3 | 6 | 0 | 14 | 0.429 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Carley Uden | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 0 | 107 | 0.449 | 42 | 12 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter