#15 Karlina Domongo () - Humber
m
5
k/s
0.18
h %
.667
a/s
2.82
b/s
0.09
sa/s
0.27
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 11 | 11 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.18 | 0.18 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 0.27 | 0.27 | ||
| Hitting Percentage | .667 | .667 | ||
| Assists | 31 | 31 | ||
| Assists per set | 2.82 | 2.82 | ||
| Service Total Attempts | 3 | 3 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.27 | 0.27 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.36 | 0.36 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.09 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 6.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Conestoga | W, 3-0 |
| Feb 12 | Mohawk | W, 3-0 |
| Feb 14 | at Fanshawe | W, 3-1 |
| Feb 26 | vs. Sheridan | W, 3-1 |
| Feb 27 | vs. Redeemer | W, 3-1 |
| Feb 28 | vs. Durham | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Fanshawe | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 15 | at Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | St. Clair | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 27 | Conestoga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 30 | at Niagara | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 7 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 11 | 2 | 0.18 | 0 | 3 | .667 | 31 | 2.82 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 1 | 0 | 1 | 0.09 | 6.0 | 0.5 |
| Total | 5 | 11 | 2 | 0.18 | 0 | 3 | .667 | 31 | 2.82 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 1 | 0 | 1 | 0.09 | 6.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 2 | 0.18 | 0 | 3 | .667 | 31 | 2.82 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 1 | 0 | 1 | 0.09 | 6.0 | 0.5 |
| Conference | 5 | 11 | 2 | 0.18 | 0 | 3 | .667 | 31 | 2.82 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 1 | 0 | 1 | 0.09 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 2 | 0.29 | 0 | 3 | .667 | 28 | 4.00 | 3 | 0.43 | 0 | 0 | 4 | 0.57 | 1 | 0 | 1 | 0.14 | 6.0 | 0.9 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 2 | 0.18 | 0 | 3 | .667 | 31 | 2.82 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 1 | 0 | 1 | 0.09 | 6.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 5 | 11 | 2 | 0.18 | 0 | 3 | .667 | 31 | 2.82 | 3 | 0.27 | 0 | 0 | 4 | 0.36 | 1 | 0 | 1 | 0.09 | 6.0 | 0.5 |