8 Julia Watson
Julia Watson
  • Height:
    5'10
  • Hometown:
    Burlington
  • Position:
    Right Side
  • Year:
    Third Year
  • m
    18
  • k/s
    2.55
  • h %
    .233
  • a/s
    0.05
  • b/s
    0.21
  • sa/s
    0.29
  • d/s
    2.32

Player Profile

Recent Games
Feb 8 Niagara W, 3-0
Feb 9 at Mohawk W, 3-2
Feb 16 George Brown W, 3-1
Feb 22 at Sheridan W, 3-0
Feb 23 Fanshawe L, 3-0
Feb 24 at Durham L, 3-1
  Overall Conf
Matches 18 22
Sets 56 70
Kills 143 181
Kills per set 2.55 2.59
Errors 53 65
Total Attacks 387 502
Total Attacks per set 6.91 7.17
Hitting Percentage .233 .231
Assists 3 4
Assists per set 0.05 0.06
Service Total Attempts 25 25
Service Aces 16 20
Service Errors 16 21
Service Aces per set 0.29 0.29
Receptions 1 1
Reception Errors 0 0
Digs 130 161
Digs per set 2.32 2.30
Block Solo 12 12
Block Assist 0 0
Block Total 12 12
Blocks per set 0.21 0.17
Block Errors 0 0
Ball Handling Errors 1 1
Points 171.0 213.0
Points per set 3.1 3.0
Matches started 17 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Redeemer W, 3-0 1 3 7 1 16 .375 0 0 1 0 0 1 1 0 0 1 0 8.0
Nov 3 at Cambrian W, 3-1 - 4 9 2 28 .250 0 3 0 0 0 16 1 0 0 1 0 13.0
Nov 4 at Boreal W, 3-0 1 1 3 0 4 .750 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 10 at St. Clair L, 3-0 1 3 12 4 29 .276 0 0 1 0 0 7 1 0 0 1 0 13.0
Nov 15 Mohawk W, 3-0 1 3 12 5 27 .259 0 2 4 0 0 10 0 0 0 0 0 14.0
Nov 21 at Sheridan W, 3-0 1 3 5 4 17 .059 0 0 0 0 0 9 0 0 0 0 0 5.0
Nov 24 Fanshawe L, 3-1 1 4 4 5 29 -.034 0 1 2 0 0 11 0 0 0 0 0 5.0
Nov 29 at Niagara W, 3-0 1 3 7 2 19 .263 0 1 2 0 0 6 0 0 0 0 0 8.0
Dec 6 Conestoga W, 3-0 1 2 2 0 6 .333 0 0 0 0 0 1 1 0 0 1 0 3.0
Jan 10 Sheridan W, 3-0 1 3 8 2 20 .300 0 3 0 0 0 6 0 0 0 0 0 11.0
Jan 12 St. Clair L, 3-2 1 4 5 2 18 .167 0 0 1 0 0 6 1 0 0 1 0 6.0
Jan 16 at Redeemer W, 3-0 1 3 14 3 27 .407 0 1 1 0 0 12 0 0 0 0 0 15.0
Jan 20 at Conestoga W, 3-0 1 3 8 1 14 .500 1 0 0 0 0 7 0 0 0 0 0 8.0
Jan 26 Boreal W, 3-0 1 1 3 1 4 .500 0 0 0 0 0 0 1 0 0 1 0 4.0
Jan 27 Cambrian W, 3-0 1 3 6 4 22 .091 1 0 1 0 0 6 2 0 0 2 0 8.0
Feb 2 at Fanshawe L, 3-2 1 5 13 9 39 .103 0 3 1 1 0 13 2 0 0 2 0 18.0
Feb 8 Niagara W, 3-0 1 3 6 2 16 .250 1 0 0 0 0 3 0 0 0 0 0 6.0
Feb 9 at Mohawk W, 3-2 1 5 19 6 52 .250 0 2 2 0 0 15 2 0 0 2 1 23.0
Feb 16 George Brown W, 3-1 1 4 10 2 29 .276 1 0 2 0 0 6 0 0 0 0 0 10.0
Feb 22 at Sheridan W, 3-0 - 3 6 1 20 .250 0 0 1 0 0 5 0 0 0 0 0 6.0
Feb 23 Fanshawe L, 3-0 - 3 9 4 29 .172 0 1 1 0 0 8 0 0 0 0 0 10.0
Feb 24 at Durham L, 3-1 - 4 13 5 37 .216 0 3 1 0 0 12 0 0 0 0 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 17 37 44 1.19 12 95 .337 3 0.08 7 0.19 0 0 32 0.86 4 0 4 0.11 55.0 1.5
2017-18 15 36 63 1.75 28 151 .232 8 0.22 16 0.44 0 0 53 1.47 8 0 8 0.22 87.0 2.4
2018-19 18 56 143 2.55 53 387 .233 3 0.05 16 0.29 1 0 130 2.32 12 0 12 0.21 171.0 3.1
2019-20 14 52 141 2.71 46 390 .244 10 0.19 11 0.21 2 1 94 1.81 18 0 18 0.35 170.0 3.3
Total 64 181 391 2.16 139 1023 .246 24 0.13 50 0.28 3 1 309 1.71 42 0 42 0.23 483.0 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 56 143 2.55 53 387 .233 3 0.05 16 0.29 1 0 130 2.32 12 0 12 0.21 171.0 3.1
Conference 22 70 181 2.59 65 502 .231 4 0.06 20 0.29 1 0 161 2.30 12 0 12 0.17 213.0 3.0
Exhibition 4 14 38 2.71 12 115 .226 1 0.07 4 0.29 0 0 31 2.21 0 0 0 0.00 42.0 3.0
Location Home 9 26 53 2.04 22 158 .196 2 0.08 6 0.23 0 0 44 1.69 6 0 6 0.23 65.0 2.5
Away 9 30 90 3.00 31 229 .258 1 0.03 10 0.33 1 0 86 2.87 6 0 6 0.20 106.0 3.5
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 14 40 109 2.73 33 272 .279 3 0.07 12 0.30 0 0 93 2.33 8 0 8 0.20 129.0 3.2
Losses 4 16 34 2.13 20 115 .122 0 0.00 4 0.25 1 0 37 2.31 4 0 4 0.25 42.0 2.6
Month October 1 3 7 2.33 1 16 .375 0 0.00 0 0.00 0 0 1 0.33 1 0 1 0.33 8.0 2.7
November 7 21 52 2.48 22 153 .196 0 0.00 7 0.33 0 0 60 2.86 2 0 2 0.10 61.0 2.9
December 1 2 2 1.00 0 6 .333 0 0.00 0 0.00 0 0 1 0.50 1 0 1 0.50 3.0 1.5
January 6 17 44 2.59 13 105 .295 2 0.12 4 0.24 0 0 37 2.18 4 0 4 0.24 52.0 3.1
February 3 13 38 2.92 17 107 .196 1 0.08 5 0.38 1 0 31 2.38 4 0 4 0.31 47.0 3.6

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
HAWKS FINISH THE 2018 HUMBER CUP AT 2-3

ETBICOKE, ON:

December 28, 2018

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
HAWKS DROP ROAD AFFAIR 3-0 AT ST.CLAIR

WINDSOR, ON:

November 10, 2018

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt