#16 Deborah Mitchell () - Humber
m
14
k/s
1.15
h %
.372
a/s
0.18
b/s
0.13
sa/s
0.18
d/s
1.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 14 | ||
| Sets | 39 | 39 | ||
| Kills | 45 | 45 | ||
| Kills per set | 1.15 | 1.15 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 121 | 121 | ||
| Total Attacks per set | 3.10 | 3.10 | ||
| Hitting Percentage | .372 | .372 | ||
| Assists | 7 | 7 | ||
| Assists per set | 0.18 | 0.18 | ||
| Service Total Attempts | 13 | 13 | ||
| Service Aces | 7 | 7 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.18 | 0.18 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 55 | 55 | ||
| Digs per set | 1.41 | 1.41 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 57.0 | 57.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Conestoga | W, 3-0 |
| Feb 12 | Mohawk | W, 3-0 |
| Feb 14 | at Fanshawe | W, 3-1 |
| Feb 26 | vs. Sheridan | W, 3-1 |
| Feb 27 | vs. Redeemer | W, 3-1 |
| Feb 28 | vs. Durham | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Cambrian | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 26 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Redeemer | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 6 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | W, 3-1 | - | 3 | 2 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 19 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | St. Clair | W, 3-0 | - | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 27 | Conestoga | W, 3-1 | - | 3 | 6 | 0 | 14 | .429 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Nov 30 | at Niagara | W, 3-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 7 | Niagara | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 14 | at Sheridan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | Boreal | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 18 | Cambrian | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 22 | Redeemer | W, 3-0 | - | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jan 31 | at St. Clair | W, 3-1 | - | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Feb 8 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fanshawe | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 26 # | vs. Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 39 | 45 | 1.15 | 0 | 121 | .372 | 7 | 0.18 | 7 | 0.18 | 1 | 0 | 55 | 1.41 | 5 | 0 | 5 | 0.13 | 57.0 | 1.5 |
| 2015-16 | 17 | 41 | 43 | 1.05 | 18 | 118 | .212 | 21 | 0.51 | 7 | 0.17 | 0 | 0 | 95 | 2.32 | 3 | 0 | 3 | 0.07 | 53.0 | 1.3 |
| Total | 31 | 80 | 88 | 1.10 | 18 | 239 | .293 | 28 | 0.35 | 14 | 0.17 | 1 | 0 | 150 | 1.88 | 8 | 0 | 8 | 0.10 | 110.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 45 | 1.15 | 0 | 121 | .372 | 7 | 0.18 | 7 | 0.18 | 1 | 0 | 55 | 1.41 | 5 | 0 | 5 | 0.13 | 57.0 | 1.5 |
| Conference | 14 | 39 | 45 | 1.15 | 0 | 121 | .372 | 7 | 0.18 | 7 | 0.18 | 1 | 0 | 55 | 1.41 | 5 | 0 | 5 | 0.13 | 57.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 21 | 0.95 | 0 | 55 | .382 | 2 | 0.09 | 6 | 0.27 | 0 | 0 | 25 | 1.14 | 3 | 0 | 3 | 0.14 | 30.0 | 1.4 |
| Away | 7 | 17 | 24 | 1.41 | 0 | 66 | .364 | 5 | 0.29 | 1 | 0.06 | 1 | 0 | 30 | 1.76 | 2 | 0 | 2 | 0.12 | 27.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 14 | 39 | 45 | 1.15 | 0 | 121 | .372 | 7 | 0.18 | 7 | 0.18 | 1 | 0 | 55 | 1.41 | 5 | 0 | 5 | 0.13 | 57.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 6 | 11 | 1.83 | 0 | 22 | .500 | 5 | 0.83 | 0 | 0.00 | 0 | 0 | 16 | 2.67 | 1 | 0 | 1 | 0.17 | 12.0 | 2.0 |
| November | 5 | 13 | 18 | 1.38 | 0 | 51 | .353 | 0 | 0.00 | 4 | 0.31 | 0 | 0 | 9 | 0.69 | 2 | 0 | 2 | 0.15 | 24.0 | 1.8 |
| January | 6 | 18 | 15 | 0.83 | 0 | 44 | .341 | 2 | 0.11 | 3 | 0.17 | 0 | 0 | 29 | 1.61 | 2 | 0 | 2 | 0.11 | 20.0 | 1.1 |
| February | 1 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |