#12 Apolo Bras (MB) - Humber
m
15
k/s
0.80
h %
.347
a/s
0.02
b/s
0.51
sa/s
0.25
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 15 | ||
| Sets | 55 | 55 | ||
| Kills | 44 | 44 | ||
| Kills per set | 0.80 | 0.80 | ||
| Errors | 11 | 11 | ||
| Total Attacks | 95 | 95 | ||
| Total Attacks per set | 1.73 | 1.73 | ||
| Hitting Percentage | .347 | .347 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Total Attempts | 25 | 25 | ||
| Service Aces | 14 | 14 | ||
| Service Errors | 28 | 28 | ||
| Service Aces per set | 0.25 | 0.25 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 17 | ||
| Digs per set | 0.31 | 0.31 | ||
| Block Solo | 26 | 26 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 28 | 28 | ||
| Blocks per set | 0.51 | 0.51 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 85.0 | 85.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 15 | 15 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Canadore | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 25 | at Boreal | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Nov 1 | Redeemer | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 12 | Conestoga | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 15 | at Niagara | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 22 | at Mohawk | L, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 27 | Fanshawe | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 30 | St. Clair | W, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Jan 10 | at St. Clair | L, 3-2 | 1 | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Jan 14 | at Redeemer | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 18 | at Fanshawe | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 12.0 |
| Jan 22 | Niagara | W, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 8.0 |
| Jan 24 | at Conestoga | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Jan 29 | Mohawk | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Feb 7 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cambrian | W, 3-1 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 14 | 12 | 0.86 | 1 | 14 | .786 | 2 | 0.14 | 2 | 0.14 | 0 | 0 | 5 | 0.36 | 5 | 0 | 5 | 0.36 | 19.0 | 1.4 |
| 2025-26 | 15 | 55 | 44 | 0.80 | 11 | 95 | .347 | 1 | 0.02 | 14 | 0.25 | 2 | 0 | 17 | 0.31 | 26 | 2 | 28 | 0.51 | 85.0 | 1.5 |
| Total | 23 | 69 | 56 | 0.81 | 12 | 109 | .404 | 3 | 0.04 | 16 | 0.23 | 2 | 0 | 22 | 0.32 | 31 | 2 | 33 | 0.48 | 104.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 44 | 0.80 | 11 | 95 | .347 | 1 | 0.02 | 14 | 0.25 | 2 | 0 | 17 | 0.31 | 26 | 2 | 28 | 0.51 | 85.0 | 1.5 |
| Conference | 15 | 55 | 44 | 0.80 | 11 | 95 | .347 | 1 | 0.02 | 14 | 0.25 | 2 | 0 | 17 | 0.31 | 26 | 2 | 28 | 0.51 | 85.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 17 | 0.68 | 5 | 49 | .245 | 0 | 0.00 | 7 | 0.28 | 0 | 0 | 7 | 0.28 | 13 | 0 | 13 | 0.52 | 37.0 | 1.5 |
| Away | 8 | 30 | 27 | 0.90 | 6 | 46 | .457 | 1 | 0.03 | 7 | 0.23 | 2 | 0 | 10 | 0.33 | 13 | 2 | 15 | 0.50 | 48.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 36 | 31 | 0.86 | 7 | 66 | .364 | 1 | 0.03 | 13 | 0.36 | 2 | 0 | 14 | 0.39 | 21 | 0 | 21 | 0.58 | 65.0 | 1.8 |
| Losses | 5 | 19 | 13 | 0.68 | 4 | 29 | .310 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 3 | 0.16 | 5 | 2 | 7 | 0.37 | 20.0 | 1.1 |
| - | |||||||||||||||||||||
| October | 2 | 5 | 5 | 1.00 | 0 | 7 | .714 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 4 | 0 | 4 | 0.80 | 9.0 | 1.8 |
| November | 6 | 23 | 23 | 1.00 | 4 | 47 | .404 | 0 | 0.00 | 5 | 0.22 | 0 | 0 | 6 | 0.26 | 5 | 2 | 7 | 0.30 | 34.0 | 1.5 |
| January | 6 | 25 | 13 | 0.52 | 7 | 34 | .176 | 1 | 0.04 | 9 | 0.36 | 2 | 0 | 10 | 0.40 | 16 | 0 | 16 | 0.64 | 38.0 | 1.5 |
| February | 1 | 2 | 3 | 1.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 4.0 | 2.0 |