Redeemer at Humber
@ Humber Athletic Cent
11/1/2025 at 4:00 PM
@ Humber Athletic Cent
11/1/2025 at 4:00 PM
|
Redeemer
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer (1-3, 1-3) | 18 | 19 | 25 | 18 | 1 |
| Humber (2-1, 2-1) | 25 | 25 | 22 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 7 | .143 |
| 2 | 7 | 3 | 14 | .286 |
| 3 | 13 | 10 | 11 | .273 |
| 4 | 7 | 3 | 18 | .222 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 7 | 1.714 |
| 2 | 9 | 6 | 6 | .500 |
| 3 | 10 | 2 | 7 | 1.143 |
| 4 | 13 | 5 | 9 | .889 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Brouwer * | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zach Brouwer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Simon Bourne * | 4 | 12 | 5 | 35 | .200 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Caleb Bosveld | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carsen Grim | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonah Heidbuurt * | 4 | 10 | 10 | 31 | .000 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Jared Prinsloo * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Silas Breukelman * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jack Demik * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Jeramiah Zomerman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Marshall | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Isaac Vreugdenhil | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 106 | .113 | 25 | 3 | 13 | 0 | 36 | 8 | 0 | 0 | 0 | 45.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicolas Kozij * | 4 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Justin Holland * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Toby Nessel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Manna | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dante Sugarman | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Kyle Gray-Phillips * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Caleb Gould | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sullivan Cofell | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Apolo Bras * | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Alex Segui | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 15 | 6 | 32 | .281 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Enzo Endres * | 4 | 16 | 1 | 24 | .625 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| Totals | 46 | 14 | 92 | .348 | 35 | 12 | 23 | 0 | 38 | 9 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter