#17 Enzo Endres (OH) - Humber
m
16
k/s
3.00
h %
.308
a/s
0.13
b/s
0.43
sa/s
0.52
d/s
1.79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 61 | 61 | ||
| Kills | 183 | 183 | ||
| Kills per set | 3.00 | 3.00 | ||
| Errors | 52 | 52 | ||
| Total Attacks | 425 | 425 | ||
| Total Attacks per set | 6.97 | 6.97 | ||
| Hitting Percentage | .308 | .308 | ||
| Assists | 8 | 8 | ||
| Assists per set | 0.13 | 0.13 | ||
| Service Total Attempts | 29 | 29 | ||
| Service Aces | 32 | 32 | ||
| Service Errors | 47 | 47 | ||
| Service Aces per set | 0.52 | 0.52 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 109 | 109 | ||
| Digs per set | 1.79 | 1.79 | ||
| Block Solo | 22 | 22 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 26 | 26 | ||
| Blocks per set | 0.43 | 0.43 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 239.0 | 239.0 | ||
| Points per set | 3.9 | 3.9 | ||
| Matches started | 16 | 16 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Canadore | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Cambrian | L, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| Oct 25 | at Boreal | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 1 | Redeemer | W, 3-1 | 1 | 4 | 16 | 1 | 24 | .625 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Nov 12 | Conestoga | L, 3-0 | 1 | 3 | 7 | 1 | 25 | .240 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Nov 15 | at Niagara | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Nov 22 | at Mohawk | L, 3-2 | 1 | 5 | 11 | 6 | 28 | .179 | 1 | 2 | 8 | 0 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Nov 27 | Fanshawe | W, 3-0 | 1 | 3 | 7 | 0 | 22 | .318 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 30 | St. Clair | W, 3-2 | 1 | 5 | 17 | 3 | 38 | .368 | 1 | 6 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 25.0 |
| Jan 10 | at St. Clair | L, 3-2 | 1 | 5 | 12 | 2 | 24 | .417 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 18.0 |
| Jan 14 | at Redeemer | W, 3-1 | 1 | 4 | 11 | 3 | 19 | .421 | 0 | 1 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 3 | 1 | 15.0 |
| Jan 18 | at Fanshawe | W, 3-1 | 1 | 4 | 12 | 5 | 34 | .206 | 1 | 3 | 5 | 2 | 0 | 10 | 3 | 0 | 0 | 3 | 1 | 18.0 |
| Jan 22 | Niagara | W, 3-1 | 1 | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Jan 24 | at Conestoga | W, 3-2 | 1 | 5 | 15 | 5 | 36 | .278 | 1 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Jan 29 | Mohawk | L, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Feb 7 | Boreal | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 8 | Cambrian | W, 3-1 | 1 | 4 | 27 | 7 | 58 | .345 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 30.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 61 | 183 | 3.00 | 52 | 425 | .308 | 8 | 0.13 | 32 | 0.52 | 2 | 0 | 109 | 1.79 | 22 | 4 | 26 | 0.43 | 239.0 | 3.9 |
| Total | 16 | 61 | 183 | 3.00 | 52 | 425 | .308 | 8 | 0.13 | 32 | 0.52 | 2 | 0 | 109 | 1.79 | 22 | 4 | 26 | 0.43 | 239.0 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 61 | 183 | 3.00 | 52 | 425 | .308 | 8 | 0.13 | 32 | 0.52 | 2 | 0 | 109 | 1.79 | 22 | 4 | 26 | 0.43 | 239.0 | 3.9 |
| Conference | 16 | 61 | 183 | 3.00 | 52 | 425 | .308 | 8 | 0.13 | 32 | 0.52 | 2 | 0 | 109 | 1.79 | 22 | 4 | 26 | 0.43 | 239.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 99 | 3.30 | 22 | 231 | .333 | 2 | 0.07 | 20 | 0.67 | 0 | 0 | 53 | 1.77 | 9 | 0 | 9 | 0.30 | 128.0 | 4.3 |
| Away | 8 | 31 | 84 | 2.71 | 30 | 194 | .278 | 6 | 0.19 | 12 | 0.39 | 2 | 0 | 56 | 1.81 | 13 | 4 | 17 | 0.55 | 111.0 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 41 | 141 | 3.44 | 32 | 296 | .368 | 4 | 0.10 | 20 | 0.49 | 2 | 0 | 75 | 1.83 | 15 | 0 | 15 | 0.37 | 176.0 | 4.3 |
| Losses | 5 | 20 | 42 | 2.10 | 20 | 129 | .171 | 4 | 0.20 | 12 | 0.60 | 0 | 0 | 34 | 1.70 | 7 | 4 | 11 | 0.55 | 63.0 | 3.1 |
| - | |||||||||||||||||||||
| October | 2 | 5 | 12 | 2.40 | 6 | 31 | .194 | 1 | 0.20 | 3 | 0.60 | 0 | 0 | 6 | 1.20 | 1 | 0 | 1 | 0.20 | 16.0 | 3.2 |
| November | 6 | 23 | 69 | 3.00 | 14 | 159 | .346 | 2 | 0.09 | 12 | 0.52 | 0 | 0 | 41 | 1.78 | 7 | 4 | 11 | 0.48 | 90.0 | 3.9 |
| January | 6 | 26 | 68 | 2.62 | 25 | 169 | .254 | 5 | 0.19 | 12 | 0.46 | 2 | 0 | 53 | 2.04 | 11 | 0 | 11 | 0.42 | 91.0 | 3.5 |
| February | 2 | 7 | 34 | 4.86 | 7 | 66 | .409 | 0 | 0.00 | 5 | 0.71 | 0 | 0 | 9 | 1.29 | 3 | 0 | 3 | 0.43 | 42.0 | 6.0 |