#9 Caleb Gould (OH) - Humber
m
12
k/s
0.95
h %
.245
a/s
0.10
b/s
0.10
sa/s
0.24
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 21 | 21 | ||
| Kills | 20 | 20 | ||
| Kills per set | 0.95 | 0.95 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 53 | 53 | ||
| Total Attacks per set | 2.52 | 2.52 | ||
| Hitting Percentage | .245 | .245 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.10 | 0.10 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.24 | 0.24 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.19 | 0.19 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.10 | 0.10 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 27.0 | 27.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Canadore | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Cambrian | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Boreal | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Nov 1 | Redeemer | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 12 | Conestoga | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | at Niagara | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 22 | at Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fanshawe | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 30 | St. Clair | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at St. Clair | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 14 | at Redeemer | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 18 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Conestoga | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | Mohawk | L, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 7 | Boreal | W, 3-0 | - | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 8 | Cambrian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 21 | 20 | 0.95 | 7 | 53 | .245 | 2 | 0.10 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 27.0 | 1.3 |
| Total | 12 | 21 | 20 | 0.95 | 7 | 53 | .245 | 2 | 0.10 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 27.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 20 | 0.95 | 7 | 53 | .245 | 2 | 0.10 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 27.0 | 1.3 |
| Conference | 12 | 21 | 20 | 0.95 | 7 | 53 | .245 | 2 | 0.10 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 27.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 10 | 0.83 | 3 | 26 | .269 | 0 | 0.00 | 5 | 0.42 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 15.0 | 1.3 |
| Away | 6 | 9 | 10 | 1.11 | 4 | 27 | .222 | 2 | 0.22 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 2 | 0 | 2 | 0.22 | 12.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 18 | 1.29 | 6 | 44 | .273 | 2 | 0.14 | 4 | 0.29 | 0 | 0 | 4 | 0.29 | 2 | 0 | 2 | 0.14 | 24.0 | 1.7 |
| Losses | 4 | 7 | 2 | 0.29 | 1 | 9 | .111 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| October | 2 | 3 | 5 | 1.67 | 2 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 7.0 | 2.3 |
| November | 5 | 9 | 5 | 0.56 | 2 | 11 | .273 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| January | 4 | 6 | 3 | 0.50 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| February | 1 | 3 | 7 | 2.33 | 1 | 18 | .333 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |