#11 Sullivan Cofell (S) - Humber
m
12
k/s
0.15
h %
.286
a/s
2.19
b/s
0.04
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 27 | 27 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.15 | 0.15 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 7 | 7 | ||
| Total Attacks per set | 0.26 | 0.26 | ||
| Hitting Percentage | .286 | .286 | ||
| Assists | 59 | 59 | ||
| Assists per set | 2.19 | 2.19 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 12 | ||
| Digs per set | 0.44 | 0.44 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.04 | 0.04 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Canadore | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Cambrian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Redeemer | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mohawk | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 27 | Fanshawe | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 30 | St. Clair | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at St. Clair | L, 3-2 | - | 4 | 0 | 1 | 0 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jan 14 | at Redeemer | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 18 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 24 | at Conestoga | W, 3-2 | - | 4 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 29 | Mohawk | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 7 | Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Cambrian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 27 | 4 | 0.15 | 2 | 7 | .286 | 59 | 2.19 | 0 | 0.00 | 0 | 0 | 12 | 0.44 | 1 | 0 | 1 | 0.04 | 5.0 | 0.2 |
| Total | 12 | 27 | 4 | 0.15 | 2 | 7 | .286 | 59 | 2.19 | 0 | 0.00 | 0 | 0 | 12 | 0.44 | 1 | 0 | 1 | 0.04 | 5.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 4 | 0.15 | 2 | 7 | .286 | 59 | 2.19 | 0 | 0.00 | 0 | 0 | 12 | 0.44 | 1 | 0 | 1 | 0.04 | 5.0 | 0.2 |
| Conference | 12 | 27 | 4 | 0.15 | 2 | 7 | .286 | 59 | 2.19 | 0 | 0.00 | 0 | 0 | 12 | 0.44 | 1 | 0 | 1 | 0.04 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 2 | 0.18 | 0 | 2 | 1.000 | 19 | 1.73 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 1 | 0 | 1 | 0.09 | 3.0 | 0.3 |
| Away | 6 | 16 | 2 | 0.13 | 2 | 5 | .000 | 40 | 2.50 | 0 | 0.00 | 0 | 0 | 6 | 0.38 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 17 | 2 | 0.12 | 1 | 4 | .250 | 33 | 1.94 | 0 | 0.00 | 0 | 0 | 3 | 0.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 4 | 10 | 2 | 0.20 | 1 | 3 | .333 | 26 | 2.60 | 0 | 0.00 | 0 | 0 | 9 | 0.90 | 1 | 0 | 1 | 0.10 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 11 | 3.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 8 | 1 | 0.13 | 0 | 2 | .500 | 13 | 1.63 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| January | 5 | 14 | 3 | 0.21 | 2 | 5 | .200 | 31 | 2.21 | 0 | 0.00 | 0 | 0 | 8 | 0.57 | 1 | 0 | 1 | 0.07 | 4.0 | 0.3 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |