#2 Nicolas Kozij (S) - Humber
m
16
k/s
0.28
h %
.298
a/s
7.14
b/s
0.23
sa/s
0.28
d/s
1.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 16 | ||
| Sets | 57 | 57 | ||
| Kills | 16 | 16 | ||
| Kills per set | 0.28 | 0.28 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 47 | 47 | ||
| Total Attacks per set | 0.82 | 0.82 | ||
| Hitting Percentage | .298 | .298 | ||
| Assists | 407 | 407 | ||
| Assists per set | 7.14 | 7.14 | ||
| Service Total Attempts | 48 | 48 | ||
| Service Aces | 16 | 16 | ||
| Service Errors | 16 | 16 | ||
| Service Aces per set | 0.28 | 0.28 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 82 | 82 | ||
| Digs per set | 1.44 | 1.44 | ||
| Block Solo | 12 | 12 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 13 | 13 | ||
| Blocks per set | 0.23 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 44.5 | 44.5 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 16 | 16 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Canadore | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Cambrian | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at Boreal | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Redeemer | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Nov 12 | Conestoga | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9.0 |
| Nov 15 | at Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | at Mohawk | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 27 | Fanshawe | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 30 | St. Clair | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 36 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 10 | at St. Clair | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 14 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 28 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 18 | at Fanshawe | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 41 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Jan 22 | Niagara | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 33 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Jan 24 | at Conestoga | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 38 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 29 | Mohawk | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 26 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 7 | Boreal | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 8 | Cambrian | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 42 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 16 | 0.28 | 2 | 47 | .298 | 407 | 7.14 | 16 | 0.28 | 3 | 0 | 82 | 1.44 | 12 | 1 | 13 | 0.23 | 44.5 | 0.8 |
| Total | 16 | 57 | 16 | 0.28 | 2 | 47 | .298 | 407 | 7.14 | 16 | 0.28 | 3 | 0 | 82 | 1.44 | 12 | 1 | 13 | 0.23 | 44.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 16 | 0.28 | 2 | 47 | .298 | 407 | 7.14 | 16 | 0.28 | 3 | 0 | 82 | 1.44 | 12 | 1 | 13 | 0.23 | 44.5 | 0.8 |
| Conference | 16 | 57 | 16 | 0.28 | 2 | 47 | .298 | 407 | 7.14 | 16 | 0.28 | 3 | 0 | 82 | 1.44 | 12 | 1 | 13 | 0.23 | 44.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 9 | 0.32 | 2 | 31 | .226 | 221 | 7.89 | 6 | 0.21 | 0 | 0 | 56 | 2.00 | 12 | 0 | 12 | 0.43 | 27.0 | 1.0 |
| Away | 8 | 29 | 7 | 0.24 | 0 | 16 | .438 | 186 | 6.41 | 10 | 0.34 | 3 | 0 | 26 | 0.90 | 0 | 1 | 1 | 0.03 | 17.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 38 | 11 | 0.29 | 0 | 35 | .314 | 317 | 8.34 | 13 | 0.34 | 3 | 0 | 70 | 1.84 | 3 | 0 | 3 | 0.08 | 27.0 | 0.7 |
| Losses | 5 | 19 | 5 | 0.26 | 2 | 12 | .250 | 90 | 4.74 | 3 | 0.16 | 0 | 0 | 12 | 0.63 | 9 | 1 | 10 | 0.53 | 17.5 | 0.9 |
| - | |||||||||||||||||||||
| October | 2 | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 31 | 7.75 | 2 | 0.50 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| November | 6 | 23 | 5 | 0.22 | 1 | 18 | .222 | 142 | 6.17 | 3 | 0.13 | 0 | 0 | 30 | 1.30 | 12 | 1 | 13 | 0.57 | 20.5 | 0.9 |
| January | 6 | 25 | 6 | 0.24 | 1 | 18 | .278 | 185 | 7.40 | 9 | 0.36 | 3 | 0 | 34 | 1.36 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| February | 2 | 5 | 3 | 0.60 | 0 | 9 | .333 | 49 | 9.80 | 2 | 0.40 | 0 | 0 | 14 | 2.80 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |