Fanshawe at Humber
@ Humber Athletics Centre
11/27/2025 at 8:00 PM
@ Humber Athletics Centre
11/27/2025 at 8:00 PM
|
Fanshawe
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fanshawe (7-2, 7-2) | 17 | 19 | 22 | 0 |
| Humber (4-3, 4-3) | 25 | 25 | 25 | 3 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 12 | 3 | 34 | .265 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 26 | .269 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 10 | 4 | 35 | .171 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Pittuck | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jakob Curtis * | 3 | 2 | 1 | 8 | .125 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Evan Kirkpatrick * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Andrew Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Paterson * | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Oliver Prentice | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gustavo Aguirre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colin Hutchison * | 3 | 2 | 1 | 16 | .062 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ty Klassen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Crowther * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Nicholas Vandeloo | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jason McPhee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacob Goldszmidt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 7 | 79 | .203 | 30 | 4 | 9 | 0 | 51 | 4 | 0 | 0 | 1 | 31.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Kozij * | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Paul Manna * | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Dante Sugarman * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Caleb Gould | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sullivan Cofell | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Apolo Bras * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Enzo Endres * | 3 | 7 | 0 | 22 | .318 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 6 | 88 | .307 | 29 | 8 | 11 | 0 | 40 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 |
* = Starter