Humber at Niagara
@ Welland, ON
11/15/2025 at 8:00 PM
@ Welland, ON
11/15/2025 at 8:00 PM
|
Humber
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 25 | 3 |
| Niagara | 23 | 19 | 17 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 14 | 9 | 35 | .143 |
| 3 | 13 | 4 | 25 | .360 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 14 | .571 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 8 | 9 | 25 | -.040 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Kozij * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Justin Holland * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aiden Newton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toby Nessel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Manna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Caleb Gould | 1 | 3 | 1 | 6 | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Apolo Bras * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Rafael Werner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Cameron Hedderson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Segui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 8 | 7 | 17 | .059 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Enzo Endres * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 38 | 15 | 83 | .277 | 31 | 4 | 16 | 0 | 5 | 4 | 0 | 0 | 0 | 46.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly * | 3 | 4 | 7 | 14 | -.214 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Ryder Beauregard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Orr * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | RJ Martin * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Taiten Stifter * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cam Moss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sam Guzak * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Britton Burrows | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jack Drummond * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| Totals | 25 | 14 | 64 | .172 | 19 | 2 | 13 | 0 | 19 | 6 | 0 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter