Humber at Mohawk
@ DBARC - Fennell Campus
11/22/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Humber (3-3, 3-3) 21 25 25 20 11 2
Mohawk (4-3, 4-3) 25 19 17 25 15 3

Humber

Set K E TA PCT
1 12 3 20 .450
2 9 3 18 .333
3 10 3 21 .333
4 10 2 19 .421
5 6 3 12 .250

Mohawk

Set K E TA PCT
1 13 0 25 .520
2 6 5 23 .043
3 8 7 26 .038
4 8 6 22 .091
5 3 2 8 .125

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Nicolas Kozij * 5 1 0 3 .333 0 1 0 0 3 0 1 0 0 2.5
3 Justin Holland * 5 4 1 6 .500 28 1 4 0 1 0 4 0 0 7.0
6 Paul Manna 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Dante Sugarman 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Kyle Gray-Phillips * 5 9 2 18 .389 2 0 4 0 4 1 0 0 0 10.0
11 Sullivan Cofell 3 1 0 2 .500 7 0 0 0 3 0 0 0 1 1.0
12 Apolo Bras * 5 6 1 11 .455 0 0 3 0 0 0 2 0 0 7.0
15 Alex Segui 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
16 Teyven Blackmore * 5 15 3 21 .571 0 3 6 0 4 0 2 0 0 19.0
17 Enzo Endres * 5 11 6 28 .179 1 2 8 0 10 0 4 0 0 15.0
Totals 47 13 89 .382 40 7 26 0 31 1 13 0 1 61.5

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Keon Elkie 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Adrian Delos Reyes 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Josh Taylor * 5 7 4 25 .120 0 2 3 0 3 0 0 0 0 9.0
9 Jordan Ho 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 Dean Zicari * 5 11 4 23 .304 1 1 4 0 3 0 2 0 0 13.0
12 Thomas Kuzma 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Brecken Morrison * 5 3 3 9 .000 29 7 3 0 4 0 1 0 0 10.5
16 Cole Crowder 4 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
17 Alex Jurak * 5 9 8 29 .034 0 1 3 0 2 0 3 0 0 11.5
19 Andrew Magirias * 5 5 1 13 .308 1 0 5 0 0 0 3 0 0 6.5
20 Micah Dijkema * 5 3 0 9 .333 0 0 0 0 1 0 3 0 0 4.5
Totals 38 21 110 .155 38 11 19 0 16 0 12 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter