Boreal at Humber
@ Humber Athletics Centre
2/7/2026 at 8:00 PM
@ Humber Athletics Centre
2/7/2026 at 8:00 PM
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (0-15, 0-15) | 15 | 22 | 25 | 0 |
| Humber (10-5, 10-5) | 25 | 25 | 27 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 12 | 5 | 29 | .241 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 9 | 1 | 27 | .296 |
| 3 | 11 | 2 | 25 | .360 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kalan Payzant * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Nicolas Dalcourt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyler Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashton Giroux * | 3 | 9 | 4 | 20 | .250 | 2 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Jacob Doucette * | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Hamed Sana * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Michel N’Goyet * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brayden Bertrand | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madrix Bouchard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dax Winch * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 84 | .143 | 21 | 1 | 14 | 0 | 32 | 6 | 0 | 0 | 2 | 33.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicolas Kozij * | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Justin Holland * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Aiden Newton | 3 | 2 | 1 | 3 | .333 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Paul Manna * | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kyle Gray-Phillips * | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Caleb Gould | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sullivan Cofell | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rafael Werner | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cameron Hedderson * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alex Segui | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Enzo Endres * | 3 | 7 | 0 | 8 | .875 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 6 | 75 | .333 | 25 | 12 | 14 | 0 | 25 | 2 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter