-
- Height:
- 6'3
-
- Hometown:
- Toronto
-
- Position:
- Defence
-
- Year:
- First Year
-
- Major:
- Business Admin.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Medals
Outdoor
- 2024 CCAA National Champion
- 2024 OCAA Provincial Champion
Career Highs
- Goals: 0
- Assists: 1, vs. Mohawk, 2024
- Points: 1, vs. Mohawk, 2024
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Niagara | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Sheridan | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Conestoga | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at St. Clair | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lambton | W, 13-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | St. Clair | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Redeemer | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mohawk | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Redeemer | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Fanshawe | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Conference | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Away | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Sweet sixteen for No. 1 Men's Soccer
2024 OCAA gold medal match recap | No. 1 Humber vs. No. 11 Algonquin
October 26, 2024
No. 1 Men's Soccer rolls Mohawk to open postseason
2024 OCAA men's soccer postseason recap | Humber vs. Mohawk
October 16, 2024