Humber at Mohawk October 5, 2024
Box Score
Humber
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danial Sanei - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matthew Laic | 1 | 1 | 0 | 0 | 45 |
| 3 - Luca Pinto - d | 4 | 4 | 1 | 0 | 82 |
| 4 - Isaiah Noel - d - Yellow card 12:09 | 0 | 0 | 0 | 0 | 90 |
| 5 - Leshawn Facey | 0 | 0 | 0 | 0 | 8 |
| 6 - Carmine Fiore - d | 0 | 0 | 0 | 0 | 82 |
| 7 - Jacob Ball - f | 5 | 5 | 0 | 0 | 78 |
| 9 - Damion Kaye - f | 2 | 1 | 1 | 0 | 64 |
| 10 - Franz Mella - m - Yellow card 33:36 | 5 | 3 | 1 | 0 | 90 |
| 11 - Tomas Joseph - m - Yellow card 45:00 | 3 | 1 | 0 | 0 | 56 |
| 12 - Christian Keshishian | 1 | 1 | 1 | 0 | 34 |
| 13 - Matias Lescano - m | 1 | 1 | 0 | 0 | 66 |
| 14 - Ronaldo Hylton - Yellow card 23:46 | 1 | 0 | 0 | 1 | 13 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Santiago Muniz | 0 | 0 | 0 | 0 | 8 |
| 17 - Marcus Riviere | 0 | 0 | 0 | 0 | 34 |
| 23 - Aziah Reid | 0 | 0 | 0 | 2 | 24 |
| 37 - Peter Sheberstov | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 4 | 3 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic | 0 | 0 | 0 | 0 | 0 |
| 2 - Alessandro Muza - def/ | 0 | 0 | 0 | 0 | 90 |
| 3 - Jaylen Sinclair - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Reid Vanderwoude | 0 | 0 | 0 | 0 | 4 |
| 5 - Brandon Barnard | 0 | 0 | 0 | 0 | 19 |
| 6 - Joaquin Cabrera - mid - Yellow card 45:00 | 1 | 0 | 0 | 0 | 86 |
| 7 - Nicholas Tavares - Red card 74:26 | 0 | 0 | 0 | 0 | 39 |
| 8 - Luc Sabatino - mid | 0 | 0 | 0 | 0 | 68 |
| 9 - Hamza Salman - fwd - Yellow card 45:00 | 2 | 2 | 0 | 0 | 58 |
| 10 - Christopher Tavares - fwd | 0 | 0 | 0 | 0 | 90 |
| 11 - Daniel Kovacevic | 0 | 0 | 0 | 0 | 4 |
| 12 - Kalimar Russell - cb | 0 | 0 | 0 | 0 | 86 |
| 14 - Emidio Refosco | 0 | 0 | 0 | 0 | 26 |
| 15 - Michael Ciarmoli - stk | 1 | 1 | 0 | 0 | 58 |
| 16 - Danilo Simic | 0 | 0 | 0 | 0 | 4 |
| 17 - Ignacio Torres - c-mi - Yellow card 43:08 | 1 | 0 | 0 | 0 | 73 |
| 23 - Ajani Leslie - lb | 0 | 0 | 0 | 0 | 90 |
| 28 - Benjamin Temple - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danial Sanei (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Benjamin Temple (L, 0-0-0) | 14 | 4 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
2nd
|
74:26 | Franz Mella (unassisted) - * | 1 - 0 |
|
Humber
2nd
|
78:15 | Luca Pinto (Ronaldo Hylton) - * | 2 - 0 |
|
Humber
2nd
|
84:27 | Damion Kaye (Aziah Reid) - * | 3 - 0 |
|
Humber
2nd
|
90:00 | Christian Keshishian (Aziah Reid) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Team |
|
Humber
1st
|
12:09 | Yellow card - Isaiah Noel |
|
Humber
1st
|
23:46 | Yellow card - Ronaldo Hylton |
|
Humber
1st
|
33:36 | Yellow card - Franz Mella |
|
Humber
1st
|
43:08 | Yellow card - Ignacio Torres |
|
Humber
1st
|
45:00 | Yellow card - Tomas Joseph |
|
Humber
1st
|
45:00 | Yellow card - Joaquin Cabrera |
|
Humber
1st
|
45:00 | Yellow card - Hamza Salman |
|
Humber
2nd
|
74:26 | Red card - Nicholas Tavares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 11 | 13 | 24 |
| Mohawk | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 3 | 0 | 3 |
| Mohawk | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 3 | 3 | 6 |
| Mohawk | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 2 | 2 | 4 |
| Mohawk | 4 | 0 | 4 |
| Date/Time: | October 5, 2024 - 4:00 PM |
|---|---|
| Location: | Hamilton, ON |
| Stadium: | Tim Hortons Field |
| Game Length: | 2:17 |
| Attendance: | 0 |
| Scorer: | Satbir Singh |
Play By Play
| 0:00 | Danial Sanei at goalie for Humber. | ||
| 0:00 | Benjamin Temple at goalie for Mohawk. | ||
| 0:00 | Yellow card on Humber Team. | ||
| 0:00 | Shot by Humber Tomas Joseph, Save (by goalie) Benjamin Temple. | ||
| 1:13 | Corner kick by Humber Damion Kaye [1:13]. | ||
| 2:36 | Offside against Humber. | ||
| 3:00 | Shot by Humber Luca Pinto, Save (by goalie) Benjamin Temple. | ||
| 3:20 | Shot by Mohawk Ignacio Torres, Wide. | ||
| 4:02 | Shot by Humber Jacob Ball, Save (by goalie) Benjamin Temple. | ||
| 4:48 | Shot by Humber Damion Kaye, Wide. | ||
| 6:10 | Header Shot by Humber Tomas Joseph, High. | ||
| Foul on Mohawk. | |||
| 10:13 | Shot by Humber Jacob Ball, Save (by goalie) Benjamin Temple. | ||
| 12:09 | Yellow card on Humber Isaiah Noel. | ||
| 12:09 | PENALTY KICK by Mohawk Hamza Salman MISSED, save Danial Sanei. | ||
| Foul on Humber. | |||
| 14:16 | Offside against Humber. | ||
| Foul on Mohawk. | |||
| 15:52 | Corner kick by Humber Damion Kaye [15:52]. | ||
| 19:44 | Shot by Mohawk Hamza Salman, Save (by goalie) Danial Sanei. | ||
| 21:29 | Shot by Humber Jacob Ball, Defensive Save by Alessandro Muza. | ||
| 23:46 | Yellow card on Humber Ronaldo Hylton. | ||
| 25:00 | Offside against Mohawk. | ||
| 26:07 | Offside against Humber. | ||
| 27:15 | Shot by Humber Team, Wide. | ||
| 28:26 | Shot by Mohawk Michael Ciarmoli, Save (by goalie) Danial Sanei. | ||
| Foul on Humber. | |||
| 31:55 | Shot by Humber Jacob Ball, Save (by goalie) Benjamin Temple. | ||
| 33:36 | Yellow card on Humber Franz Mella. | ||
| 35:39 | Substitution!Mohawk substitution: Nicholas Tavares for Luc Sabatino. | ||
| Foul on Mohawk. | |||
| 39:59 | Shot by Humber Franz Mella, High. | ||
| Foul on Mohawk. | |||
| 43:00 | Corner kick by Humber Damion Kaye [43:00]. | ||
| 43:08 | Yellow card on Mohawk Ignacio Torres. | ||
| 43:08 | Shot by Humber Jacob Ball, Team Save by Team. | ||
| 45:00 | Yellow card on Humber Tomas Joseph. | ||
| 45:00 | Yellow card on Mohawk Joaquin Cabrera. | ||
| 45:00 | Yellow card on Mohawk Hamza Salman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Humber: #1 Danial Sanei, #2 Matthew Laic, #3 Luca Pinto, #4 Isaiah Noel, #6 Carmine Fiore, #7 Jacob Ball, #9 Damion Kaye, #10 Franz Mella, #11 Tomas Joseph, #13 Matias Lescano, #15 Jason Alvarado. | ||
| 45:00 | For Mohawk: #2 Alessandro Muza, #3 Jaylen Sinclair, #6 Joaquin Cabrera, #7 Nicholas Tavares, #9 Hamza Salman, #10 Christopher Tavares, #12 Kalimar Russell, #14 Emidio Refosco, #15 Michael Ciarmoli, #23 Ajani Leslie, #28 Benjamin Temple. | ||
| 49:16 | Shot by Humber Tomas Joseph, Wide. | ||
| 51:15 | Shot by Humber Franz Mella, Save (by goalie) Benjamin Temple. | ||
| 52:11 | Shot by Humber Matias Lescano, Defensive Save by Kalimar Russell. | ||
| 52:26 | Shot by Humber Luca Pinto, Save (by goalie) Benjamin Temple. | ||
| Foul on Humber. | |||
| 56:12 | Substitution!Humber substitution: Marcus Riviere for Tomas Joseph. | ||
| 56:12 | Substitution!Humber substitution: Christian Keshishian for Damion Kaye. | ||
| 57:33 | Substitution!Mohawk substitution: Ignacio Torres for Hamza Salman. | ||
| 57:33 | Substitution!Mohawk substitution: Luc Sabatino for Michael Ciarmoli. | ||
| 59:21 | Shot by Mohawk Joaquin Cabrera, Wide Left. | ||
| 59:52 | Corner kick by Mohawk Nicholas Tavares [59:52]. | ||
| 61:03 | Corner kick by Humber Jacob Ball [61:03]. | ||
| 61:31 | Header Shot by Humber Franz Mella, Hit Crossbar. | ||
| Foul on Humber. | |||
| 65:47 | Corner kick by Humber Marcus Riviere [65:47]. | ||
| 66:04 | Substitution!Humber substitution: Aziah Reid for Matias Lescano. | ||
| 66:28 | Corner kick by Humber Franz Mella [66:28]. | ||
| 68:04 | Shot by Humber Franz Mella, Save (by goalie) Benjamin Temple. | ||
| 68:57 | Shot by Humber Matthew Laic, Save (by goalie) Benjamin Temple. | ||
| 71:22 | Substitution!Mohawk substitution: Brandon Barnard for Emidio Refosco. | ||
| 72:28 | Shot by Humber Luca Pinto, Save (by goalie) Benjamin Temple. | ||
| 74:26 | Goal!GOAL by Humber Franz Mella (FIRST GOAL) * ( 1 - 0 ) |
||
| 74:26 | Red card on Mohawk Nicholas Tavares. | ||
| 77:30 | Substitution!Humber substitution: Ronaldo Hylton for Jacob Ball. | ||
| 78:15 | Goal!GOAL by Humber Luca Pinto, Assist by Ronaldo Hylton * ( 2 - 0 ) |
||
| 81:06 | Shot by Humber Ronaldo Hylton, High. | ||
| 82:04 | Substitution!Humber substitution: Damion Kaye for Luca Pinto. | ||
| 82:04 | Substitution!Humber substitution: Leshawn Facey for Carmine Fiore. | ||
| 82:04 | Substitution!Humber substitution: Santiago Muniz for Matias Lescano. | ||
| 84:27 | Goal!GOAL by Humber Damion Kaye, Assist by Aziah Reid * ( 3 - 0 ) |
||
| 85:48 | Substitution!Mohawk substitution: Daniel Kovacevic for Ignacio Torres. | ||
| 85:48 | Substitution!Mohawk substitution: Danilo Simic for Joaquin Cabrera. | ||
| 85:48 | Substitution!Mohawk substitution: Reid Vanderwoude for Kalimar Russell. | ||
| 90:00 | Goal!GOAL by Humber Christian Keshishian, Assist by Aziah Reid * ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

