Humber at Mohawk October 5, 2024

(7-0-1, 7-0-1)
4
(1-6-1, 1-6-1)
0
Final 1 2 T
Humber 0 4 4
Mohawk 0 0 0

Box Score

Humber
Mohawk

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei - gk 0 0 0 0 90
2 - Matthew Laic 1 1 0 0 45
3 - Luca Pinto - d 4 4 1 0 82
4 - Isaiah Noel - d - Yellow card 12:09 0 0 0 0 90
5 - Leshawn Facey 0 0 0 0 8
6 - Carmine Fiore - d 0 0 0 0 82
7 - Jacob Ball - f 5 5 0 0 78
9 - Damion Kaye - f 2 1 1 0 64
10 - Franz Mella - m - Yellow card 33:36 5 3 1 0 90
11 - Tomas Joseph - m - Yellow card 45:00 3 1 0 0 56
12 - Christian Keshishian 1 1 1 0 34
13 - Matias Lescano - m 1 1 0 0 66
14 - Ronaldo Hylton - Yellow card 23:46 1 0 0 1 13
15 - Jason Alvarado - m 0 0 0 0 90
16 - Santiago Muniz 0 0 0 0 8
17 - Marcus Riviere 0 0 0 0 34
23 - Aziah Reid 0 0 0 2 24
37 - Peter Sheberstov 0 0 0 0 0
TM - Team - Yellow card 0:00 1 0 0 0 0
TOTALS 24 17 4 3 954

Mohawk

PLAYER SH SOG G A MIN
1 - Nicholas Filipovic 0 0 0 0 0
2 - Alessandro Muza - def/ 0 0 0 0 90
3 - Jaylen Sinclair - cb 0 0 0 0 90
4 - Reid Vanderwoude 0 0 0 0 4
5 - Brandon Barnard 0 0 0 0 19
6 - Joaquin Cabrera - mid - Yellow card 45:00 1 0 0 0 86
7 - Nicholas Tavares - Red card 74:26 0 0 0 0 39
8 - Luc Sabatino - mid 0 0 0 0 68
9 - Hamza Salman - fwd - Yellow card 45:00 2 2 0 0 58
10 - Christopher Tavares - fwd 0 0 0 0 90
11 - Daniel Kovacevic 0 0 0 0 4
12 - Kalimar Russell - cb 0 0 0 0 86
14 - Emidio Refosco 0 0 0 0 26
15 - Michael Ciarmoli - stk 1 1 0 0 58
16 - Danilo Simic 0 0 0 0 4
17 - Ignacio Torres - c-mi - Yellow card 43:08 1 0 0 0 73
23 - Ajani Leslie - lb 0 0 0 0 90
28 - Benjamin Temple - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 975

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei (W, 0-0-0) 3 0 3 90:00

Mohawk Goalies

GOALIES SOG GA SV Min
28 - Benjamin Temple (L, 0-0-0) 14 4 10 90:00
TM - Team 1 0 1 00:00
TOTALS 15 4 11 90:00

Scoring Summary

Period Time Play V - H
2nd 74:26 Franz Mella (unassisted) - * 1 - 0
2nd 78:15 Luca Pinto (Ronaldo Hylton) - * 2 - 0
2nd 84:27 Damion Kaye (Aziah Reid) - * 3 - 0
2nd 90:00 Christian Keshishian (Aziah Reid) - * 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 12:09 Yellow card - Isaiah Noel
1st 23:46 Yellow card - Ronaldo Hylton
1st 33:36 Yellow card - Franz Mella
1st 43:08 Yellow card - Ignacio Torres
1st 45:00 Yellow card - Tomas Joseph
1st 45:00 Yellow card - Joaquin Cabrera
1st 45:00 Yellow card - Hamza Salman
2nd 74:26 Red card - Nicholas Tavares
SHOTS 1 2 TOTAL
Humber 11 13 24
Mohawk 4 1 5
SAVES 1 2 TOTAL
Humber 3 0 3
Mohawk 7 6 13
CORNER KICKS 1 2 TOTAL
Humber 3 3 6
Mohawk 0 1 1
FOULS 1 2 TOTAL
Humber 2 2 4
Mohawk 4 0 4

Play By Play