Redeemer at Humber October 8, 2024
Box Score
Redeemer
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthew Derks - g | 0 | 0 | 0 | 0 | 45 |
| 2 - Zion Brown - d | 0 | 0 | 0 | 0 | 69 |
| 3 - Micah Brouwer | 0 | 0 | 0 | 0 | 28 |
| 4 - Derek Proulx - d | 0 | 0 | 0 | 0 | 62 |
| 5 - Brendan Vanderkruk - d | 0 | 0 | 0 | 0 | 66 |
| 6 - Giorgie Chrysander - m | 0 | 0 | 0 | 0 | 74 |
| 8 - Luca Moras | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaiden Smith | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Walraven - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Mycah Winsor - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Jaden Forrest-Coolen | 0 | 0 | 0 | 0 | 45 |
| 15 - Stephen Barnhoorn | 0 | 0 | 0 | 0 | 16 |
| 16 - Ben Lewis - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Aiden Lugtigheid - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Ethan Smith - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Eli Mudde - m | 0 | 0 | 0 | 0 | 45 |
| 22 - Andrew Beerda | 0 | 0 | 0 | 0 | 45 |
| 26 - Timo Sladakovic | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danial Sanei | 0 | 0 | 0 | 0 | 0 |
| 2 - Matthew Laic - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Luca Pinto - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaiah Noel | 0 | 0 | 0 | 0 | 6 |
| 5 - Leshawn Facey - d | 0 | 0 | 0 | 0 | 84 |
| 6 - Carmine Fiore - d | 2 | 1 | 0 | 0 | 80 |
| 7 - Jacob Ball - f | 4 | 1 | 0 | 2 | 90 |
| 9 - Damion Kaye | 3 | 1 | 1 | 0 | 0 |
| 10 - Franz Mella - m | 2 | 1 | 1 | 0 | 90 |
| 12 - Christian Keshishian - f | 2 | 0 | 0 | 0 | 71 |
| 13 - Matias Lescano - m | 0 | 0 | 0 | 0 | 57 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 66 |
| 16 - Santiago Muniz | 0 | 0 | 0 | 0 | 33 |
| 17 - Marcus Riviere - f | 2 | 2 | 1 | 0 | 67 |
| 19 - Tenzin Wosal | 0 | 0 | 0 | 0 | 33 |
| 20 - Massimo Maggio | 1 | 0 | 0 | 0 | 24 |
| 23 - Aziah Reid | 0 | 0 | 0 | 1 | 0 |
| 37 - Peter Sheberstov - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 3 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Derks (L, 2-1-0) | 6 | 3 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Peter Sheberstov (W, 3-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
20:43 | Franz Mella (Jacob Ball) | 0 - 1 |
|
Humber
1st
|
40:55 | Marcus Riviere (Jacob Ball) | 0 - 2 |
|
Humber
2nd
|
89:36 | Damion Kaye (Aziah Reid) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Humber | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 2 | 3 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Humber | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 6 | 6 | 12 |
| Humber | 6 | 2 | 8 |
| Date/Time: | October 8, 2024 - 4:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Matthew Derks at goalie for Redeemer. | ||
| 0:00 | Peter Sheberstov at goalie for Humber. | ||
| Foul on Humber. | |||
| 4:44 | Header Shot by Humber Franz Mella, High. | ||
| Foul on Redeemer. | |||
| Foul on Humber. | |||
| 8:34 | Corner kick by Humber Christian Keshishian [8:34]. | ||
| 14:52 | Corner kick by Humber Franz Mella [14:52]. | ||
| 17:38 | Shot by Humber Christian Keshishian, Wide. | ||
| 18:22 | Offside against Humber. | ||
| Foul on Redeemer. | |||
| 20:43 | Goal!GOAL by Humber Franz Mella (FIRST GOAL), Assist by Jacob Ball ( 0 - 1 ) |
||
| Foul on Redeemer. | |||
| 22:19 | Shot by Humber Marcus Riviere, Save (by goalie) Matthew Derks. | ||
| 22:29 | Corner kick by Humber Franz Mella [22:29]. | ||
| 31:05 | Shot by Humber Jacob Ball, Blocked. | ||
| 31:35 | Corner kick by Humber Luca Pinto [31:35]. | ||
| 31:58 | Corner kick by Humber Franz Mella [31:58]. | ||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 38:52 | Header Shot by Humber Carmine Fiore, Wide. | ||
| Foul on Humber. | |||
| 40:55 | Goal!GOAL by Humber Marcus Riviere, Assist by Jacob Ball ( 0 - 2 ) |
||
| 43:08 | Shot by Humber Jacob Ball, High. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #2 Zion Brown, #4 Derek Proulx, #5 Brendan Vanderkruk, #6 Giorgie Chrysander, #12 Andrew Walraven, #13 Mycah Winsor, #16 Ben Lewis, #19 Aiden Lugtigheid, #20 Ethan Smith, #21 Eli Mudde, #26 Timo Sladakovic. | ||
| 45:00 | For Redeemer: #4 Derek Proulx, #5 Brendan Vanderkruk, #6 Giorgie Chrysander, #12 Andrew Walraven, #13 Mycah Winsor, #14 Jaden Forrest-Coolen, #16 Ben Lewis, #19 Aiden Lugtigheid, #20 Ethan Smith, #22 Andrew Beerda, #26 Timo Sladakovic. | ||
| 45:23 | Substitution!Humber substitution: Isaiah Noel for Leshawn Facey. | ||
| 47:16 | Substitution!Humber substitution: Franz Mella for Aziah Reid. | ||
| 47:16 | Substitution!Humber substitution: Jacob Ball for Damion Kaye. | ||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 51:46 | Substitution!Humber substitution: Franz Mella for Aziah Reid. | ||
| 51:46 | Substitution!Humber substitution: Jacob Ball for Damion Kaye. | ||
| 51:46 | Substitution!Humber substitution: Leshawn Facey for Isaiah Noel. | ||
| Foul on Humber. | |||
| 56:34 | Shot by Humber Christian Keshishian, High. | ||
| 56:45 | Substitution!Humber substitution: Santiago Muniz for Matias Lescano. | ||
| 56:45 | Substitution!Humber substitution: Tenzin Wosal for Marcus Riviere. | ||
| Foul on Redeemer. | |||
| 60:41 | Shot by Humber Damion Kaye, High. | ||
| Foul on Humber. | |||
| 62:04 | Substitution!Redeemer substitution: Micah Brouwer for Derek Proulx. | ||
| 64:33 | Corner kick by Humber Damion Kaye [64:33]. | ||
| 64:41 | Header Shot by Humber Carmine Fiore, Save (by goalie) Matthew Derks. | ||
| Foul on Redeemer. | |||
| 65:39 | Corner kick by Humber Damion Kaye [65:39]. | ||
| 66:17 | Substitution!Humber substitution: Massimo Maggio for Jason Alvarado. | ||
| 66:17 | Substitution!Redeemer substitution: Zion Brown for Brendan Vanderkruk. | ||
| 69:42 | Shot by Humber Damion Kaye, Blocked. | ||
| 69:53 | Corner kick by Humber Damion Kaye [69:53]. | ||
| 70:50 | Offside against Humber. | ||
| 70:59 | Substitution!Humber substitution: Jacob Ball for Christian Keshishian. | ||
| Foul on Redeemer. | |||
| 73:52 | Shot by Humber Jacob Ball, Wide Left. | ||
| 74:03 | Substitution!Redeemer substitution: Stephen Barnhoorn for Giorgie Chrysander. | ||
| 75:44 | Shot by Humber Jacob Ball, Save (by goalie) Matthew Derks. | ||
| 79:39 | Substitution!Humber substitution: Marcus Riviere for Carmine Fiore. | ||
| 84:09 | Corner kick by Humber Damion Kaye [84:09]. | ||
| 85:08 | Corner kick by Humber Jacob Ball [85:08]. | ||
| 85:49 | Corner kick by Humber Damion Kaye [85:49]. | ||
| 86:41 | Shot by Humber Massimo Maggio, Blocked. | ||
| 89:36 | Goal!GOAL by Humber Damion Kaye, Assist by Aziah Reid ( 0 - 3 ) |
||
| 90:00 | Corner kick by Humber Jacob Ball [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

