Redeemer at Humber October 8, 2024

(4-4-1, 4-4-1)
0
(8-0-1, 8-0-1)
3
Final 1 2 T
Redeemer 0 0 0
Humber 2 1 3

Box Score

Redeemer
Humber

Redeemer

PLAYER SH SOG G A MIN
1 - Matthew Derks - g 0 0 0 0 45
2 - Zion Brown - d 0 0 0 0 69
3 - Micah Brouwer 0 0 0 0 28
4 - Derek Proulx - d 0 0 0 0 62
5 - Brendan Vanderkruk - d 0 0 0 0 66
6 - Giorgie Chrysander - m 0 0 0 0 74
8 - Luca Moras 0 0 0 0 0
11 - Kaiden Smith 0 0 0 0 0
12 - Andrew Walraven - m 0 0 0 0 90
13 - Mycah Winsor - d 0 0 0 0 90
14 - Jaden Forrest-Coolen 0 0 0 0 45
15 - Stephen Barnhoorn 0 0 0 0 16
16 - Ben Lewis - f 0 0 0 0 90
19 - Aiden Lugtigheid - m 0 0 0 0 90
20 - Ethan Smith - m 0 0 0 0 90
21 - Eli Mudde - m 0 0 0 0 45
22 - Andrew Beerda 0 0 0 0 45
26 - Timo Sladakovic 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 990

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei 0 0 0 0 0
2 - Matthew Laic - d 0 0 0 0 90
3 - Luca Pinto - d 0 0 0 0 90
4 - Isaiah Noel 0 0 0 0 6
5 - Leshawn Facey - d 0 0 0 0 84
6 - Carmine Fiore - d 2 1 0 0 80
7 - Jacob Ball - f 4 1 0 2 90
9 - Damion Kaye 3 1 1 0 0
10 - Franz Mella - m 2 1 1 0 90
12 - Christian Keshishian - f 2 0 0 0 71
13 - Matias Lescano - m 0 0 0 0 57
15 - Jason Alvarado - m 0 0 0 0 66
16 - Santiago Muniz 0 0 0 0 33
17 - Marcus Riviere - f 2 2 1 0 67
19 - Tenzin Wosal 0 0 0 0 33
20 - Massimo Maggio 1 0 0 0 24
23 - Aziah Reid 0 0 0 1 0
37 - Peter Sheberstov - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 6 3 3 971

Redeemer Goalies

GOALIES SOG GA SV Min
1 - Matthew Derks (L, 2-1-0) 6 3 3 45:00

Humber Goalies

GOALIES SOG GA SV Min
37 - Peter Sheberstov (W, 3-0-1) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 20:43 Franz Mella (Jacob Ball) 0 - 1
1st 40:55 Marcus Riviere (Jacob Ball) 0 - 2
2nd 89:36 Damion Kaye (Aziah Reid) 0 - 3
SHOTS 1 2 TOTAL
Redeemer 0 0 0
Humber 8 8 16
SAVES 1 2 TOTAL
Redeemer 1 2 3
Humber 0 0 0
CORNER KICKS 1 2 TOTAL
Redeemer 0 0 0
Humber 5 7 12
FOULS 1 2 TOTAL
Redeemer 6 6 12
Humber 6 2 8

Play By Play