Humber at Redeemer October 2, 2024
Box Score
Humber
Redeemer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danial Sanei | 0 | 0 | 0 | 0 | 0 |
| 2 - Matthew Laic - d | 0 | 0 | 0 | 0 | 84 |
| 3 - Luca Pinto - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaiah Noel | 0 | 0 | 0 | 0 | 10 |
| 5 - Leshawn Facey - d - Yellow card 29:10 | 0 | 0 | 0 | 0 | 80 |
| 6 - Carmine Fiore - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jacob Ball - f | 2 | 1 | 1 | 0 | 84 |
| 9 - Damion Kaye | 0 | 0 | 0 | 0 | 12 |
| 10 - Franz Mella - m | 2 | 1 | 0 | 0 | 78 |
| 11 - Tomas Joseph | 1 | 0 | 0 | 0 | 25 |
| 12 - Christian Keshishian - f | 1 | 1 | 0 | 0 | 65 |
| 13 - Matias Lescano - m | 1 | 0 | 0 | 1 | 57 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 80 |
| 17 - Marcus Riviere - f | 2 | 2 | 2 | 0 | 84 |
| 18 - Joshua Marshall | 0 | 0 | 0 | 0 | 10 |
| 19 - Tenzin Wosal | 0 | 0 | 0 | 0 | 6 |
| 23 - Aziah Reid | 0 | 0 | 0 | 0 | 45 |
| 37 - Peter Sheberstov - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthew Derks - g | 0 | 0 | 0 | 0 | 76 |
| 3 - Micah Brouwer | 0 | 0 | 0 | 0 | 10 |
| 4 - Derek Proulx - d | 1 | 1 | 0 | 0 | 80 |
| 5 - Brendan Vanderkruk - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Leandro Alves - m | 1 | 0 | 0 | 0 | 78 |
| 8 - Luca Moras - m | 0 | 0 | 0 | 0 | 78 |
| 9 - Carter Vanderkruk - d | 1 | 0 | 0 | 0 | 90 |
| 11 - Kaiden Smith - f | 0 | 0 | 0 | 0 | 83 |
| 12 - Andrew Walraven | 0 | 0 | 0 | 0 | 16 |
| 13 - Mycah Winsor - d | 1 | 0 | 0 | 0 | 45 |
| 14 - Jaden Forrest-Coolen | 1 | 1 | 0 | 0 | 12 |
| 15 - Stephen Barnhoorn - f | 2 | 0 | 0 | 0 | 77 |
| 16 - Ben Lewis | 0 | 0 | 0 | 0 | 12 |
| 17 - Hunter Packalen - m - Yellow card 70:15 | 1 | 0 | 0 | 0 | 90 |
| 18 - Liam Dunleavey - m | 1 | 1 | 0 | 0 | 74 |
| 19 - Aiden Lugtigheid | 0 | 0 | 0 | 0 | 7 |
| 20 - Ethan Smith - Yellow card 90:00 | 0 | 0 | 0 | 0 | 13 |
| 26 - Timo Sladakovic | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Peter Sheberstov (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Derks (L, 0-0-0) | 5 | 3 | 2 | 76:07 | |
| 26 - Timo Sladakovic | 1 | 1 | 0 | 13:53 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
2nd
|
71:23 | Redeemer Own goal - * | 1 - 0 |
|
Humber
2nd
|
71:23 | Marcus Riviere (unassisted) - * | 2 - 0 |
|
Humber
2nd
|
75:37 | Jacob Ball (3) (unassisted) | 3 - 0 |
|
Humber
2nd
|
78:09 | Marcus Riviere (5) (Matias Lescano) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
29:10 | Yellow card - Leshawn Facey |
|
Humber
2nd
|
70:15 | Yellow card - Hunter Packalen |
|
Humber
2nd
|
90:00 | Yellow card - Ethan Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 2 | 7 | 9 |
| Redeemer | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 1 | 2 | 3 |
| Redeemer | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 1 | 2 | 3 |
| Redeemer | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 6 | 4 | 10 |
| Redeemer | 13 | 6 | 19 |
| Date/Time: | October 2, 2024 - 5:00 PM |
|---|---|
| Location: | David Mantel Field |
| Stadium: | Redeemer Field |
| Game Length: | 1:54 |
| Attendance: | 165 |
| Scorer: | Redeemer OCAA |
Play By Play
| 0:00 | Matthew Derks at goalie for Redeemer. | ||
| 0:00 | Peter Sheberstov at goalie for Humber. | ||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| 6:18 | Corner kick by Humber Luca Pinto [6:18]. | ||
| 10:11 | Corner kick by Redeemer Derek Proulx [10:11]. | ||
| Foul on Humber. | |||
| 11:38 | Shot by Redeemer Derek Proulx, Save (by goalie) Peter Sheberstov. | ||
| 12:00 | Corner kick by Redeemer Leandro Alves [12:00]. | ||
| 12:13 | Shot by Redeemer Carter Vanderkruk, High. | ||
| Foul on Redeemer. | |||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| 17:10 | Shot by Redeemer Mycah Winsor, High. | ||
| 17:59 | Offside against Redeemer. | ||
| 18:57 | Shot by Humber Christian Keshishian, Save (by goalie) Matthew Derks. | ||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 25:39 | Offside against Humber. | ||
| Foul on Redeemer. | |||
| 29:10 | Yellow card on Humber Leshawn Facey. | ||
| 30:15 | Shot by Redeemer Stephen Barnhoorn, Wide. | ||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 32:41 | Shot by Redeemer Stephen Barnhoorn, Wide Right. | ||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| 43:42 | Shot by Humber Matias Lescano, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #1 Matthew Derks, #4 Derek Proulx, #5 Brendan Vanderkruk, #7 Leandro Alves, #8 Luca Moras, #9 Carter Vanderkruk, #11 Kaiden Smith, #15 Stephen Barnhoorn, #17 Hunter Packalen, #18 Liam Dunleavey. | ||
| 45:00 | For Humber: #2 Matthew Laic, #3 Luca Pinto, #5 Leshawn Facey, #6 Carmine Fiore, #7 Jacob Ball, #10 Franz Mella, #12 Christian Keshishian, #15 Jason Alvarado, #17 Marcus Riviere, #23 Aziah Reid, #37 Peter Sheberstov. | ||
| 45:18 | Shot by Humber Franz Mella, Hit Crossbar. | ||
| 45:39 | Shot by Humber Franz Mella, Save (by goalie) Matthew Derks. | ||
| 48:09 | Corner kick by Humber Franz Mella [48:09]. | ||
| Foul on Humber. | |||
| 53:28 | Shot by Redeemer Liam Dunleavey, Save (by goalie) Peter Sheberstov. | ||
| 55:28 | Shot by Redeemer Hunter Packalen, Wide Right. | ||
| Foul on Humber. | |||
| 57:32 | Corner kick by Redeemer Derek Proulx [57:32]. | ||
| Foul on Humber. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 64:38 | Substitution!Humber substitution: Tomas Joseph for Christian Keshishian. | ||
| Foul on Humber. | |||
| 66:02 | Shot by Redeemer Leandro Alves, High. | ||
| 68:21 | Shot by Humber Jacob Ball, Wide. | ||
| 70:15 | Yellow card on Redeemer Hunter Packalen. | ||
| 71:23 | Goal!GOAL by Humber, own goal (FIRST GOAL) * ( 1 - 0 ) |
||
| 71:23 | Goal!GOAL by Humber Marcus Riviere * ( 2 - 0 ) |
||
| 73:30 | Corner kick by Humber Tomas Joseph [73:30]. | ||
| Foul on Redeemer. | |||
| 73:58 | Shot by Humber Tomas Joseph, Wide. | ||
| 74:19 | Substitution!Redeemer substitution: Andrew Walraven for Liam Dunleavey. | ||
| 75:37 | Goal!GOAL by Humber Jacob Ball, goal number 3 for season. ( 3 - 0 ) |
||
| 75:42 | Substitution!Redeemer substitution: Timo Sladakovic for Matthew Derks. | ||
| 76:07 | Timo Sladakovic at goalie for Redeemer. | ||
| 77:21 | Substitution!Redeemer substitution: Ethan Smith for Stephen Barnhoorn. | ||
| 77:45 | Substitution!Humber substitution: Matias Lescano for Franz Mella. | ||
| 78:09 | Goal!GOAL by Humber Marcus Riviere, Assist by Matias Lescano, goal number 5 for season. ( 4 - 0 ) |
||
| 78:12 | Substitution!Redeemer substitution: Jaden Forrest-Coolen for Luca Moras. | ||
| 78:12 | Substitution!Redeemer substitution: Ben Lewis for Leandro Alves. | ||
| 78:12 | Substitution!Humber substitution: Damion Kaye for Jacob Ball. | ||
| 79:41 | Substitution!Redeemer substitution: Micah Brouwer for Derek Proulx. | ||
| 79:41 | Substitution!Humber substitution: Isaiah Noel for Leshawn Facey. | ||
| 79:41 | Substitution!Humber substitution: Joshua Marshall for Jason Alvarado. | ||
| Foul on Redeemer. | |||
| 80:55 | Offside against Humber. | ||
| 81:31 | Shot by Redeemer Jaden Forrest-Coolen, Save (by goalie) Peter Sheberstov. | ||
| 82:35 | Substitution!Redeemer substitution: Aiden Lugtigheid for Kaiden Smith. | ||
| 83:40 | Substitution!Humber substitution: Tenzin Wosal for Marcus Riviere. | ||
| 84:26 | Substitution!Humber substitution: Jacob Ball for Matthew Laic. | ||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 90:00 | Yellow card on Redeemer Ethan Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

