Humber at Redeemer October 2, 2024

(6-0-1, 6-0-1)
4
(4-3-0, 4-3-0)
0
Final 1 2 T
Humber 0 4 4
Redeemer 0 0 0

Box Score

Humber
Redeemer

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei 0 0 0 0 0
2 - Matthew Laic - d 0 0 0 0 84
3 - Luca Pinto - d 0 0 0 0 90
4 - Isaiah Noel 0 0 0 0 10
5 - Leshawn Facey - d - Yellow card 29:10 0 0 0 0 80
6 - Carmine Fiore - d 0 0 0 0 90
7 - Jacob Ball - f 2 1 1 0 84
9 - Damion Kaye 0 0 0 0 12
10 - Franz Mella - m 2 1 0 0 78
11 - Tomas Joseph 1 0 0 0 25
12 - Christian Keshishian - f 1 1 0 0 65
13 - Matias Lescano - m 1 0 0 1 57
15 - Jason Alvarado - m 0 0 0 0 80
17 - Marcus Riviere - f 2 2 2 0 84
18 - Joshua Marshall 0 0 0 0 10
19 - Tenzin Wosal 0 0 0 0 6
23 - Aziah Reid 0 0 0 0 45
37 - Peter Sheberstov - gk 0 0 0 0 90
TM - Team 0 1 1 0 0
TOTALS 9 6 4 1 990

Redeemer

PLAYER SH SOG G A MIN
1 - Matthew Derks - g 0 0 0 0 76
3 - Micah Brouwer 0 0 0 0 10
4 - Derek Proulx - d 1 1 0 0 80
5 - Brendan Vanderkruk - d 0 0 0 0 90
7 - Leandro Alves - m 1 0 0 0 78
8 - Luca Moras - m 0 0 0 0 78
9 - Carter Vanderkruk - d 1 0 0 0 90
11 - Kaiden Smith - f 0 0 0 0 83
12 - Andrew Walraven 0 0 0 0 16
13 - Mycah Winsor - d 1 0 0 0 45
14 - Jaden Forrest-Coolen 1 1 0 0 12
15 - Stephen Barnhoorn - f 2 0 0 0 77
16 - Ben Lewis 0 0 0 0 12
17 - Hunter Packalen - m - Yellow card 70:15 1 0 0 0 90
18 - Liam Dunleavey - m 1 1 0 0 74
19 - Aiden Lugtigheid 0 0 0 0 7
20 - Ethan Smith - Yellow card 90:00 0 0 0 0 13
26 - Timo Sladakovic 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 9 3 0 0 945

Humber Goalies

GOALIES SOG GA SV Min
37 - Peter Sheberstov (W, 0-0-0) 3 0 3 90:00

Redeemer Goalies

GOALIES SOG GA SV Min
1 - Matthew Derks (L, 0-0-0) 5 3 2 76:07
26 - Timo Sladakovic 1 1 0 13:53
TOTALS 6 4 2 90:00

Scoring Summary

Period Time Play V - H
2nd 71:23 Redeemer Own goal - * 1 - 0
2nd 71:23 Marcus Riviere (unassisted) - * 2 - 0
2nd 75:37 Jacob Ball (3) (unassisted) 3 - 0
2nd 78:09 Marcus Riviere (5) (Matias Lescano) 4 - 0

Penalty Summary

Period Time Fouls
1st 29:10 Yellow card - Leshawn Facey
2nd 70:15 Yellow card - Hunter Packalen
2nd 90:00 Yellow card - Ethan Smith
SHOTS 1 2 TOTAL
Humber 2 7 9
Redeemer 5 4 9
SAVES 1 2 TOTAL
Humber 1 2 3
Redeemer 1 1 2
CORNER KICKS 1 2 TOTAL
Humber 1 2 3
Redeemer 2 1 3
FOULS 1 2 TOTAL
Humber 6 4 10
Redeemer 13 6 19

Play By Play