Lambton at Humber September 28, 2024
Box Score
Lambton
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marshall Mathe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Franklin Cardona | 0 | 0 | 0 | 0 | 34 |
| 3 - Cameron Aitken | 0 | 0 | 0 | 0 | 74 |
| 5 - Simon Arenas - cb | 0 | 0 | 0 | 0 | 43 |
| 6 - Kaleb Newton-Birani - mid | 0 | 0 | 0 | 0 | 69 |
| 7 - Giordano Troiani - mid | 0 | 0 | 0 | 0 | 11 |
| 9 - Toran Stevens | 1 | 0 | 0 | 0 | 27 |
| 10 - Ochard Campbell - fwd | 0 | 0 | 0 | 0 | 90 |
| 12 - Robert Hoster - st - Yellow card 12:00 | 0 | 0 | 0 | 0 | 29 |
| 16 - Ky Duong - mid | 0 | 0 | 0 | 0 | 45 |
| 17 - Dante Salvador | 0 | 0 | 0 | 0 | 41 |
| 19 - Saksham Shukla - dmf | 0 | 0 | 0 | 0 | 90 |
| 20 - Eric Wharry - rb | 0 | 0 | 0 | 0 | 64 |
| 21 - Victor Mantilla | 0 | 0 | 0 | 0 | 60 |
| 22 - Ashton Vink | 0 | 0 | 0 | 0 | 66 |
| 23 - Connor McManaman - cb | 0 | 0 | 0 | 0 | 90 |
| 26 - Tarak Godhari - st | 1 | 0 | 0 | 0 | 47 |
| 27 - Geremia Nappi | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danial Sanei - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matthew Laic - d | 1 | 1 | 1 | 0 | 69 |
| 3 - Luca Pinto - d | 2 | 2 | 1 | 0 | 66 |
| 4 - Isaiah Noel | 0 | 0 | 0 | 0 | 45 |
| 5 - Leshawn Facey - d | 1 | 1 | 0 | 0 | 63 |
| 6 - Carmine Fiore - d | 1 | 0 | 0 | 0 | 72 |
| 7 - Jacob Ball - f | 3 | 1 | 0 | 2 | 72 |
| 9 - Damion Kaye | 4 | 3 | 0 | 1 | 45 |
| 10 - Franz Mella - m | 5 | 3 | 2 | 2 | 66 |
| 11 - Tomas Joseph | 5 | 3 | 1 | 0 | 45 |
| 12 - Christian Keshishian - f | 9 | 6 | 5 | 1 | 45 |
| 13 - Matias Lescano - m | 2 | 0 | 0 | 1 | 69 |
| 15 - Jason Alvarado - m | 1 | 0 | 0 | 0 | 45 |
| 16 - Santiago Muniz | 1 | 1 | 1 | 0 | 45 |
| 17 - Marcus Riviere - f | 4 | 2 | 2 | 2 | 63 |
| 20 - Massimo Maggio | 0 | 0 | 0 | 0 | 45 |
| 23 - Aziah Reid | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 23 | 13 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marshall Mathe (L, 0-6-0) | 23 | 13 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danial Sanei (W, 3-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
4:11 | Matthew Laic (unassisted) - * | 0 - 1 |
|
Humber
1st
|
12:23 | Marcus Riviere (Franz Mella) - * | 0 - 2 |
|
Humber
1st
|
14:18 | Christian Keshishian (Jacob Ball) - * | 0 - 3 |
|
Humber
1st
|
15:09 | Marcus Riviere (Christian Keshishian) - * | 0 - 4 |
|
Humber
1st
|
17:40 | Luca Pinto (unassisted) - * | 0 - 5 |
|
Humber
1st
|
21:05 | Christian Keshishian (Marcus Riviere) - * | 0 - 6 |
|
Humber
1st
|
22:20 | Christian Keshishian (Jacob Ball) - * | 0 - 7 |
|
Humber
1st
|
36:50 | Christian Keshishian (Franz Mella) - * | 0 - 8 |
|
Humber
1st
|
38:44 | Franz Mella (unassisted) - * | 0 - 9 |
|
Humber
1st
|
41:24 | Christian Keshishian (Marcus Riviere) - * | 0 - 10 |
|
Humber
2nd
|
65:51 | Franz Mella (Damion Kaye) - * | 0 - 11 |
|
Humber
2nd
|
72:55 | Santiago Muniz (unassisted) - * | 0 - 12 |
|
Humber
2nd
|
84:27 | Tomas Joseph (Matias Lescano) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
12:00 | Yellow card - Robert Hoster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 2 | 2 |
| Humber | 24 | 15 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 7 | 10 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 1 | 1 |
| Humber | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 7 | 2 | 9 |
| Humber | 2 | 3 | 5 |
| Date/Time: | September 28, 2024 - 4:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 1:44 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Marshall Mathe at goalie for Lambton. | ||
| 0:00 | Danial Sanei at goalie for Humber. | ||
| Foul on Lambton. | |||
| 2:52 | Shot by Humber Christian Keshishian, Wide Right. | ||
| Foul on Lambton. | |||
| 4:11 | Goal!Humber Matthew Laic PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Humber. | |||
| 8:21 | Shot by Humber Christian Keshishian, Save (by goalie) Marshall Mathe. | ||
| Foul on Lambton. | |||
| Foul on Humber. | |||
| 11:04 | Substitution!Lambton substitution: Franklin Cardona for Robert Hoster. | ||
| 11:04 | Substitution!Lambton substitution: Cameron Aitken for Giordano Troiani. | ||
| 11:04 | Substitution!Lambton substitution: Victor Mantilla for Ky Duong. | ||
| 12:00 | Yellow card on Lambton Robert Hoster. | ||
| 12:23 | Goal!GOAL by Humber Marcus Riviere, Assist by Franz Mella * ( 0 - 2 ) |
||
| 14:18 | Goal!GOAL by Humber Christian Keshishian, Assist by Jacob Ball * ( 0 - 3 ) |
||
| 15:09 | Goal!GOAL by Humber Marcus Riviere, Assist by Christian Keshishian * ( 0 - 4 ) |
||
| 15:39 | Substitution!Lambton substitution: Dante Salvador for Tarak Godhari. | ||
| 16:48 | Offside against Lambton. | ||
| 17:40 | Goal!GOAL by Humber Luca Pinto * ( 0 - 5 ) |
||
| 21:05 | Goal!GOAL by Humber Christian Keshishian, Assist by Marcus Riviere * ( 0 - 6 ) |
||
| 22:20 | Goal!GOAL by Humber Christian Keshishian, Assist by Jacob Ball * ( 0 - 7 ) |
||
| 23:32 | Shot by Humber Jason Alvarado, Blocked. | ||
| 24:25 | Substitution!Lambton substitution: Ashton Vink for Simon Arenas. | ||
| 24:25 | Substitution!Lambton substitution: Geremia Nappi for Kaleb Newton-Birani. | ||
| 24:25 | Substitution!Lambton substitution: Toran Stevens for Franklin Cardona. | ||
| Foul on Lambton. | |||
| 27:15 | Offside against Lambton. | ||
| 27:56 | Shot by Humber Jacob Ball, Wide Right. | ||
| 28:57 | Shot by Humber Marcus Riviere, High. | ||
| 31:09 | Shot by Humber Jacob Ball, Hit Crossbar. | ||
| 31:45 | Shot by Humber Christian Keshishian, High. | ||
| 32:16 | Shot by Humber Jacob Ball, Save (by goalie) Marshall Mathe. | ||
| 32:28 | Corner kick by Humber Franz Mella [32:28]. | ||
| 33:00 | Corner kick by Humber Luca Pinto [33:00]. | ||
| 33:18 | Header Shot by Humber Leshawn Facey, Save (by goalie) Marshall Mathe. | ||
| 34:47 | Shot by Humber Franz Mella, Wide. | ||
| 36:12 | Offside against Humber. | ||
| 36:50 | Goal!GOAL by Humber Christian Keshishian, Assist by Franz Mella * ( 0 - 8 ) |
||
| 37:57 | Shot by Humber Christian Keshishian, Hit Post. | ||
| 38:12 | Shot by Humber Franz Mella, Blocked. | ||
| 38:23 | Corner kick by Humber Franz Mella [38:23]. | ||
| Foul on Lambton. | |||
| 38:44 | Goal!GOAL by Humber Franz Mella * ( 0 - 9 ) |
||
| Foul on Lambton. | |||
| 41:09 | Shot by Humber Matias Lescano, Blocked. | ||
| 41:24 | Goal!GOAL by Humber Christian Keshishian, Assist by Marcus Riviere * ( 0 - 10 ) |
||
| 42:24 | Shot by Humber Matias Lescano, Hit Crossbar. | ||
| Foul on Lambton. | |||
| 42:34 | Offside against Humber. | ||
| 43:17 | Offside against Humber. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #1 Marshall Mathe, #2 Franklin Cardona, #3 Cameron Aitken, #5 Simon Arenas, #6 Kaleb Newton-Birani, #10 Ochard Campbell, #17 Dante Salvador, #19 Saksham Shukla, #20 Eric Wharry, #22 Ashton Vink, #23 Connor McManaman. | ||
| 45:00 | For Humber: #1 Danial Sanei, #3 Luca Pinto, #4 Isaiah Noel, #6 Carmine Fiore, #7 Jacob Ball, #9 Damion Kaye, #10 Franz Mella, #11 Tomas Joseph, #16 Santiago Muniz, #20 Massimo Maggio, #23 Aziah Reid. | ||
| 45:39 | Offside against Lambton. | ||
| Foul on Humber. | |||
| 48:27 | Offside against Lambton. | ||
| Foul on Humber. | |||
| 50:57 | Shot by Humber Tomas Joseph, Save (by goalie) Marshall Mathe. | ||
| 52:48 | Shot by Humber Damion Kaye, Save (by goalie) Marshall Mathe. | ||
| 55:33 | Corner kick by Humber Damion Kaye [55:33]. | ||
| 56:26 | Substitution!Lambton substitution: Ky Duong for Dante Salvador. | ||
| 57:34 | Corner kick by Humber Damion Kaye [57:34]. | ||
| 58:12 | Shot by Humber Luca Pinto, Save (by goalie) Marshall Mathe. | ||
| 58:31 | Header Shot by Humber Damion Kaye, Save (by goalie) Marshall Mathe. | ||
| 59:06 | Substitution!Lambton substitution: Tarak Godhari for Cameron Aitken. | ||
| 60:25 | Shot by Humber Carmine Fiore, Blocked. | ||
| 60:48 | Shot by Humber Franz Mella, Save (by goalie) Marshall Mathe. | ||
| Foul on Lambton. | |||
| 63:08 | Shot by Humber Damion Kaye, Wide Right. | ||
| 63:35 | Substitution!Lambton substitution: Victor Mantilla for Eric Wharry. | ||
| 63:35 | Substitution!Lambton substitution: Cameron Aitken for Simon Arenas. | ||
| 64:43 | Offside against Humber. | ||
| 65:51 | Goal!GOAL by Humber Franz Mella, Assist by Damion Kaye * ( 0 - 11 ) |
||
| 65:51 | Substitution!Lambton substitution: Robert Hoster for Franklin Cardona. | ||
| 65:51 | Substitution!Humber substitution: Matthew Laic for Luca Pinto. | ||
| 65:51 | Substitution!Humber substitution: Matias Lescano for Franz Mella. | ||
| 67:41 | Offside against Humber. | ||
| 68:25 | Corner kick by Lambton Victor Mantilla [68:25]. | ||
| 69:00 | Shot by Lambton Tarak Godhari, Blocked. | ||
| 69:30 | Offside against Lambton. | ||
| 71:39 | Substitution!Humber substitution: Leshawn Facey for Carmine Fiore. | ||
| 71:39 | Substitution!Humber substitution: Marcus Riviere for Jacob Ball. | ||
| Foul on Lambton. | |||
| 72:55 | Goal!Humber Santiago Muniz PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 12 ) |
||
| 79:42 | Shot by Humber Damion Kaye, Save (by goalie) Marshall Mathe. | ||
| 80:33 | Shot by Humber Tomas Joseph, Wide Right. | ||
| 81:58 | Shot by Humber Tomas Joseph, Save (by goalie) Marshall Mathe. | ||
| 83:25 | Substitution!Lambton substitution: Toran Stevens for Robert Hoster. | ||
| 84:20 | Shot by Humber Tomas Joseph, Blocked. | ||
| 84:27 | Goal!GOAL by Humber Tomas Joseph, Assist by Matias Lescano * ( 0 - 13 ) |
||
| 85:29 | Shot by Humber Marcus Riviere, High. | ||
| 88:21 | Shot by Lambton Toran Stevens, Wide Right. | ||
| Foul on Humber. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

