-
- Height:
- 5'3
-
- Hometown:
- Woodbridge
-
- Position:
- Goalkeeper
-
- Year:
- Second Year
-
- Major:
- Business Admin.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Medals
Outdoor
- 2024 OCAA Silver Medal
Indoor
- 2025 OCAA Provincial Champion
Accolades
- 2024 OCAA All-Rookie Team
- 2025 Humber Indoor Soccer Coaches Pick
Career Highs
Saves: 14 at Centennial, 2024
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 6 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at St. Clair | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lambton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Fanshawe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Conestoga | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Niagara | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Fanshawe | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Mohawk | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Redeemer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Conestoga | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Sheridan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 67:30 | .63 | 0.83 | 3.00 | .828 |
| Conference | 6 | 6 | 67:30 | .63 | 0.83 | 3.00 | .828 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 45:00 | .25 | 0.50 | 2.50 | .909 |
| Away | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.50 | .778 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 67:30 | .25 | 0.33 | 2.25 | .900 |
| Losses | 1 | 1 | 45:00 | .50 | 1.00 | 2.00 | .800 | |
| Month | September | 4 | 4 | 72:00 | .60 | 0.75 | 3.60 | .857 |
| October | 2 | 2 | 60:00 | .67 | 1.00 | 2.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 540:00 | 5 | 0.83 | 24 | .828 | 3 | 1 | 2 | 2/0 |
| Conference | 6 | 6 | 540:00 | 5 | 0.83 | 24 | .828 | 3 | 1 | 2 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 1 | 0.50 | 10 | .909 | 1 | 1 | 0 | 1/0 |
| Away | 4 | 4 | 360:00 | 4 | 1.00 | 14 | .778 | 2 | 0 | 2 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 1 | 0.33 | 9 | .900 | 3 | 0 | 0 | 2/0 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 | |
| Month | September | 4 | 4 | 360:00 | 3 | 0.75 | 18 | .857 | 3 | 0 | 1 | 2/0 |
| October | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 1 | 0/0 |
News Mentions
PREVIEW: Women’s Soccer kicks off OCAA postseason against Cambrian
2025 OCAA women's soccer postseason preview
October 13, 2025
Oliveira scores golazo as No. 8 Women’s Soccer blanks Fanshawe
2025 OCAA women's soccer recap | No. 8 Humber 2, Fanshawe 0
September 10, 2025