Redeemer at Humber October 1, 2025

(3-3-1, 3-3-1)
1
(4-2-2, 4-2-2)
0
Final 1 2 T
Redeemer 0 1 1
Humber 0 0 0

Box Score

Redeemer
Humber

Redeemer

PLAYER SH SOG G A MIN
2 - Joelle Mitton - f 4 2 0 0 90
3 - Kendra Sieders - m 1 1 1 0 88
4 - Angelica Coretti - d 0 0 0 0 90
7 - Naomi Alkema 0 0 0 0 0
8 - Hannah Moes 0 0 0 0 0
9 - Mya Sieders - d 0 0 0 0 90
10 - Tautiana Pellegrino 0 0 0 0 16
11 - Alia Breukelman - f 3 2 0 0 76
13 - Allison Heidbuurt 0 0 0 0 0
14 - Naomi Cook 0 0 0 0 0
15 - Abby Wynja - d 0 0 0 0 90
17 - Emily Walraven - m 0 0 0 0 90
18 - Audrey Benjamins - f - Yellow card 56:59 2 1 0 0 90
19 - Grace Devries - m 0 0 0 0 90
24 - Brooke Walker - d 0 0 0 0 90
27 - Sarah deJong - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 6 1 0 990

Humber

PLAYER SH SOG G A MIN
1 - Isabella Bernardi 0 0 0 0 0
2 - Francesca Arduini - m 0 0 0 0 90
3 - Alia Cutone 0 0 0 0 0
4 - Kaylese Callender - f 1 0 0 0 90
7 - Melina Acosta 0 0 0 0 13
8 - Micayla Santaguida - m 0 0 0 0 45
9 - Mia Lavorato - w 0 0 0 0 46
10 - Elisa Oliveira - m 0 0 0 0 90
11 - Isabella Binotto - d 0 0 0 0 90
13 - Doreen Anane-Bediakoh - d 0 0 0 0 90
14 - Mikayla Orrico 0 0 0 0 32
15 - Sofia Aguiar 0 0 0 0 26
16 - Kiara Puntillo 0 0 0 0 77
17 - Chantel Spalla - f - Yellow card 85:16 5 2 0 0 71
19 - Olivia Di Cesare 0 0 0 0 44
22 - Samantha Rogaczewski 0 0 0 0 0
24 - Tierra Bennett - d 1 0 0 0 90
99 - Angela Volpe - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 984

Redeemer Goalies

GOALIES SOG GA SV Min
27 - Sarah deJong (W, 1-0) 1 0 1 90:00

Humber Goalies

GOALIES SOG GA SV Min
99 - Angela Volpe (L, 0-1) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 47:26 Kendra Sieders (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 56:59 Yellow card - Audrey Benjamins
2nd 85:16 Yellow card - Chantel Spalla
SHOTS 1 2 TOTAL
Redeemer 1 9 10
Humber 3 4 7
SAVES 1 2 TOTAL
Redeemer 1 1 2
Humber 1 4 5
CORNER KICKS 1 2 TOTAL
Redeemer 1 0 1
Humber 1 0 1
FOULS 1 2 TOTAL
Redeemer 2 4 6
Humber 4 3 7

Play By Play