Humber at St. Clair September 5, 2025
Box Score
Humber
St. Clair
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Francesca Arduini - midf | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaylese Callender - forw | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabella Frano | 0 | 0 | 0 | 0 | 0 |
| 7 - Melina Acosta - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Micayla Santaguida - midf | 0 | 0 | 0 | 0 | 0 |
| 9 - Mia Lavorato - wing | 0 | 0 | 0 | 0 | 0 |
| 10 - Elisa Oliveira - midf | 0 | 0 | 0 | 2 | 0 |
| 12 - Anna Afonso - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Doreen Anane-Bediakoh - defe | 0 | 0 | 1 | 0 | 0 |
| 14 - Mikayla Orrico - midf | 0 | 0 | 1 | 0 | 0 |
| 15 - Sofia Aguiar | 0 | 0 | 0 | 0 | 0 |
| 16 - Kiara Puntillo - defe | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Fraga | 0 | 0 | 0 | 0 | 0 |
| 19 - Olivia Di Cesare - wing | 0 | 0 | 0 | 0 | 0 |
| 20 - Anjali Rajasekaram | 0 | 0 | 0 | 0 | 0 |
| 22 - Samantha Rogaczewski | 0 | 0 | 0 | 0 | 0 |
| 24 - Tierra Bennett - defe | 0 | 0 | 0 | 0 | 0 |
| 99 - Angela Volpe - goal | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Natalie Kersey - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Sierra Lapos - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Addison Bremner | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Walsh - f - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 8 - Katlyn Peck | 0 | 0 | 0 | 0 | 0 |
| 10 - Payton Lessard - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexis Costantin | 0 | 0 | 0 | 0 | 0 |
| 13 - Talia Liburdi - f | 0 | 0 | 1 | 1 | 0 |
| 14 - Jessica Doll - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alessia Olivito | 0 | 0 | 0 | 0 | 0 |
| 16 - Allie Tales - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Brianna Kinsley-Clough - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Lily Jas | 0 | 0 | 0 | 0 | 0 |
| 22 - Scotlyn Fick | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddie Daabous - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Leah Burrell - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Kaedence Ingram | 0 | 0 | 0 | 0 | 0 |
| 30 - Lilly Estephan - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angela Volpe (T, T) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Lilly Estephan (T, T) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair
1st
|
3:00 | Victoria Walsh (Talia Liburdi) | 0 - 1 |
|
Humber
1st
|
30:00 | Doreen Anane-Bediako (Elisa Oliveira) | 1 - 1 |
|
St. Clair
2nd
|
49:00 | Talia Liburdi (Victoria Walsh) | 1 - 2 |
|
Humber
2nd
|
90:00 | Mikayla Orrico (Elisa Oliveira) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Melina Acosta |
|
Humber
1st
|
0:00 | Yellow card - Anna Afonso |
|
Humber
1st
|
0:00 | Yellow card - Victoria Walsh |
|
Humber
1st
|
0:00 | Yellow card - Victoria Walsh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 6 | 5 | 11 |
| St. Clair | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 1 | 8 | 9 |
| St. Clair | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 3 | 0 | 3 |
| St. Clair | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| Date/Time: | September 5, 2025 - 5:00 PM |
|---|---|
| Location: | Acumen Stadium |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jay Shewfelt |

