Niagara at Humber September 17, 2025

(3-0-1, 3-0-1)
1
(2-1-2, 2-1-2)
0
Final 1 2 T
Niagara 1 0 1
Humber 0 0 0

Box Score

Niagara
Humber

Niagara

PLAYER SH SOG G A MIN
1 - Sarah Haist - gk 0 0 0 0 90
2 - Kylee Pringle 0 0 0 0 3
4 - Molly Devereux - f - Yellow card 68:41 0 0 0 0 70
5 - Grace Gray 0 0 0 0 38
7 - Hannah Truant 0 0 0 0 0
8 - Mikaela Burke 0 0 0 0 0
9 - Siera Warkentin - d 0 0 0 0 72
10 - Cienna Toromoreno - m 1 1 0 0 90
11 - Cerrina Toromoreno - m - Yellow card 63:29 0 0 0 0 90
12 - Savannah Speck - cb - Yellow card 85:32 0 0 0 0 90
14 - Annaliesse Nichol 0 0 0 0 0
15 - Alyson Thivierge 0 0 0 0 0
16 - Tessa Vahrmeyer - f - Yellow card 59:19 4 3 0 0 90
17 - Aneisha Gobbels - m 0 0 0 0 90
19 - Sara Walsh - w 1 1 0 0 90
20 - Holly Bogusat - d 0 0 0 0 87
21 - Mariana Orozco - m - Yellow card 53:09 - Red card 87:56 2 1 1 0 88
22 - Isabella Brassard 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 1 0 988

Humber

PLAYER SH SOG G A MIN
1 - Isabella Bernardi - gk 0 0 0 0 90
2 - Francesca Arduini - m 1 0 0 0 83
3 - Alia Cutone - m 0 0 0 0 90
5 - Isabella Frano 0 0 0 0 0
7 - Melina Acosta 0 0 0 0 41
8 - Micayla Santaguida - m 1 1 0 0 59
9 - Mia Lavorato - w 0 0 0 0 90
10 - Elisa Oliveira - m 1 1 0 0 80
13 - Doreen Anane-Bediakoh - d - Yellow card 53:09 1 1 0 0 90
14 - Mikayla Orrico - m 3 1 0 0 90
15 - Sofia Aguiar 0 0 0 0 31
16 - Kiara Puntillo 0 0 0 0 90
17 - Chantel Spalla - f - Yellow card 23:02 0 0 0 0 66
19 - Olivia Di Cesare 0 0 0 0 0
20 - Anjali Rajasekaram 0 0 0 0 0
22 - Samantha Rogaczewski 0 0 0 0 0
24 - Tierra Bennett - d 0 0 0 0 90
99 - Angela Volpe 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 990

Niagara Goalies

GOALIES SOG GA SV Min
1 - Sarah Haist (W, 1-0-0) 3 0 3 90:00

Humber Goalies

GOALIES SOG GA SV Min
1 - Isabella Bernardi (L, 0-1-0) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 43:21 Mariana Orozco (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 23:02 Yellow card - Chantel Spalla
2nd 53:09 Yellow card - Doreen Anane-Bediako
2nd 53:09 Yellow card - Mariana Orozco
2nd 59:19 Yellow card - Tessa Vahrmeyer
2nd 63:29 Yellow card - Cerrina Toromoreno
2nd 68:41 Yellow card - Molly Devereux
2nd 85:32 Yellow card - Savannah Speck
2nd 87:56 Red card - Mariana Orozco
SHOTS 1 2 TOTAL
Niagara 6 2 8
Humber 2 5 7
SAVES 1 2 TOTAL
Niagara 2 2 4
Humber 4 1 5
CORNER KICKS 1 2 TOTAL
Niagara 1 0 1
Humber 0 0 0
FOULS 1 2 TOTAL
Niagara 5 3 8
Humber 3 9 12

Play By Play