-
- Height:
- 5'1
-
- Hometown:
- Etobicoke
-
- Position:
- Midfield
-
- Year:
- Second Year
-
- Major:
- Business Admin.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Medals
Outdoor
- 2024 OCAA Silver Medal
Indoor
- 2025 OCAA Provincial Champion
- 2026 OCAA Bronze Medal
Career Highs
- Goals: 0
- Assists: 0
- Points: 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at St. Clair | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lambton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Fanshawe | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Conestoga | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Niagara | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Fanshawe | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Mohawk | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Redeemer | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Conestoga | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Sheridan | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| Conference | 10 | 4 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Away | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| October | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Oliveira scores golazo as No. 8 Women’s Soccer blanks Fanshawe
2025 OCAA women's soccer recap | No. 8 Humber 2, Fanshawe 0
September 10, 2025