-
- Height:
- 5'11
-
- Hometown:
- Vaughan
-
- Position:
- Goalkeeper
-
- Year:
- First Year
-
- Major:
- Business Admin.
-
- gp
- 4
-
- gs
- 1
-
- min
- 232:41
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 7
Bio
Medals
- 2025 CCAA National Champion
- 2025 OCAA Silver Medal
Indoor
- 2026 OCAA Silver Medal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 232:41 | 232:41 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 7 | 7 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at St. Clair | W, 4-2 | - | - | - | - | - | - |
| Sep 6 | at Lambton | W, 10-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | Fanshawe | W, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Conestoga | W, 1-0 | - | 0:00 | - | - | - | - |
| Sep 17 | Niagara | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Fanshawe | W, 1-0 | 0 | 52:41 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | Mohawk | W, 1-0 | - | 0:00 | - | - | - | - |
| Oct 1 | Redeemer | W, 5-1 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Conestoga | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Sheridan | W, 3-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 33:14 | .00 | 0.00 | 1.00 | 1.000 |
| Conference | 4 | 1 | 33:14 | .00 | 0.00 | 1.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 45:00 | .00 | 0.00 | .67 | 1.000 |
| Away | 2 | 0 | 24:25 | .00 | 0.00 | 1.25 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 1 | 33:14 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 3 | 1 | 37:32 | .00 | 0.00 | 1.40 | 1.000 |
| October | 1 | 0 | 22:30 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 232:41 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1/2 |
| Conference | 4 | 1 | 232:41 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 135:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 2 | 0 | 97:41 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 1 | 232:41 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 1 | 187:41 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1/2 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
News Mentions
No. 1 Men's Soccer extends win streak to five
2025 OCAA men's soccer recap | No. 1 Humber 3, Niagara 0
September 18, 2025