Niagara at Humber September 17, 2025

(1-1-2, 1-1-2)
0
(5-0-0, 5-0-0)
3
Final 1 2 T
Niagara 0 0 0
Humber 3 0 3

Box Score

Niagara
Humber

Niagara

PLAYER SH SOG G A MIN
1 - Patrick Iwanisik 0 0 0 0 90
6 - Juan Plata 0 0 0 0 87
7 - Jacob Lambert 0 0 0 0 3
8 - Kyle Hannon 0 0 0 0 58
10 - Adian Astudillo 1 0 0 0 79
11 - Isaac DeWaard 0 0 0 0 0
12 - Matthew Bogusat 0 0 0 0 64
13 - Max Marinas 0 0 0 0 32
14 - Matthew Vadacchino 0 0 0 0 34
15 - Gerrit Oldejans 3 1 0 0 90
16 - Alex Marrese 0 0 0 0 26
17 - Anthony Hendriks - Yellow card 76:51 0 0 0 0 90
18 - Noah Vogel 0 0 0 0 56
19 - David Figueroa 0 0 0 0 0
20 - Ferdinand Lokole 0 0 0 0 90
21 - Matthew Wnukowski 4 3 0 0 90
22 - Lebron Owusu 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 979

Humber

PLAYER SH SOG G A MIN
00 - Evan Moreau 0 0 0 0 90
1 - Danial Sanei 0 0 0 0 0
3 - Luca Pinto 1 1 1 0 90
4 - Isaiah Noel 0 0 0 0 90
6 - Carmine Fiore - Yellow card 64:45 0 0 0 0 90
7 - Matias Lescano 0 0 0 1 38
8 - Matthew Smith 0 0 0 1 90
9 - Tyler Yasaka 2 2 1 0 51
10 - Franz Mella - Yellow card 29:22 0 0 0 0 39
11 - Tariq Joseph 1 1 0 0 90
12 - Marcus Vital 0 0 0 0 18
14 - Cisco Thomas 1 0 0 0 80
17 - Marcus Riviere 2 1 1 0 90
19 - Allister Johnson 0 0 0 0 0
20 - Justin Cabral 0 0 0 0 22
21 - Michael Crocco - Yellow card 53:20 2 2 0 0 0
22 - Tenzin Wosal 1 1 0 0 68
24 - Cristiano Candelaresi 1 1 0 0 0
TM - Team 1 1 0 0 0
TOTALS 12 10 3 2 946

Niagara Goalies

GOALIES SOG GA SV Min
1 - Patrick Iwanisik (L, 0-1-0) 8 3 5 90:00

Humber Goalies

GOALIES SOG GA SV Min
00 - Evan Moreau (W, 1-0-0) 2 0 2 90:00
TM - Team 1 0 1 00:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:34 Marcus Riviere (Matias Lescano) 0 - 1
1st 20:58 Luca Pinto (unassisted) 0 - 2
1st 43:20 Tyler Yasaka (Matthew Smith) 0 - 3

Penalty Summary

Period Time Fouls
1st 29:22 Yellow card - Franz Mella
2nd 53:20 Yellow card - Michael Crocco
2nd 64:45 Yellow card - Carmine Fiore
2nd 76:51 Yellow card - Anthony Hendriks
SHOTS 1 2 TOTAL
Niagara 3 5 8
Humber 6 6 12
SAVES 1 2 TOTAL
Niagara 3 4 7
Humber 1 3 4
CORNER KICKS 1 2 TOTAL
Niagara 0 3 3
Humber 5 5 10
FOULS 1 2 TOTAL
Niagara 7 6 13
Humber 4 3 7

Play By Play