Mohawk at Humber September 24, 2025
Box Score
Mohawk
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marco Ferrusi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Franco - mid | 0 | 0 | 0 | 0 | 37 |
| 4 - Jaylen Sinclair - cb | 0 | 0 | 0 | 0 | 66 |
| 5 - Kalimar Russell - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Gennaccaro - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Graydon Howie - fwd | 1 | 0 | 0 | 0 | 37 |
| 8 - Luc Sabatino - mid - Yellow card 83:30 | 1 | 0 | 0 | 0 | 90 |
| 9 - Michael Ciarmoli | 0 | 0 | 0 | 0 | 37 |
| 10 - Ignacio Torres | 0 | 0 | 0 | 0 | 47 |
| 11 - Ben Bowden - mid | 0 | 0 | 0 | 0 | 76 |
| 12 - Nischay Adhikari - Yellow card 90:00 | 0 | 0 | 0 | 0 | 19 |
| 14 - Emidio Refosco | 0 | 0 | 0 | 0 | 45 |
| 20 - David Antunez - Yellow card 41:37 | 0 | 0 | 0 | 0 | 57 |
| 21 - Mark Di - mid - Yellow card 7:52 - Yellow card 90:00 - Red card 90:00 | 0 | 0 | 0 | 0 | 67 |
| 22 - Marcus Aviles - mid | 0 | 0 | 0 | 0 | 90 |
| 23 - Gavin Paxton - Yellow card 81:08 | 0 | 0 | 0 | 0 | 10 |
| 25 - Micah Dijkema | 0 | 0 | 0 | 0 | 24 |
| 29 - Connor Miller | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Moreau | 0 | 0 | 0 | 0 | 0 |
| 3 - Luca Pinto - d | 4 | 2 | 1 | 0 | 90 |
| 4 - Isaiah Noel - d | 2 | 1 | 0 | 0 | 90 |
| 6 - Carmine Fiore - d - Yellow card 29:08 | 0 | 0 | 0 | 0 | 90 |
| 7 - Matias Lescano - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Matthew Smith - m | 2 | 1 | 0 | 0 | 90 |
| 9 - Tyler Yasaka - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Franz Mella - m | 7 | 3 | 0 | 0 | 90 |
| 11 - Tariq Joseph | 5 | 1 | 0 | 0 | 58 |
| 14 - Cisco Thomas - Yellow card 78:13 | 0 | 0 | 0 | 0 | 27 |
| 16 - Adrian Anthony | 1 | 0 | 0 | 0 | 27 |
| 17 - Marcus Riviere - f | 0 | 0 | 0 | 0 | 5 |
| 18 - Jonah Espinola | 0 | 0 | 0 | 0 | 0 |
| 19 - Allister Johnson - d | 0 | 0 | 0 | 0 | 45 |
| 20 - Justin Cabral | 0 | 0 | 0 | 0 | 0 |
| 21 - Michael Crocco - m | 0 | 0 | 0 | 0 | 63 |
| 22 - Tenzin Wosal | 1 | 1 | 0 | 0 | 45 |
| 99 - Amar Dhindsa - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Ferrusi (L, 0-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Amar Dhindsa (W, 3-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
2nd
|
90:00 | Luca Pinto (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
7:52 | Yellow card - Mark Di |
|
Humber
1st
|
29:08 | Yellow card - Carmine Fiore |
|
Humber
1st
|
41:37 | Yellow card - David Antunez |
|
Humber
2nd
|
78:13 | Yellow card - Cisco Thomas |
|
Humber
2nd
|
81:08 | Yellow card - Gavin Paxton |
|
Humber
2nd
|
83:30 | Yellow card - Luc Sabatino |
|
Humber
2nd
|
90:00 | Yellow card - Nischay Adhikari |
|
Humber
2nd
|
90:00 | Yellow card - Mark Di |
|
Humber
2nd
|
90:00 | Red card - Mark Di |
|
Humber
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 0 | 2 |
| Humber | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 7 | 9 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 0 | 2 |
| Humber | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 4 | 5 | 9 |
| Humber | 2 | 4 | 6 |
| Date/Time: | September 24, 2025 - 7:00 PM |
|---|---|
| Location: | Zanchin centre |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Marco Ferrusi at goalie for Mohawk. | ||
| 0:00 | Amar Dhindsa at goalie for Humber. | ||
| Foul on Mohawk. | |||
| 5:07 | Substitution!Humber substitution: Tariq Joseph for Marcus Riviere. | ||
| Foul on Mohawk. | |||
| 7:52 | Yellow card on Mohawk Mark Di. | ||
| 8:44 | Shot by Humber Franz Mella, Wide Right. | ||
| 11:13 | Shot by Mohawk Graydon Howie, Wide Right. | ||
| 13:30 | Shot by Humber Luca Pinto, Wide. | ||
| 15:00 | Offside against Mohawk. | ||
| 17:38 | Substitution!Mohawk substitution: Michael Ciarmoli for Graydon Howie. | ||
| 17:38 | Substitution!Mohawk substitution: Emidio Refosco for Ignacio Torres. | ||
| 17:38 | Substitution!Mohawk substitution: David Antunez for Juan Franco. | ||
| 19:40 | Shot by Humber Tariq Joseph, Wide Right. | ||
| 20:56 | Corner kick by Humber Michael Crocco [20:56]. | ||
| 23:44 | Corner kick by Mohawk Michael Ciarmoli [23:44]. | ||
| 26:13 | Shot by Humber Isaiah Noel, High. | ||
| Foul on Humber. | |||
| 28:09 | Offside against Mohawk. | ||
| Foul on Humber. | |||
| 29:08 | Yellow card on Humber Carmine Fiore. | ||
| 30:11 | Shot by Mohawk Luc Sabatino, High. | ||
| 30:30 | Corner kick by Mohawk Michael Ciarmoli [30:30]. | ||
| 30:52 | Shot by Humber Matthew Smith, Save (by goalie) Marco Ferrusi. | ||
| 31:28 | Shot by Humber Franz Mella, Wide Right. | ||
| 32:26 | Shot by Humber Tariq Joseph, High. | ||
| 33:02 | Substitution!Mohawk substitution: Ignacio Torres for Emidio Refosco. | ||
| 33:02 | Substitution!Mohawk substitution: Graydon Howie for Michael Ciarmoli. | ||
| 33:02 | Substitution!Mohawk substitution: Juan Franco for Mark Di. | ||
| 34:24 | Shot by Humber Franz Mella, Hit Post. | ||
| 34:34 | Shot by Humber Matthew Smith, Wide Right. | ||
| 37:40 | Corner kick by Humber Michael Crocco [37:40]. | ||
| 38:15 | Shot by Humber Luca Pinto, Wide Right. | ||
| 39:14 | Substitution!Mohawk substitution: Micah Dijkema for Jaylen Sinclair. | ||
| Foul on Mohawk. | |||
| 41:37 | Yellow card on Mohawk David Antunez. | ||
| Foul on Mohawk. | |||
| 43:24 | Shot by Humber Franz Mella, Hit Crossbar. | ||
| 45:00 | Shot by Humber Franz Mella, Save (by goalie) Marco Ferrusi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #1 Marco Ferrusi, #2 Juan Franco, #5 Kalimar Russell, #6 Matthew Gennaccaro, #8 Luc Sabatino, #10 Ignacio Torres, #11 Ben Bowden, #14 Emidio Refosco, #21 Mark Di, #22 Marcus Aviles, #25 Micah Dijkema. | ||
| 45:00 | For Humber: #3 Luca Pinto, #4 Isaiah Noel, #6 Carmine Fiore, #7 Matias Lescano, #8 Matthew Smith, #9 Tyler Yasaka, #10 Franz Mella, #11 Tariq Joseph, #21 Michael Crocco, #22 Tenzin Wosal, #99 Amar Dhindsa. | ||
| Foul on Mohawk. | |||
| Foul on Humber. | |||
| 51:26 | Shot by Humber Luca Pinto, Defensive Save by Ben Bowden. | ||
| 51:58 | Substitution!Mohawk substitution: David Antunez for Juan Franco. | ||
| 52:46 | Shot by Humber Tariq Joseph, Save (by goalie) Marco Ferrusi. | ||
| 52:52 | Corner kick by Humber Michael Crocco [52:52]. | ||
| 55:23 | Header Shot by Humber Tariq Joseph, High. | ||
| 56:46 | Offside against Mohawk. | ||
| Foul on Mohawk. | |||
| 58:33 | Shot by Humber Franz Mella, Save (by goalie) Marco Ferrusi. | ||
| 59:06 | Offside against Humber. | ||
| 60:24 | Shot by Humber Tariq Joseph, Wide. | ||
| 60:33 | Substitution!Mohawk substitution: Ignacio Torres for Emidio Refosco. | ||
| 60:45 | Substitution!Mohawk substitution: Graydon Howie for Michael Ciarmoli. | ||
| 62:02 | Header Shot by Humber Franz Mella, Save (by goalie) Marco Ferrusi. | ||
| 63:13 | Substitution!Humber substitution: Adrian Anthony for Tariq Joseph. | ||
| 63:13 | Substitution!Humber substitution: Cisco Thomas for Michael Crocco. | ||
| 63:13 | Substitution!Mohawk substitution: Jaylen Sinclair for Micah Dijkema. | ||
| Foul on Humber. | |||
| 67:24 | Shot by Humber Tyler Yasaka, Save (by goalie) Marco Ferrusi. | ||
| 68:08 | Shot by Humber Tyler Yasaka, Wide Left. | ||
| 68:16 | Substitution!Mohawk substitution: Michael Ciarmoli for Graydon Howie. | ||
| 70:48 | Substitution!Mohawk substitution: Nischay Adhikari for David Antunez. | ||
| Foul on Mohawk. | |||
| 76:13 | Substitution!Mohawk substitution: Gavin Paxton for Ben Bowden. | ||
| 76:13 | Substitution!Mohawk substitution: Emidio Refosco for Ignacio Torres. | ||
| 76:13 | Substitution!Mohawk substitution: David Antunez for Mark Di. | ||
| Foul on Humber. | |||
| 78:13 | Yellow card on Humber Cisco Thomas. | ||
| Foul on Mohawk. | |||
| 81:08 | Yellow card on Mohawk Gavin Paxton. | ||
| 83:30 | Yellow card on Mohawk Luc Sabatino. | ||
| 85:26 | Shot by Humber Tenzin Wosal, Save (by goalie) Marco Ferrusi. | ||
| 86:25 | Substitution!Mohawk substitution: Ignacio Torres for Gavin Paxton. | ||
| 87:08 | Substitution!Mohawk substitution: Mark Di for David Antunez. | ||
| 89:25 | Shot by Humber Adrian Anthony, High. | ||
| Foul on Mohawk. | |||
| 90:00 | Yellow card on Mohawk Nischay Adhikari. | ||
| 90:00 | Header Shot by Humber Isaiah Noel, Save (by goalie) Marco Ferrusi. | ||
| 90:00 | Offside against Mohawk. | ||
| 90:00 | Goal!Humber Luca Pinto PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 90:00 | Substitution!Mohawk substitution: Graydon Howie for Nischay Adhikari. | ||
| 90:00 | Yellow card on Mohawk Mark Di. | ||
| 90:00 | Red card on Mohawk Mark Di. | ||
| 90:00 | Yellow card on Humber Team. | ||
| Foul on Humber. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

