Humber at Conestoga September 13, 2025

(3-0, 3-0)
1
(1-0, 1-0)
0
Final 1 2 T
Humber 1 0 1
Conestoga 0 0 0

Box Score

Humber
Conestoga

Humber

PLAYER SH SOG G A MIN
00 - Evan Moreau 0 0 0 0 0
3 - Luca Pinto - d 0 0 0 0 90
4 - Isaiah Noel - d 0 0 0 0 90
6 - Carmine Fiore - defe 0 0 0 0 90
7 - Matias Lescano - m 0 0 0 0 90
8 - Matthew Smith - m - Yellow card 45:00 0 0 0 0 90
9 - Tyler Yasaka - f 1 1 1 0 77
10 - Franz Mella - m - Yellow card 52:41 0 0 0 0 61
11 - Tariq Joseph - m - Yellow card 54:07 0 0 0 1 64
14 - Cisco Thomas 0 0 0 0 29
16 - Adrian Anthony - d 0 0 0 0 34
17 - Marcus Riviere - f 0 0 0 0 56
19 - Allister Johnson - Yellow card 90:00 0 0 0 0 56
21 - Michael Crocco 0 0 0 0 13
22 - Tenzin Wosal 0 0 0 0 29
24 - Cristiano Candelaresi 0 0 0 0 31
99 - Amar Dhindsa - gk 0 0 0 0 90
TM - Team - Yellow card 32:41 12 4 0 0 0
TOTALS 13 5 1 1 990

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic - gk 0 0 0 0 90
2 - Matteo Grant - m 0 0 0 0 75
3 - Saab Kohar - d - Yellow card 43:00 0 0 0 0 87
4 - Evan Antolcic - d 0 0 0 0 90
5 - Athan Fotiadis 0 0 0 0 12
8 - Sebastian Martinez Jaramillo - m 0 0 0 0 72
10 - Ricardo Alvarado - m 0 0 0 0 81
11 - Gregor McKeon - m - Yellow card 90:00 0 0 0 0 90
12 - Adam Mandekic 0 0 0 0 0
13 - Luka Urosevic 0 0 0 0 6
14 - Marko Lesic - d 0 0 0 0 90
15 - Jonathan Reis 0 0 0 0 12
20 - Anthony D’souza - d 0 0 0 0 87
21 - Luca Romano - f - Yellow card 90:00 0 0 0 0 90
23 - Andreas Florescu - m 0 0 0 0 90
25 - Elliot Dell 0 0 0 0 18
TM - Team 14 4 0 0 0
TOTALS 14 4 0 0 990

Humber Goalies

GOALIES SOG GA SV Min
99 - Amar Dhindsa (W, 2-0-0) 3 0 3 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic (L, 1-1-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 28:06 Tyler Yasaka (1) (Tariq Joseph) 1 - 0

Penalty Summary

Period Time Fouls
1st 32:41 Yellow card - Team
1st 43:00 Yellow card - Saab Kohar
1st 45:00 Yellow card - Matthew Smith
2nd 52:41 Yellow card - Franz Mella
2nd 54:07 Yellow card - Tariq Joseph
2nd 90:00 Yellow card - Gregor McKeon
2nd 90:00 Yellow card - Allister Johnson
2nd 90:00 Yellow card - Luca Romano
SHOTS 1 2 TOTAL
Humber 6 7 13
Conestoga 6 8 14
SAVES 1 2 TOTAL
Humber 2 2 4
Conestoga 2 2 4
CORNER KICKS 1 2 TOTAL
Humber 3 0 3
Conestoga 1 7 8
FOULS 1 2 TOTAL
Humber 0 0 0
Conestoga 0 0 0

Play By Play