Redeemer at Humber October 1, 2025

(0-3-4, 0-3-4)
1
(8-0-0, 8-0-0)
5
Final 1 2 T
Redeemer 0 1 1
Humber 4 1 5

Box Score

Redeemer
Humber

Redeemer

PLAYER SH SOG G A MIN
1 - Samuel Barnhoorn - gk 0 0 0 0 90
2 - Zion Brown 0 0 0 0 51
3 - Georgiy Gavalov - m 2 0 0 0 90
4 - Leandro Quan 0 0 0 0 42
5 - Clinton Owusu - m 0 0 0 0 42
6 - Joshua Freire 0 0 0 0 29
7 - Leandro Alves - f 0 0 0 0 55
8 - Luca Moras - m 1 1 0 0 90
9 - Aiden Lugtigheid 2 1 0 0 51
10 - Derek Proulx - d 0 0 0 0 55
11 - Cormac O’brien - m 0 0 0 0 49
14 - Jaden Forrest-Coolen - f 0 0 0 0 90
15 - Stephen Barnhoorn - d 1 1 0 0 40
17 - Brendan Vanderkruk - d 0 0 0 0 90
19 - Alexander Salo - d 0 0 0 0 72
20 - Ethan Smith - Yellow card 72:36 3 3 1 0 60
23 - Eli Mudde 0 0 0 0 35
26 - Timo Sladakovic 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 9 6 1 0 1076

Humber

PLAYER SH SOG G A MIN
00 - Evan Moreau 0 0 0 0 45
1 - Danial Sanei - gk 0 0 0 0 90
3 - Luca Pinto - d - Yellow card 85:05 0 0 0 1 90
4 - Isaiah Noel - d 3 1 1 0 90
6 - Carmine Fiore - d 0 0 0 0 90
7 - Matias Lescano - m 0 0 0 0 90
8 - Matthew Smith - m 0 0 0 0 59
9 - Tyler Yasaka - f 1 0 0 1 90
10 - Franz Mella - m 2 2 1 0 65
11 - Tariq Joseph - m 1 0 0 1 60
12 - Marcus Vital 0 0 0 0 45
14 - Cisco Thomas - Yellow card 74:15 2 2 0 0 55
16 - Adrian Anthony 0 0 0 0 0
17 - Marcus Riviere - f 4 4 2 0 73
18 - Jonah Espinola - Yellow card 59:30 0 0 0 0 45
19 - Allister Johnson - d 0 0 0 0 53
22 - Tenzin Wosal 0 0 0 0 31
24 - Cristiano Candelaresi 3 0 0 0 45
TM - Team 0 1 1 0 0
TOTALS 16 10 5 3 1116

Redeemer Goalies

GOALIES SOG GA SV Min
1 - Samuel Barnhoorn (L, 0-1) 8 5 3 45:00
26 - Timo Sladakovic 0 0 0 45:00
TOTALS 8 5 3 90:00

Humber Goalies

GOALIES SOG GA SV Min
00 - Evan Moreau 0 0 0 45:00
1 - Danial Sanei (W, 1-0) 5 1 4 45:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 26:41 Franz Mella (unassisted) 0 - 1
1st 28:20 Marcus Riviere (Tariq Joseph) 0 - 2
1st 34:30 Marcus Riviere (Tyler Yasaka) 0 - 3
1st 44:19 Redeemer Own goal 0 - 4
2nd 52:53 Isaiah Noel (Luca Pinto) 0 - 5
2nd 74:15 Ethan Smith (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
2nd 59:30 Yellow card - Jonah Espinola
2nd 72:36 Yellow card - Ethan Smith
2nd 74:15 Yellow card - Cisco Thomas
2nd 85:05 Yellow card - Luca Pinto
SHOTS 1 2 TOTAL
Redeemer 2 7 9
Humber 9 7 16
SAVES 1 2 TOTAL
Redeemer 3 2 5
Humber 1 4 5
CORNER KICKS 1 2 TOTAL
Redeemer 0 1 1
Humber 3 2 5
FOULS 1 2 TOTAL
Redeemer 2 8 10
Humber 8 11 19

Play By Play