#10 Brynne Coleman () - Humber
m
3
k/s
1.20
h %
.462
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 5 | 5 | ||
| Kills | 6 | 6 | ||
| Kills per set | 1.20 | 1.20 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 13 | 13 | ||
| Total Attacks per set | 2.60 | 2.60 | ||
| Hitting Percentage | .462 | .462 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.20 | 0.20 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 7.0 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Conestoga | W, 3-0 |
| Feb 12 | Mohawk | W, 3-0 |
| Feb 14 | at Fanshawe | W, 3-1 |
| Feb 26 | vs. Sheridan | W, 3-1 |
| Feb 27 | vs. Redeemer | W, 3-1 |
| Feb 28 | vs. Durham | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | W, 3-1 | - | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 19 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Conestoga | W, 3-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 30 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 5 | 6 | 1.20 | 0 | 13 | .462 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| 2015-16 | 8 | 23 | 52 | 2.26 | 20 | 149 | .215 | 2 | 0.09 | 9 | 0.39 | 0 | 0 | 24 | 1.04 | 12 | 0 | 12 | 0.52 | 73.0 | 3.2 |
| 2016-17 | 16 | 45 | 66 | 1.47 | 31 | 187 | .187 | 6 | 0.13 | 28 | 0.62 | 6 | 1 | 68 | 1.51 | 10 | 0 | 10 | 0.22 | 104.0 | 2.3 |
| 2017-18 | 18 | 54 | 120 | 2.22 | 33 | 288 | .302 | 11 | 0.20 | 26 | 0.48 | 0 | 0 | 85 | 1.57 | 8 | 0 | 8 | 0.15 | 154.0 | 2.9 |
| Total | 45 | 127 | 244 | 1.92 | 84 | 637 | .251 | 19 | 0.15 | 64 | 0.50 | 6 | 1 | 177 | 1.39 | 30 | 0 | 30 | 0.24 | 338.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 6 | 1.20 | 0 | 13 | .462 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Conference | 3 | 5 | 6 | 1.20 | 0 | 13 | .462 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 3 | 1.50 | 0 | 5 | .600 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| Away | 2 | 3 | 3 | 1.00 | 0 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 6 | 1.20 | 0 | 13 | .462 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 4 | 6 | 1.50 | 0 | 13 | .462 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |