-
- Height:
- 5'2
-
- Hometown:
- Vaughan
-
- Position:
- Wing
-
- Year:
- First Year
-
- Major:
- Kinesiology
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
Medals
Indoor
- 2026 OCAA Bronze Medal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 8 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .429 | .429 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at St. Clair | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lambton | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 10 | Fanshawe | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Conestoga | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Niagara | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Fanshawe | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Mohawk | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Redeemer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Conestoga | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Sheridan | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .30 | .00 | .60 | .70 | .429 | .60 | .857 |
| Conference | 10 | 8 | .30 | .00 | .60 | .70 | .429 | .60 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| Away | 5 | 5 | .40 | .00 | .80 | .40 | 1.000 | .40 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 6 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| October | 3 | 2 | .67 | .00 | 1.33 | 1.33 | .500 | 1.33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer punches ticket to OCAA final four
2025 OCAA women's soccer quarter-final recap | Humber 2, Algonquin
October 18, 2025
Women's Soccer opens postseason with win over Cambrian
2025 OCAA women's soccer crossover recap | Humber 6, Cambrian 2
October 15, 2025
PREVIEW: Women’s Soccer kicks off OCAA postseason against Cambrian
2025 OCAA women's soccer postseason preview
October 13, 2025
Women’s Soccer blanks Conestoga on seniors day
2025 OCAA women's soccer recap | Humber 4, Conestoga 0
October 8, 2025