-
- Height:
- 5'10
-
- Hometown:
- Toronto
-
- Position:
- Guard
-
- Year:
- Second Year
-
- Major:
- Sport Management
-
- gp
- 11
-
- pts/g
- 5.5
-
- fg %
- 39.1
-
- 3pt %
- -
-
- ft %
- 37.9
-
- reb/g
- 5.2
-
- a/g
- 0.8
Bio
Medals
- 2025 OCAA Silver Medal
Career Honours
- 2025 OCAA All-Rookie Team
- Humber Athlete of the Week - Jan. 12, 2026
Career Highs
- Points: 15 at Fanshawe, 2024
- 3FGM: 0
- Rebounds: 13 vs. George Brown, 2025
- Assists: 2, three times
- Steals: 6 at Fanshawe, 2024
- Blocks: 3 at Mohawk, 2025
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 7 | 7 | ||
| Minutes | 200 | 200 | ||
| Minutes per game | 18.2 | 18.2 | ||
| FG | 25-64 | 25-64 | ||
| FG Pct | 39.1 | 39.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-29 | 11-29 | ||
| FT Pct | 37.9 | 37.9 | ||
| Off rebounds | 31 | 31 | ||
| Def rebounds | 26 | 26 | ||
| Total rebounds | 57 | 57 | ||
| Rebounds per game | 5.2 | 5.2 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 22 | 22 | ||
| Blocks | 5 | 5 | ||
| Points | 61 | 61 | ||
| Points per game | 5.5 | 5.5 | ||
| Points per 40 min | 12.2 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Niagara | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Fanshawe | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sheridan | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Redeemer | W, 79-32 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mohawk | L, 75-60 | - | 10 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 29 | at St. Clair | L, 79-77 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Lambton | W, 55-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Niagara | W, 69-41 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| Jan 14 | Fanshawe | W, 78-62 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | at Conestoga | W, 70-41 | 1 | 24 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | Lambton | W, 69-59 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 2-6 | 33.3 | 8 |
| Jan 31 | at Mohawk | W, 79-58 | 1 | 27 | 1-8 | 12.5 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 4 | Redeemer | W, 85-61 | - | 18 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | St. Clair | W, 85-39 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Feb 11 | at Sheridan | W, 86-32 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 0-5 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Niagara | W, 99-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Fanshawe | W, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sheridan | W, 73-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Redeemer | W, 79-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mohawk | L, 75-60 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 2 | 1 | 2 | - |
| Nov 29 | at St. Clair | L, 79-77 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Lambton | W, 55-51 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Niagara | W, 69-41 | 1 | 26 | 2 | 3 | 5 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 14 | Fanshawe | W, 78-62 | 1 | 17 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 17 | at Conestoga | W, 70-41 | 1 | 24 | 2 | 6 | 8 | 2 | 2 | 1.0 | 5 | 0 | 3 | - |
| Jan 24 | Lambton | W, 69-59 | 1 | 24 | 5 | 2 | 7 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Jan 31 | at Mohawk | W, 79-58 | 1 | 27 | 1 | 2 | 3 | 1 | 2 | 0.5 | 4 | 2 | 4 | - |
| Feb 4 | Redeemer | W, 85-61 | - | 18 | 6 | 3 | 9 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 6 | St. Clair | W, 85-39 | 1 | 22 | 6 | 3 | 9 | 2 | 0 | - | 5 | 0 | 1 | - |
| Feb 11 | at Sheridan | W, 86-32 | 1 | 16 | 4 | 2 | 6 | 0 | 0 | - | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 18.2 | 2.3-5.8 | 39.1 | 0.0-0.0 | - | 1.0-2.6 | 37.9 | 5.5 |
| Conference | 11 | 7 | 18.2 | 2.3-5.8 | 39.1 | 0.0-0.0 | - | 1.0-2.6 | 37.9 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 18.2 | 2.0-5.8 | 34.5 | 0.0-0.0 | - | 2.0-3.6 | 55.6 | 6.0 |
| Away | 6 | 4 | 18.2 | 2.5-5.8 | 42.9 | 0.0-0.0 | - | 0.2-1.8 | 9.1 | 5.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 20.1 | 2.4-6.2 | 39.3 | 0.0-0.0 | - | 1.0-2.8 | 36.0 | 5.9 |
| Losses | 2 | - | 9.5 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 4.0 | |
| Month | November | 3 | - | 8.7 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.7 |
| January | 5 | 5 | 23.6 | 2.6-7.6 | 34.2 | 0.0-0.0 | - | 0.8-2.8 | 28.6 | 6.0 | |
| February | 3 | 2 | 18.7 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 1.7-3.7 | 45.5 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 200 | 25-64 | 39.1 | 0-0 | - | 11-29 | 37.9 | 61 |
| Conference | 11 | 7 | 200 | 25-64 | 39.1 | 0-0 | - | 11-29 | 37.9 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 3 | 91 | 10-29 | 34.5 | 0-0 | - | 10-18 | 55.6 | 30 |
| Away | 6 | 4 | 109 | 15-35 | 42.9 | 0-0 | - | 1-11 | 9.1 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 7 | 181 | 22-56 | 39.3 | 0-0 | - | 9-25 | 36.0 | 53 |
| Losses | 2 | - | 19 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 | |
| Month | November | 3 | - | 26 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| January | 5 | 5 | 118 | 13-38 | 34.2 | 0-0 | - | 4-14 | 28.6 | 30 | |
| February | 3 | 2 | 56 | 9-18 | 50.0 | 0-0 | - | 5-11 | 45.5 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 18.2 | 5.0-12.8 | 39.1 | 0.0-0.0 | - | 2.2-5.8 | 37.9 | 12.2 |
| Conference | 11 | 7 | 18.2 | 5.0-12.8 | 39.1 | 0.0-0.0 | - | 2.2-5.8 | 37.9 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 18.2 | 4.4-12.7 | 34.5 | 0.0-0.0 | - | 4.4-7.9 | 55.6 | 13.2 |
| Away | 6 | 4 | 18.2 | 5.5-12.8 | 42.9 | 0.0-0.0 | - | 0.4-4.0 | 9.1 | 11.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 20.1 | 4.9-12.4 | 39.3 | 0.0-0.0 | - | 2.0-5.5 | 36.0 | 11.7 |
| Losses | 2 | - | 9.5 | 6.3-16.8 | 37.5 | 0.0-0.0 | - | 4.2-8.4 | 50.0 | 16.8 | |
| Month | November | 3 | - | 8.7 | 4.6-12.3 | 37.5 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 12.3 |
| January | 5 | 5 | 23.6 | 4.4-12.9 | 34.2 | 0.0-0.0 | - | 1.4-4.7 | 28.6 | 10.2 | |
| February | 3 | 2 | 18.7 | 6.4-12.9 | 50.0 | 0.0-0.0 | - | 3.6-7.9 | 45.5 | 16.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 18.2 | 2.8 | 2.4 | 5.2 | 2.0 | - | 0.8 | 0.6 | 1.3 | 2.0 | 0.5 |
| Conference | 11 | 7 | 18.2 | 2.8 | 2.4 | 5.2 | 2.0 | - | 0.8 | 0.6 | 1.3 | 2.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 18.2 | 4.0 | 1.8 | 5.8 | 2.4 | - | 1.2 | 0.6 | 2.0 | 1.8 | 0.4 |
| Away | 6 | 4 | 18.2 | 1.8 | 2.8 | 4.7 | 1.7 | - | 0.5 | 0.7 | 0.8 | 2.2 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 20.1 | 3.1 | 2.7 | 5.8 | 2.2 | - | 1.0 | 0.8 | 1.3 | 2.2 | 0.4 |
| Losses | 2 | - | 9.5 | 1.5 | 1.0 | 2.5 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.5 | |
| Month | November | 3 | - | 8.7 | 1.0 | 1.7 | 2.7 | 0.7 | - | 0.0 | 0.0 | - | 0.7 | 0.3 |
| January | 5 | 5 | 23.6 | 2.4 | 2.6 | 5.0 | 2.8 | - | 1.0 | 1.2 | 0.8 | 2.6 | 0.6 | |
| February | 3 | 2 | 18.7 | 5.3 | 2.7 | 8.0 | 2.0 | - | 1.3 | 0.3 | 4.0 | 2.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 200 | 31 | 26 | 57 | 22 | - | 9 | 7 | 1.3 | 22 | 5 |
| Conference | 11 | 7 | 200 | 31 | 26 | 57 | 22 | - | 9 | 7 | 1.3 | 22 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 91 | 20 | 9 | 29 | 12 | - | 6 | 3 | 2.0 | 9 | 2 |
| Away | 6 | 4 | 109 | 11 | 17 | 28 | 10 | - | 3 | 4 | 0.8 | 13 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 181 | 28 | 24 | 52 | 20 | - | 9 | 7 | 1.3 | 20 | 4 |
| Losses | 2 | - | 19 | 3 | 2 | 5 | 2 | - | 0 | 0 | - | 2 | 1 | |
| Month | November | 3 | - | 26 | 3 | 5 | 8 | 2 | - | 0 | 0 | - | 2 | 1 |
| January | 5 | 5 | 118 | 12 | 13 | 25 | 14 | - | 5 | 6 | 0.8 | 13 | 3 | |
| February | 3 | 2 | 56 | 16 | 8 | 24 | 6 | - | 4 | 1 | 4.0 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 18.2 | 6.2 | 5.2 | 11.4 | 4.4 | 0.0 | 1.8 | 1.4 | 1.3 | 4.4 | 1.0 |
| Conference | 11 | 7 | 18.2 | 6.2 | 5.2 | 11.4 | 4.4 | 0.0 | 1.8 | 1.4 | 1.3 | 4.4 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 18.2 | 8.8 | 4.0 | 12.7 | 5.3 | 0.0 | 2.6 | 1.3 | 2.0 | 4.0 | 0.9 |
| Away | 6 | 4 | 18.2 | 4.0 | 6.2 | 10.3 | 3.7 | 0.0 | 1.1 | 1.5 | 0.8 | 4.8 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 20.1 | 6.2 | 5.3 | 11.5 | 4.4 | 0.0 | 2.0 | 1.5 | 1.3 | 4.4 | 0.9 |
| Losses | 2 | - | 9.5 | 6.3 | 4.2 | 10.5 | 4.2 | 0.0 | 0.0 | 0.0 | - | 4.2 | 2.1 | |
| Month | November | 3 | - | 8.7 | 4.6 | 7.7 | 12.3 | 3.1 | 0.0 | 0.0 | 0.0 | - | 3.1 | 1.5 |
| January | 5 | 5 | 23.6 | 4.1 | 4.4 | 8.5 | 4.7 | 0.0 | 1.7 | 2.0 | 0.8 | 4.4 | 1.0 | |
| February | 3 | 2 | 18.7 | 11.4 | 5.7 | 17.1 | 4.3 | 0.0 | 2.9 | 0.7 | 4.0 | 5.0 | 0.7 |
News Mentions
Win streak extends to eight for No. 10 Women's Basketball
2026 OCAA women's basketball recap | Humber 85, St. Clair 39
February 6, 2026
Batpie joins 700-point club in win over Lambton
2026 OCAA women's basketball recap | Humber vs. Lambton
January 24, 2026