-
- Height:
- 6'0
-
- Hometown:
- Venice, Italy
-
- Position:
- Forward
-
- Year:
- Third Year
-
- Previous College:
- Niagara Knights
-
- Major:
- Protection, Security & Invest.
-
- gp
- 16
-
- pts/g
- 8.3
-
- fg %
- 45.9
-
- 3pt %
- 0.0
-
- ft %
- 67.3
-
- reb/g
- 6.1
-
- a/g
- 1.1
Bio
Accolades
- 2026 OCAA All-Tournament Team
- Humber Athlete of the Week - Dec. 1, 2025
Previous Experience
- Appeared in 20 games for the Knights from 2023-25, averaging 7.4 PPG, 5.8 RPG, and 1.0 SPG.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 14 | 14 | ||
| Minutes | 389 | 389 | ||
| Minutes per game | 24.3 | 24.3 | ||
| FG | 50-109 | 50-109 | ||
| FG Pct | 45.9 | 45.9 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 33-49 | 33-49 | ||
| FT Pct | 67.3 | 67.3 | ||
| Off rebounds | 34 | 34 | ||
| Def rebounds | 64 | 64 | ||
| Total rebounds | 98 | 98 | ||
| Rebounds per game | 6.1 | 6.1 | ||
| Personal fouls | 24 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 18 | ||
| Turnovers | 37 | 37 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 21 | 21 | ||
| Blocks | 0 | 0 | ||
| Points | 133 | 133 | ||
| Points per game | 8.3 | 8.3 | ||
| Points per 40 min | 13.7 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | 1 | 30 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Oct 29 | Niagara | W, 99-71 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 1 | at Fanshawe | W, 61-48 | 1 | 34 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Sheridan | W, 73-39 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 12 | at Redeemer | W, 79-32 | 1 | 22 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Mohawk | L, 75-60 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 29 | at St. Clair | L, 79-77 | 1 | 31 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 30 | at Lambton | W, 55-51 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 9 | at Niagara | W, 69-41 | 1 | 20 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | Fanshawe | W, 78-62 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 17 | at Conestoga | W, 70-41 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 24 | Lambton | W, 69-59 | 1 | 28 | 6-13 | 46.2 | 0-1 | 0.0 | 1-5 | 20.0 | 13 |
| Jan 31 | at Mohawk | W, 79-58 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 6-9 | 66.7 | 8 |
| Feb 4 | Redeemer | W, 85-61 | - | 13 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 6 | St. Clair | W, 85-39 | 1 | 21 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 11 | at Sheridan | W, 86-32 | 1 | 23 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | 1 | 30 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Oct 29 | Niagara | W, 99-71 | 1 | 21 | 3 | 3 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 1 | at Fanshawe | W, 61-48 | 1 | 34 | 2 | 8 | 10 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 5 | Sheridan | W, 73-39 | - | 17 | 1 | 8 | 9 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 12 | at Redeemer | W, 79-32 | 1 | 22 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 19 | Mohawk | L, 75-60 | 1 | 28 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at St. Clair | L, 79-77 | 1 | 31 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 30 | at Lambton | W, 55-51 | 1 | 25 | 5 | 5 | 10 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 9 | at Niagara | W, 69-41 | 1 | 20 | 7 | 3 | 10 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Jan 14 | Fanshawe | W, 78-62 | 1 | 26 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 17 | at Conestoga | W, 70-41 | 1 | 23 | 1 | 4 | 5 | 1 | 3 | 0.3 | 4 | 0 | 1 | - |
| Jan 24 | Lambton | W, 69-59 | 1 | 28 | 2 | 2 | 4 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Jan 31 | at Mohawk | W, 79-58 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 0.5 | 5 | 0 | 1 | - |
| Feb 4 | Redeemer | W, 85-61 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | St. Clair | W, 85-39 | 1 | 21 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 11 | at Sheridan | W, 86-32 | 1 | 23 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 24.3 | 3.1-6.8 | 45.9 | 0.0-0.2 | 0.0 | 2.1-3.1 | 67.3 | 8.3 |
| Total | 16 | 14 | 24.3 | 3.1-6.8 | 45.9 | 0.0-0.2 | 0.0 | 2.1-3.1 | 67.3 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 389 | 50-109 | 45.9 | 0-3 | 0.0 | 33-49 | 67.3 | 133 |
| Total | 16 | 14 | 389 | 50-109 | 45.9 | 0-3 | 0.0 | 33-49 | 67.3 | 133 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 24.3 | 5.1-11.2 | 45.9 | 0.0-0.3 | 0.0 | 3.4-5.0 | 67.3 | 13.7 |
| Total | 16 | 14 | 24.3 | 5.1-11.2 | 45.9 | 0.0-0.3 | 0.0 | 3.4-5.0 | 67.3 | 13.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 24.3 | 2.1 | 4.0 | 6.1 | 1.5 | - | 1.1 | 2.3 | 0.5 | 1.3 | 0.0 |
| Total | 16 | 14 | 24.3 | 2.1 | 4.0 | 6.1 | 1.5 | - | 1.1 | 2.3 | 0.5 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 389 | 34 | 64 | 98 | 24 | - | 18 | 37 | 0.5 | 21 | 0 |
| Total | 16 | 14 | 389 | 34 | 64 | 98 | 24 | - | 18 | 37 | 0.5 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 24.3 | 3.5 | 6.6 | 10.1 | 2.5 | 0.0 | 1.9 | 3.8 | 0.5 | 2.2 | 0.0 |
| Total | 16 | 14 | 24.3 | 3.5 | 6.6 | 10.1 | 2.5 | 0.0 | 1.9 | 3.8 | 0.5 | 2.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 24.3 | 3.1-6.8 | 45.9 | 0.0-0.2 | 0.0 | 2.1-3.1 | 67.3 | 8.3 |
| Conference | 16 | 14 | 24.3 | 3.1-6.8 | 45.9 | 0.0-0.2 | 0.0 | 2.1-3.1 | 67.3 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 23.0 | 3.4-7.1 | 47.4 | 0.0-0.4 | 0.0 | 2.0-3.2 | 61.5 | 8.8 |
| Away | 8 | 8 | 25.6 | 2.9-6.5 | 44.2 | 0.0-0.0 | - | 2.1-2.9 | 73.9 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 12 | 23.6 | 2.9-6.6 | 44.6 | 0.0-0.1 | 0.0 | 2.1-3.1 | 68.2 | 8.0 |
| Losses | 2 | 2 | 29.5 | 4.5-8.5 | 52.9 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 10.5 | |
| Month | October | 2 | 2 | 25.5 | 4.0-8.0 | 50.0 | 0.0-0.5 | 0.0 | 3.0-3.0 | 100.0 | 11.0 |
| November | 6 | 5 | 26.2 | 3.0-6.8 | 43.9 | 0.0-0.2 | 0.0 | 1.3-2.2 | 61.5 | 7.3 | |
| January | 5 | 5 | 24.8 | 2.8-7.6 | 36.8 | 0.0-0.2 | 0.0 | 2.2-3.6 | 61.1 | 7.8 | |
| February | 3 | 2 | 19.0 | 3.3-4.7 | 71.4 | 0.0-0.0 | - | 2.7-4.0 | 66.7 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 389 | 50-109 | 45.9 | 0-3 | 0.0 | 33-49 | 67.3 | 133 |
| Conference | 16 | 14 | 389 | 50-109 | 45.9 | 0-3 | 0.0 | 33-49 | 67.3 | 133 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 184 | 27-57 | 47.4 | 0-3 | 0.0 | 16-26 | 61.5 | 70 |
| Away | 8 | 8 | 205 | 23-52 | 44.2 | 0-0 | - | 17-23 | 73.9 | 63 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 12 | 330 | 41-92 | 44.6 | 0-2 | 0.0 | 30-44 | 68.2 | 112 |
| Losses | 2 | 2 | 59 | 9-17 | 52.9 | 0-1 | 0.0 | 3-5 | 60.0 | 21 | |
| Month | October | 2 | 2 | 51 | 8-16 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 22 |
| November | 6 | 5 | 157 | 18-41 | 43.9 | 0-1 | 0.0 | 8-13 | 61.5 | 44 | |
| January | 5 | 5 | 124 | 14-38 | 36.8 | 0-1 | 0.0 | 11-18 | 61.1 | 39 | |
| February | 3 | 2 | 57 | 10-14 | 71.4 | 0-0 | - | 8-12 | 66.7 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 24.3 | 5.1-11.2 | 45.9 | 0.0-0.3 | 0.0 | 3.4-5.0 | 67.3 | 13.7 |
| Conference | 16 | 14 | 24.3 | 5.1-11.2 | 45.9 | 0.0-0.3 | 0.0 | 3.4-5.0 | 67.3 | 13.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 23.0 | 5.9-12.4 | 47.4 | 0.0-0.7 | 0.0 | 3.5-5.7 | 61.5 | 15.2 |
| Away | 8 | 8 | 25.6 | 4.5-10.1 | 44.2 | 0.0-0.0 | - | 3.3-4.5 | 73.9 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 12 | 23.6 | 5.0-11.2 | 44.6 | 0.0-0.2 | 0.0 | 3.6-5.3 | 68.2 | 13.6 |
| Losses | 2 | 2 | 29.5 | 6.1-11.5 | 52.9 | 0.0-0.7 | 0.0 | 2.0-3.4 | 60.0 | 14.2 | |
| Month | October | 2 | 2 | 25.5 | 6.3-12.5 | 50.0 | 0.0-0.8 | 0.0 | 4.7-4.7 | 100.0 | 17.3 |
| November | 6 | 5 | 26.2 | 4.6-10.4 | 43.9 | 0.0-0.3 | 0.0 | 2.0-3.3 | 61.5 | 11.2 | |
| January | 5 | 5 | 24.8 | 4.5-12.3 | 36.8 | 0.0-0.3 | 0.0 | 3.5-5.8 | 61.1 | 12.6 | |
| February | 3 | 2 | 19.0 | 7.0-9.8 | 71.4 | 0.0-0.0 | - | 5.6-8.4 | 66.7 | 19.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 24.3 | 2.1 | 4.0 | 6.1 | 1.5 | - | 1.1 | 2.3 | 0.5 | 1.3 | 0.0 |
| Conference | 16 | 14 | 24.3 | 2.1 | 4.0 | 6.1 | 1.5 | - | 1.1 | 2.3 | 0.5 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 23.0 | 2.0 | 3.9 | 5.9 | 1.6 | - | 0.8 | 2.1 | 0.4 | 1.0 | 0.0 |
| Away | 8 | 8 | 25.6 | 2.3 | 4.1 | 6.4 | 1.4 | - | 1.5 | 2.5 | 0.6 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 12 | 23.6 | 2.1 | 3.9 | 6.1 | 1.6 | - | 1.2 | 2.4 | 0.5 | 1.4 | 0.0 |
| Losses | 2 | 2 | 29.5 | 2.0 | 4.5 | 6.5 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 2.5 | 3.0 | 5.5 | 1.5 | - | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| November | 6 | 5 | 26.2 | 2.2 | 5.5 | 7.7 | 1.7 | - | 1.3 | 2.5 | 0.5 | 0.5 | 0.0 | |
| January | 5 | 5 | 24.8 | 2.6 | 3.4 | 6.0 | 1.8 | - | 0.8 | 3.0 | 0.3 | 2.6 | 0.0 | |
| February | 3 | 2 | 19.0 | 1.0 | 2.7 | 3.7 | 0.7 | - | 1.3 | 0.7 | 2.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 389 | 34 | 64 | 98 | 24 | - | 18 | 37 | 0.5 | 21 | 0 |
| Conference | 16 | 14 | 389 | 34 | 64 | 98 | 24 | - | 18 | 37 | 0.5 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 184 | 16 | 31 | 47 | 13 | - | 6 | 17 | 0.4 | 8 | 0 |
| Away | 8 | 8 | 205 | 18 | 33 | 51 | 11 | - | 12 | 20 | 0.6 | 13 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 12 | 330 | 30 | 55 | 85 | 22 | - | 17 | 33 | 0.5 | 20 | 0 |
| Losses | 2 | 2 | 59 | 4 | 9 | 13 | 2 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Month | October | 2 | 2 | 51 | 5 | 6 | 11 | 3 | - | 2 | 5 | 0.4 | 2 | 0 |
| November | 6 | 5 | 157 | 13 | 33 | 46 | 10 | - | 8 | 15 | 0.5 | 3 | 0 | |
| January | 5 | 5 | 124 | 13 | 17 | 30 | 9 | - | 4 | 15 | 0.3 | 13 | 0 | |
| February | 3 | 2 | 57 | 3 | 8 | 11 | 2 | - | 4 | 2 | 2.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 24.3 | 3.5 | 6.6 | 10.1 | 2.5 | 0.0 | 1.9 | 3.8 | 0.5 | 2.2 | 0.0 |
| Conference | 16 | 14 | 24.3 | 3.5 | 6.6 | 10.1 | 2.5 | 0.0 | 1.9 | 3.8 | 0.5 | 2.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 23.0 | 3.5 | 6.7 | 10.2 | 2.8 | 0.0 | 1.3 | 3.7 | 0.4 | 1.7 | 0.0 |
| Away | 8 | 8 | 25.6 | 3.5 | 6.4 | 10.0 | 2.1 | 0.0 | 2.3 | 3.9 | 0.6 | 2.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 12 | 23.6 | 3.6 | 6.7 | 10.3 | 2.7 | 0.0 | 2.1 | 4.0 | 0.5 | 2.4 | 0.0 |
| Losses | 2 | 2 | 29.5 | 2.7 | 6.1 | 8.8 | 1.4 | 0.0 | 0.7 | 2.7 | 0.3 | 0.7 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 3.9 | 4.7 | 8.6 | 2.4 | 0.0 | 1.6 | 3.9 | 0.4 | 1.6 | 0.0 |
| November | 6 | 5 | 26.2 | 3.3 | 8.4 | 11.7 | 2.5 | 0.0 | 2.0 | 3.8 | 0.5 | 0.8 | 0.0 | |
| January | 5 | 5 | 24.8 | 4.2 | 5.5 | 9.7 | 2.9 | 0.0 | 1.3 | 4.8 | 0.3 | 4.2 | 0.0 | |
| February | 3 | 2 | 19.0 | 2.1 | 5.6 | 7.7 | 1.4 | 0.0 | 2.8 | 1.4 | 2.0 | 2.1 | 0.0 |
News Mentions
Win streak extends to eight for No. 10 Women's Basketball
2026 OCAA women's basketball recap | Humber 85, St. Clair 39
February 6, 2026
Batpie joins 700-point club in win over Lambton
2026 OCAA women's basketball recap | Humber vs. Lambton
January 24, 2026
Dominant first half lifts No. 13 Women’s Basketball over Fanshawe
2026 OCAA women's basketball recap | Humber vs. Fanshawe
January 14, 2026
No. 9 Women's Basketball stays perfect with win over Sheridan
2025 OCAA women's basketball recap
November 5, 2025
Women's basketball open's season with win over Conestoga
2025 OCAA women's basketball recap
October 22, 2025