Lambton at Humber January 24, 2026

(5-8, 5-8)
62
(12-1, 12-1)
100
Final 1 2 3 4 T
Lambton 18 14 11 19 62
Humber 22 29 30 19 100

Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 32 8-14 2-8 5-7 0 5 5 1 2 0 7 1 23
6 - Albin Gashi 21 1-3 0-0 4-4 0 5 5 0 0 0 2 2 6
10 - Milos Lukac 25 3-10 1-7 0-0 0 2 2 2 1 0 2 2 7
11 - AJ Edwards 22 1-9 0-4 2-2 0 0 0 0 0 0 3 0 4
35 - Owen Newell 18 1-8 0-4 0-0 2 0 2 0 2 1 0 2 2
RESERVES  
3 - Parker Carruthers 5 1-3 1-3 4-4 0 0 0 0 0 0 1 1 7
5 - Liam Tosh 8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
9 - Cory King 11 1-6 0-2 0-0 0 1 1 0 0 0 1 5 2
14 - Javonte Griffith 16 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
17 - Alec Eder 5 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
19 - Peter Lawrence 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 14 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
23 - Clayton Burgess 10 1-2 1-2 0-0 0 4 4 0 1 0 0 0 3
24 - Billy Van Boxtel 8 1-1 1-1 0-0 0 3 3 0 0 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   20-60 7-33 15-17 2 26 28 3 6 2 19 17 62
    33.3% 21.2% 88.2%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 26 11-16 4-7 1-2 2 4 6 0 2 0 0 0 27
8 - Isaiah Brady-Clarke 12 2-4 0-1 0-0 0 0 0 0 3 0 0 3 4
12 - Kwabena Antwi 19 1-3 1-3 0-0 0 1 1 5 0 0 3 0 3
14 - Adrian Aluyi 20 5-6 0-0 3-3 1 7 8 1 2 2 1 2 13
23 - Benni Kazadi 22 7-11 2-5 0-0 2 2 4 0 3 0 0 1 16
RESERVES  
3 - Christian Desjardins 14 5-11 2-5 2-2 0 2 2 1 1 1 3 2 14
7 - Jayar Harewood 13 0-0 0-0 0-0 2 0 2 1 1 1 0 1 0
9 - Victoire Ndongo 14 0-3 0-1 1-2 0 6 6 1 2 0 0 1 1
10 - Austin Jackson 10 2-9 1-4 1-2 3 2 5 0 0 1 0 1 6
13 - Gershon Mbobi - g 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Nathan Savage 21 4-8 0-2 3-3 1 0 1 3 0 0 0 2 11
21 - Amare Anderson - c 14 2-5 1-2 0-1 0 2 2 1 0 0 0 3 5
22 - Lucas Lewis 6 0-2 0-0 0-2 3 2 5 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   39-80 11-31 11-17 14 29 43 13 14 5 7 18 100
    48.8% 35.5% 64.7%  

Game Information

Date/Time: January 24, 2026 - 06:00 PM
Location: Humber College
Technical fouls: Lambton-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lambton Humber
Field Goal 20-60 39-80
Field Goal % 33.3% 48.8%
3 Point 7-33 11-31
3 Point % 21.2% 35.5%
Free Throw 15-17 11-17
Free Throw % 88.2% 64.7%
Rebounds 28 43
Assists 3 13
Turnovers 19 7
Points off Turnovers 5 26
2nd Chance Points 4 14
Points in the Paint 18 42
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 48
Time of Largest Lead - 4th-05:12
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lambton
33.3%
48.8%
Humber
3 Point %
Lambton
21.2%
35.5%
Humber
Rebounds
Lambton
28
43
Humber
Turnovers
Lambton
19
7
Humber

Period1 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 3-3 0-0 1-1 0 1 1 0 2 0 5 0 7
6 - Albin Gashi 6 0-1 0-0 2-2 0 3 3 0 0 0 0 0 2
10 - Milos Lukac 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - AJ Edwards 5 0-1 0-1 2-2 0 0 0 0 0 0 2 0 2
35 - Owen Newell 6 1-3 0-2 0-0 0 0 0 0 1 1 0 1 2
RESERVES  
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Liam Tosh 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
9 - Cory King 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Javonte Griffith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Peter Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Clayton Burgess 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-6 5-5 0 8 8 0 4 1 9 2 18
    50.0% 16.7% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 4-7 1-3 0-0 0 0 0 0 2 0 0 0 9
8 - Isaiah Brady-Clarke 5 2-4 0-1 0-0 0 0 0 0 2 0 0 1 4
12 - Kwabena Antwi 5 0-1 0-1 0-0 0 1 1 3 0 0 2 0 0
14 - Adrian Aluyi 8 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
23 - Benni Kazadi 6 1-1 1-1 0-0 0 1 1 0 2 0 0 1 3
RESERVES  
3 - Christian Desjardins 4 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
7 - Jayar Harewood 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Victoire Ndongo 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Austin Jackson 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amare Anderson - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 2 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-22 2-7 0-2 2 5 7 3 7 0 4 6 22
    45.5% 28.6% 0%  

Period2 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 2-4 1-3 1-2 0 3 3 1 0 0 1 1 6
6 - Albin Gashi 7 1-1 0-0 2-2 0 1 1 0 0 0 2 0 4
10 - Milos Lukac 7 2-6 0-3 0-0 0 0 0 0 0 0 0 1 4
11 - AJ Edwards 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Owen Newell 4 0-4 0-1 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Liam Tosh 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 - Cory King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Alec Eder 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
19 - Peter Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-7 3-4 1 5 6 1 0 0 5 4 14
    33.3% 14.3% 75.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 3-4 2-3 1-2 1 2 3 0 0 0 0 0 9
8 - Isaiah Brady-Clarke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kwabena Antwi 9 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
14 - Adrian Aluyi 6 1-1 0-0 3-3 0 2 2 0 1 1 1 0 5
23 - Benni Kazadi 6 2-4 0-2 0-0 0 1 1 0 1 0 0 0 4
RESERVES  
3 - Christian Desjardins 1 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 10 3-4 0-1 2-2 1 0 1 2 0 0 0 1 8
21 - Amare Anderson - c 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 3-8 6-7 2 6 8 4 3 1 1 4 29
    62.5% 37.5% 85.7%  

Period3 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 7 2-2 1-1 1-2 0 0 0 0 0 0 1 0 6
6 - Albin Gashi 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Milos Lukac 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 5 1-7 0-3 0-0 0 0 0 0 0 0 0 0 2
35 - Owen Newell 5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
3 - Parker Carruthers 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
5 - Liam Tosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 5 0-4 0-2 0-0 0 0 0 0 0 0 0 2 0
14 - Javonte Griffith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Peter Lawrence 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - Billy Van Boxtel 1 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-17 2-10 1-2 1 3 4 0 1 1 2 4 11
    23.5% 20.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 4-5 1-1 0-0 1 2 3 0 0 0 0 0 9
8 - Isaiah Brady-Clarke 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Kwabena Antwi 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Adrian Aluyi 5 1-1 0-0 0-0 1 4 5 1 0 1 0 2 2
23 - Benni Kazadi 9 4-6 1-2 0-0 2 0 2 0 0 0 0 0 9
RESERVES  
3 - Christian Desjardins 5 2-4 1-2 2-2 0 1 1 0 0 1 0 0 7
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 3 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
10 - Austin Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 6 1-3 0-1 1-1 0 0 0 1 0 0 0 1 3
21 - Amare Anderson - c 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 4 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 3-6 3-3 6 10 16 3 2 2 1 4 30
    57.1% 50.0% 100.0%  

Period4 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 5 1-5 0-4 2-2 0 1 1 0 0 0 0 0 4
6 - Albin Gashi 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Milos Lukac 7 0-2 0-2 0-0 0 2 2 2 1 0 1 1 0
11 - AJ Edwards 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Owen Newell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Parker Carruthers 2 1-1 1-1 4-4 0 0 0 0 0 0 0 1 7
5 - Liam Tosh 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Cory King 3 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
14 - Javonte Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Alec Eder 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
19 - Peter Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 5 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
23 - Clayton Burgess 1 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Billy Van Boxtel 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-10 6-6 0 10 10 2 1 0 3 7 19
    31.3% 30.0% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Benni Kazadi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Christian Desjardins 4 3-5 1-2 0-0 0 0 0 0 0 0 1 0 7
7 - Jayar Harewood 9 0-0 0-0 0-0 2 0 2 1 1 1 0 0 0
9 - Victoire Ndongo 9 0-2 0-1 1-2 0 4 4 1 1 0 0 0 1
10 - Austin Jackson 4 2-7 1-4 1-2 2 2 4 0 0 1 0 0 6
13 - Gershon Mbobi - g 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Nathan Savage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amare Anderson - c 9 2-5 1-2 0-1 0 1 1 1 0 0 0 3 5
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 3-10 2-5 4 8 12 3 2 2 1 4 19
    33.3% 30.0% 40.0%