#12 Kwabena Antwi (PG) - Humber

gp
18
pts/g
7.1
fg %
43.6
3pt %
29.7
ft %
39.5
reb/g
3.6
a/g
2.5
Player Stats
  Overall Conf
Games 19 19
Games started 19 19
Minutes 373 373
Minutes per game 19.6 19.6
FG 51-121 51-121
FG Pct 42.1 42.1
3PT 11-39 11-39
3PT Pct 28.2 28.2
FT 15-38 15-38
FT Pct 39.5 39.5
Off rebounds 13 13
Def rebounds 52 52
Total rebounds 65 65
Rebounds per game 3.4 3.4
Personal fouls 38 38
Disqualifications - -
Assists 46 46
Turnovers 49 49
Assist to turnover ratio 0.9 0.9
Steals 25 25
Blocks 4 4
Points 128 128
Points per game 6.7 6.7
Points per 40 min 13.7 13.7
Recent Results
Date Opponent/Event Result
Jan 24 Lambton W, 100-62
Jan 31 at Mohawk L, 101-66
Feb 4 Redeemer W, 87-71
Feb 6 St. Clair L, 88-80
Feb 11 at Sheridan W, 90-78
Feb 14 at Canadore W, 95-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # McMaster University W, 82-65 1 21 1-2 50.0 0-0 - 0-0 - 2
Oct 4 # Windsor University L, 76-66 1 26 2-7 28.6 0-0 - 3-5 60.0 7
Oct 10 # Jean-de-Brebeuf L, 73-67 - 18 5-8 62.5 0-0 - 0-2 0.0 10
Oct 11 # at Vanier L, 65-60 1 10 3-8 37.5 0-0 - 0-0 - 6
Oct 12 # at Cegep de Sherbrooke L, 65-57 - - - - - - - - -
Oct 22 Conestoga W, 96-83 1 24 4-8 50.0 1-2 50.0 1-4 25.0 10
Oct 29 Niagara W, 66-54 1 27 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 1 at Fanshawe W, 74-71 1 26 2-6 33.3 1-2 50.0 1-4 25.0 6
Nov 5 Sheridan W, 96-66 1 20 4-7 57.1 1-2 50.0 2-5 40.0 11
Nov 8 Canadore W, 118-59 1 12 3-5 60.0 1-3 33.3 0-0 - 7
Nov 12 at Redeemer W, 123-71 1 17 3-9 33.3 0-3 0.0 2-6 33.3 8
Nov 19 Mohawk W, 95-85 1 24 4-7 57.1 1-4 25.0 0-0 - 9
Nov 29 at St. Clair L, 91-63 1 14 2-7 28.6 0-1 0.0 0-2 0.0 4
Nov 30 at Lambton W, 76-68 1 29 3-8 37.5 0-0 - 1-2 50.0 7
Dec 28 # Western L, 102-100 - - - - - - - - -
Jan 9 at Niagara W, 74-72 1 26 1-7 14.3 0-1 0.0 0-0 - 2
Jan 14 Fanshawe W, 75-61 1 19 3-6 50.0 2-3 66.7 0-0 - 8
Jan 17 at Conestoga W, 78-68 1 23 5-7 71.4 0-1 0.0 2-6 33.3 12
Jan 24 Lambton W, 100-62 1 19 1-3 33.3 1-3 33.3 0-0 - 3
Jan 31 at Mohawk L, 101-66 1 10 0-4 0.0 0-2 0.0 0-0 - 0
Feb 4 Redeemer W, 87-71 1 13 2-5 40.0 0-2 0.0 0-0 - 4
Feb 6 St. Clair L, 88-80 1 18 1-5 20.0 0-1 0.0 3-5 60.0 5
Feb 11 at Sheridan W, 90-78 1 30 8-9 88.9 3-3 100.0 0-0 - 19
Feb 14 at Canadore W, 95-58 1 12 2-6 33.3 0-2 0.0 0-0 - 4
Feb 20 # at Sheridan   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # McMaster University W, 82-65 1 21 1 5 6 4 0 - 1 0 0 -
Oct 4 # Windsor University L, 76-66 1 26 0 4 4 2 0 - 3 0 4 -
Oct 10 # Jean-de-Brebeuf L, 73-67 - 18 0 4 4 2 5 0.4 5 0 2 -
Oct 11 # at Vanier L, 65-60 1 10 0 0 0 1 2 0.5 0 0 0 -
Oct 12 # at Cegep de Sherbrooke L, 65-57 - - - - - - - - - - - -
Oct 22 Conestoga W, 96-83 1 24 2 5 7 2 4 0.5 1 0 2 -
Oct 29 Niagara W, 66-54 1 27 2 4 6 1 2 0.5 1 1 0 -
Nov 1 at Fanshawe W, 74-71 1 26 1 2 3 3 5 0.6 2 0 3 -
Nov 5 Sheridan W, 96-66 1 20 0 5 5 1 1 1.0 1 0 1 -
Nov 8 Canadore W, 118-59 1 12 0 2 2 1 3 0.3 1 2 1 -
Nov 12 at Redeemer W, 123-71 1 17 1 1 2 4 2 2.0 1 0 2 -
Nov 19 Mohawk W, 95-85 1 24 1 3 4 3 2 1.5 3 0 1 -
Nov 29 at St. Clair L, 91-63 1 14 1 0 1 1 6 0.2 0 0 2 -
Nov 30 at Lambton W, 76-68 1 29 0 7 7 4 5 0.8 5 0 2 -
Dec 28 # Western L, 102-100 - - - - - - - - - - - -
Jan 9 at Niagara W, 74-72 1 26 1 1 2 3 1 3.0 1 0 1 -
Jan 14 Fanshawe W, 75-61 1 19 0 1 1 2 1 2.0 0 0 2 -
Jan 17 at Conestoga W, 78-68 1 23 0 4 4 5 4 1.3 3 1 2 -
Jan 24 Lambton W, 100-62 1 19 0 1 1 5 3 1.7 0 0 0 -
Jan 31 at Mohawk L, 101-66 1 10 0 0 0 1 1 1.0 2 0 2 -
Feb 4 Redeemer W, 87-71 1 13 1 6 7 3 1 3.0 1 0 4 -
Feb 6 St. Clair L, 88-80 1 18 0 2 2 2 2 1.0 0 0 4 -
Feb 11 at Sheridan W, 90-78 1 30 2 5 7 2 5 0.4 1 0 4 -
Feb 14 at Canadore W, 95-58 1 12 1 3 4 2 0 - 0 0 3 -
Feb 20 # at Sheridan   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 16 13 21.6 3.1-7.3 41.9 0.7-1.6 44.0 1.4-2.7 53.5 8.3
2024-25 18 18 22.4 3.2-7.3 44.3 0.3-1.6 21.4 1.3-2.9 44.2 8.1
2025-26 18 18 20.2 2.8-6.5 43.6 0.6-2.1 29.7 0.8-2.1 39.5 7.1
Total 52 49 21.4 3.0-7.0 43.3 0.5-1.7 31.1 1.2-2.6 45.9 7.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 16 13 346 49-117 41.9 11-25 44.0 23-43 53.5 132
2024-25 18 18 404 58-131 44.3 6-28 21.4 23-52 44.2 145
2025-26 18 18 363 51-117 43.6 11-37 29.7 15-38 39.5 128
Total 52 49 1113 158-365 43.3 28-90 31.1 61-133 45.9 405
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 16 13 21.6 5.7-13.5 41.9 1.3-2.9 44.0 2.7-5.0 53.5 15.3
2024-25 18 18 22.4 5.7-13.0 44.3 0.6-2.8 21.4 2.3-5.1 44.2 14.4
2025-26 18 18 20.2 5.6-12.9 43.6 1.2-4.1 29.7 1.7-4.2 39.5 14.1
Total 52 49 21.4 5.7-13.1 43.3 1.0-3.2 31.1 2.2-4.8 45.9 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 16 13 21.6 2.1 2.9 5.1 2.2 - 1.9 2.1 0.9 0.9 0.6
2024-25 18 18 22.4 0.8 3.4 4.2 1.9 - 3.3 1.9 1.7 1.2 0.4
2025-26 18 18 20.2 0.7 2.9 3.6 2.0 - 2.5 2.7 0.9 1.3 0.2
Total 52 49 21.4 1.2 3.1 4.3 2.0 - 2.6 2.3 1.2 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 16 13 346 34 47 81 35 - 30 34 0.9 15 9
2024-25 18 18 404 14 62 76 34 - 60 35 1.7 22 8
2025-26 18 18 363 13 52 65 36 - 45 48 0.9 23 4
Total 52 49 1113 61 161 222 105 - 135 117 1.2 60 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 16 13 21.6 3.9 5.4 9.4 4.0 0.0 3.5 3.9 0.9 1.7 1.0
2024-25 18 18 22.4 1.4 6.1 7.5 3.4 0.0 5.9 3.5 1.7 2.2 0.8
2025-26 18 18 20.2 1.4 5.7 7.2 4.0 0.0 5.0 5.3 0.9 2.5 0.4
Total 52 49 21.4 2.2 5.8 8.0 3.8 0.0 4.9 4.2 1.2 2.2 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 20.2 2.8-6.5 43.6 0.6-2.1 29.7 0.8-2.1 39.5 7.1
Conference 18 18 20.2 2.8-6.5 43.6 0.6-2.1 29.7 0.8-2.1 39.5 7.1
Exhibition 4 3 18.8 2.8-6.2 44.0 0.0-0.0 - 0.8-1.8 42.9 6.3
-
Home 9 9 19.6 2.8-6.0 46.3 0.8-2.4 31.8 1.0-2.0 50.0 7.3
Away 9 9 20.8 2.9-7.0 41.3 0.4-1.7 26.7 0.7-2.2 30.0 6.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 21.4 3.2-6.7 47.5 0.7-2.2 33.3 0.8-2.1 38.7 7.9
Losses 3 3 14.0 1.0-5.3 18.8 0.0-1.3 0.0 1.0-2.3 42.9 3.0
-
October 2 2 25.5 3.5-8.0 43.8 0.5-2.0 25.0 2.0-4.0 50.0 9.5
November 7 7 20.3 3.0-7.0 42.9 0.6-2.1 26.7 0.9-2.7 31.6 7.4
January 5 5 19.4 2.0-5.4 37.0 0.6-2.0 30.0 0.4-1.2 33.3 5.0
February 4 4 18.3 3.2-6.2 52.0 0.8-2.0 37.5 0.8-1.2 60.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 363 51-117 43.6 11-37 29.7 15-38 39.5 128
Conference 18 18 363 51-117 43.6 11-37 29.7 15-38 39.5 128
Exhibition 4 3 75 11-25 44.0 0-0 - 3-7 42.9 25
-
Home 9 9 176 25-54 46.3 7-22 31.8 9-18 50.0 66
Away 9 9 187 26-63 41.3 4-15 26.7 6-20 30.0 62
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 321 48-101 47.5 11-33 33.3 12-31 38.7 119
Losses 3 3 42 3-16 18.8 0-4 0.0 3-7 42.9 9
-
October 2 2 51 7-16 43.8 1-4 25.0 4-8 50.0 19
November 7 7 142 21-49 42.9 4-15 26.7 6-19 31.6 52
January 5 5 97 10-27 37.0 3-10 30.0 2-6 33.3 25
February 4 4 73 13-25 52.0 3-8 37.5 3-5 60.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 20.2 5.6-12.9 43.6 1.2-4.1 29.7 1.7-4.2 39.5 14.1
Conference 18 18 20.2 5.6-12.9 43.6 1.2-4.1 29.7 1.7-4.2 39.5 14.1
Exhibition 4 3 18.8 5.9-13.3 44.0 0.0-0.0 - 1.6-3.7 42.9 13.3
-
Home 9 9 19.6 5.7-12.3 46.3 1.6-5.0 31.8 2.0-4.1 50.0 15.0
Away 9 9 20.8 5.6-13.5 41.3 0.9-3.2 26.7 1.3-4.3 30.0 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 21.4 6.0-12.6 47.5 1.4-4.1 33.3 1.5-3.9 38.7 14.8
Losses 3 3 14.0 2.9-15.2 18.8 0.0-3.8 0.0 2.9-6.7 42.9 8.6
-
October 2 2 25.5 5.5-12.5 43.8 0.8-3.1 25.0 3.1-6.3 50.0 14.9
November 7 7 20.3 5.9-13.8 42.9 1.1-4.2 26.7 1.7-5.4 31.6 14.6
January 5 5 19.4 4.1-11.1 37.0 1.2-4.1 30.0 0.8-2.5 33.3 10.3
February 4 4 18.3 7.1-13.7 52.0 1.6-4.4 37.5 1.6-2.7 60.0 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 20.2 0.7 2.9 3.6 2.0 - 2.5 2.7 0.9 1.3 0.2
Conference 18 18 20.2 0.7 2.9 3.6 2.0 - 2.5 2.7 0.9 1.3 0.2
Exhibition 4 3 18.8 0.3 3.3 3.5 1.5 - 2.3 1.8 1.3 2.3 0.0
-
Home 9 9 19.6 0.7 3.2 3.9 1.7 - 2.2 2.1 1.1 0.9 0.3
Away 9 9 20.8 0.8 2.6 3.3 2.3 - 2.8 3.2 0.9 1.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 15 15 21.4 0.8 3.3 4.1 1.9 - 2.7 2.6 1.1 1.4 0.3
Losses 3 3 14.0 0.3 0.7 1.0 2.7 - 1.3 3.0 0.4 0.7 0.0
-
October 2 2 25.5 2.0 4.5 6.5 1.0 - 1.5 3.0 0.5 1.0 0.5
November 7 7 20.3 0.6 2.9 3.4 1.7 - 2.4 3.4 0.7 1.9 0.3
January 5 5 19.4 0.2 1.4 1.6 1.4 - 3.2 2.0 1.6 1.2 0.2
February 4 4 18.3 1.0 4.0 5.0 3.8 - 2.3 2.0 1.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 363 13 52 65 36 - 45 48 0.9 23 4
Conference 18 18 363 13 52 65 36 - 45 48 0.9 23 4
Exhibition 4 3 75 1 13 14 6 - 9 7 1.3 9 0
-
Home 9 9 176 6 29 35 15 - 20 19 1.1 8 3
Away 9 9 187 7 23 30 21 - 25 29 0.9 15 1
Neutral - - - - - - - - - - - - -
-
Wins 15 15 321 12 50 62 28 - 41 39 1.1 21 4
Losses 3 3 42 1 2 3 8 - 4 9 0.4 2 0
-
October 2 2 51 4 9 13 2 - 3 6 0.5 2 1
November 7 7 142 4 20 24 12 - 17 24 0.7 13 2
January 5 5 97 1 7 8 7 - 16 10 1.6 6 1
February 4 4 73 4 16 20 15 - 9 8 1.1 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 20.2 1.4 5.7 7.2 4.0 0.0 5.0 5.3 0.9 2.5 0.4
Conference 18 18 20.2 1.4 5.7 7.2 4.0 0.0 5.0 5.3 0.9 2.5 0.4
Exhibition 4 3 18.8 0.5 6.9 7.5 3.2 0.0 4.8 3.7 1.3 4.8 0.0
-
Home 9 9 19.6 1.4 6.6 8.0 3.4 0.0 4.5 4.3 1.1 1.8 0.7
Away 9 9 20.8 1.5 4.9 6.4 4.5 0.0 5.3 6.2 0.9 3.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 21.4 1.5 6.2 7.7 3.5 0.0 5.1 4.9 1.1 2.6 0.5
Losses 3 3 14.0 1.0 1.9 2.9 7.6 0.0 3.8 8.6 0.4 1.9 0.0
-
October 2 2 25.5 3.1 7.1 10.2 1.6 0.0 2.4 4.7 0.5 1.6 0.8
November 7 7 20.3 1.1 5.6 6.8 3.4 0.0 4.8 6.8 0.7 3.7 0.6
January 5 5 19.4 0.4 2.9 3.3 2.9 0.0 6.6 4.1 1.6 2.5 0.4
February 4 4 18.3 2.2 8.8 11.0 8.2 0.0 4.9 4.4 1.1 1.1 0.0