#23 Benni Kazadi (SF) - Humber

gp
18
pts/g
10.6
fg %
49.0
3pt %
28.8
ft %
68.1
reb/g
5.1
a/g
0.7
Player Stats
  Overall Conf
Games 19 19
Games started 16 16
Minutes 355 355
Minutes per game 18.7 18.7
FG 73-149 73-149
FG Pct 49.0 49.0
3PT 17-60 17-60
3PT Pct 28.3 28.3
FT 32-47 32-47
FT Pct 68.1 68.1
Off rebounds 41 41
Def rebounds 54 54
Total rebounds 95 95
Rebounds per game 5.0 5.0
Personal fouls 30 30
Disqualifications - -
Assists 13 13
Turnovers 13 13
Assist to turnover ratio 1.0 1.0
Steals 24 24
Blocks 4 4
Points 195 195
Points per game 10.3 10.3
Points per 40 min 22.0 22.0
Recent Results
Date Opponent/Event Result
Jan 24 Lambton W, 100-62
Jan 31 at Mohawk L, 101-66
Feb 4 Redeemer W, 87-71
Feb 6 St. Clair L, 88-80
Feb 11 at Sheridan W, 90-78
Feb 14 at Canadore W, 95-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # McMaster University W, 82-65 - - - - - - - - -
Oct 4 # Windsor University L, 76-66 - - - - - - - - -
Oct 10 # Jean-de-Brebeuf L, 73-67 - - - - - - - - -
Oct 11 # at Vanier L, 65-60 - - - - - - - - -
Oct 12 # at Cegep de Sherbrooke L, 65-57 - - - - - - - - -
Oct 22 Conestoga W, 96-83 1 12 4-11 36.4 1-3 33.3 3-4 75.0 12
Oct 29 Niagara W, 66-54 1 15 3-3 100.0 1-1 100.0 0-1 0.0 7
Nov 1 at Fanshawe W, 74-71 1 12 0-1 0.0 0-0 - 0-0 - 0
Nov 5 Sheridan W, 96-66 1 21 6-11 54.5 2-4 50.0 3-4 75.0 17
Nov 8 Canadore W, 118-59 - 24 11-20 55.0 4-10 40.0 5-5 100.0 31
Nov 12 at Redeemer W, 123-71 1 14 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 19 Mohawk W, 95-85 1 22 5-10 50.0 0-3 0.0 4-6 66.7 14
Nov 29 at St. Clair L, 91-63 1 23 4-10 40.0 1-3 33.3 4-6 66.7 13
Nov 30 at Lambton W, 76-68 1 22 3-5 60.0 1-2 50.0 1-2 50.0 8
Dec 28 # Western L, 102-100 1 34 3-12 25.0 2-8 25.0 2-2 100.0 10
Jan 9 at Niagara W, 74-72 1 22 5-13 38.5 0-6 0.0 3-5 60.0 13
Jan 14 Fanshawe W, 75-61 1 22 4-11 36.4 0-5 0.0 1-1 100.0 9
Jan 17 at Conestoga W, 78-68 1 26 2-6 33.3 1-3 33.3 3-4 75.0 8
Jan 24 Lambton W, 100-62 1 22 7-11 63.6 2-5 40.0 0-0 - 16
Jan 31 at Mohawk L, 101-66 1 24 2-4 50.0 0-1 0.0 0-0 - 4
Feb 4 Redeemer W, 87-71 1 17 7-10 70.0 3-6 50.0 0-0 - 17
Feb 6 St. Clair L, 88-80 1 13 1-2 50.0 0-1 0.0 0-2 0.0 2
Feb 11 at Sheridan W, 90-78 - 7 1-3 33.3 1-2 50.0 0-0 - 3
Feb 14 at Canadore W, 95-58 - 13 3-6 50.0 0-2 0.0 2-3 66.7 8
Feb 20 # at Sheridan   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # McMaster University W, 82-65 - - - - - - - - - - - -
Oct 4 # Windsor University L, 76-66 - - - - - - - - - - - -
Oct 10 # Jean-de-Brebeuf L, 73-67 - - - - - - - - - - - -
Oct 11 # at Vanier L, 65-60 - - - - - - - - - - - -
Oct 12 # at Cegep de Sherbrooke L, 65-57 - - - - - - - - - - - -
Oct 22 Conestoga W, 96-83 1 12 2 4 6 1 0 - 1 0 2 -
Oct 29 Niagara W, 66-54 1 15 0 2 2 0 1 0.0 0 0 0 -
Nov 1 at Fanshawe W, 74-71 1 12 0 0 0 0 0 - 0 1 2 -
Nov 5 Sheridan W, 96-66 1 21 3 6 9 1 1 1.0 1 0 2 -
Nov 8 Canadore W, 118-59 - 24 3 5 8 2 2 1.0 6 1 1 -
Nov 12 at Redeemer W, 123-71 1 14 3 3 6 0 0 - 0 0 0 -
Nov 19 Mohawk W, 95-85 1 22 6 3 9 3 0 - 1 0 3 -
Nov 29 at St. Clair L, 91-63 1 23 4 4 8 2 0 - 0 0 1 -
Nov 30 at Lambton W, 76-68 1 22 2 5 7 0 1 0.0 2 0 1 -
Dec 28 # Western L, 102-100 1 34 1 4 5 2 1 2.0 1 1 3 -
Jan 9 at Niagara W, 74-72 1 22 4 0 4 0 1 0.0 1 0 0 -
Jan 14 Fanshawe W, 75-61 1 22 1 2 3 0 0 - 2 0 3 -
Jan 17 at Conestoga W, 78-68 1 26 2 5 7 2 2 1.0 1 0 3 -
Jan 24 Lambton W, 100-62 1 22 2 2 4 0 0 - 3 0 1 -
Jan 31 at Mohawk L, 101-66 1 24 2 2 4 0 1 0.0 1 1 3 -
Feb 4 Redeemer W, 87-71 1 17 1 4 5 1 1 1.0 2 0 2 -
Feb 6 St. Clair L, 88-80 1 13 2 1 3 1 0 - 2 0 2 -
Feb 11 at Sheridan W, 90-78 - 7 0 1 1 0 0 - 0 0 0 -
Feb 14 at Canadore W, 95-58 - 13 2 3 5 0 2 0.0 0 0 1 -
Feb 20 # at Sheridan   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 15 18.4 3.9-8.1 49.0 0.9-3.3 28.8 1.8-2.6 68.1 10.6
Total 18 15 18.4 3.9-8.1 49.0 0.9-3.3 28.8 1.8-2.6 68.1 10.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 15 331 71-145 49.0 17-59 28.8 32-47 68.1 191
Total 18 15 331 71-145 49.0 17-59 28.8 32-47 68.1 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 15 18.4 8.6-17.5 49.0 2.1-7.1 28.8 3.9-5.7 68.1 23.1
Total 18 15 18.4 8.6-17.5 49.0 2.1-7.1 28.8 3.9-5.7 68.1 23.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 15 18.4 2.2 2.9 5.1 1.5 - 0.7 0.7 1.1 1.3 0.2
Total 18 15 18.4 2.2 2.9 5.1 1.5 - 0.7 0.7 1.1 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 15 331 39 52 91 27 - 13 12 1.1 23 3
Total 18 15 331 39 52 91 27 - 13 12 1.1 23 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 15 18.4 4.7 6.3 11.0 3.3 0.0 1.6 1.5 1.1 2.8 0.4
Total 18 15 18.4 4.7 6.3 11.0 3.3 0.0 1.6 1.5 1.1 2.8 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 15 18.4 3.9-8.1 49.0 0.9-3.3 28.8 1.8-2.6 68.1 10.6
Conference 18 15 18.4 3.9-8.1 49.0 0.9-3.3 28.8 1.8-2.6 68.1 10.6
Exhibition 1 1 34.0 3.0-12.0 25.0 2.0-8.0 25.0 2.0-2.0 100.0 10.0
-
Home 9 8 18.7 5.3-9.9 53.9 1.4-4.2 34.2 1.8-2.6 69.6 13.9
Away 9 7 18.1 2.6-6.2 41.1 0.4-2.3 19.0 1.8-2.7 66.7 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 12 18.1 4.3-8.6 49.6 1.1-3.6 29.6 1.9-2.6 71.8 11.5
Losses 3 3 20.0 2.3-5.3 43.8 0.3-1.7 20.0 1.3-2.7 50.0 6.3
-
October 2 2 13.5 3.5-7.0 50.0 1.0-2.0 50.0 1.5-2.5 60.0 9.5
November 7 6 19.7 4.6-9.3 49.2 1.1-3.4 33.3 2.9-3.9 74.1 13.1
January 5 5 23.2 4.0-9.0 44.4 0.6-4.0 15.0 1.4-2.0 70.0 10.0
February 4 2 12.5 3.0-5.2 57.1 1.0-2.8 36.4 0.5-1.2 40.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 15 331 71-145 49.0 17-59 28.8 32-47 68.1 191
Conference 18 15 331 71-145 49.0 17-59 28.8 32-47 68.1 191
Exhibition 1 1 34 3-12 25.0 2-8 25.0 2-2 100.0 10
-
Home 9 8 168 48-89 53.9 13-38 34.2 16-23 69.6 125
Away 9 7 163 23-56 41.1 4-21 19.0 16-24 66.7 66
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 12 271 64-129 49.6 16-54 29.6 28-39 71.8 172
Losses 3 3 60 7-16 43.8 1-5 20.0 4-8 50.0 19
-
October 2 2 27 7-14 50.0 2-4 50.0 3-5 60.0 19
November 7 6 138 32-65 49.2 8-24 33.3 20-27 74.1 92
January 5 5 116 20-45 44.4 3-20 15.0 7-10 70.0 50
February 4 2 50 12-21 57.1 4-11 36.4 2-5 40.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 15 18.4 8.6-17.5 49.0 2.1-7.1 28.8 3.9-5.7 68.1 23.1
Conference 18 15 18.4 8.6-17.5 49.0 2.1-7.1 28.8 3.9-5.7 68.1 23.1
Exhibition 1 1 34.0 3.5-14.1 25.0 2.4-9.4 25.0 2.4-2.4 100.0 11.8
-
Home 9 8 18.7 11.4-21.2 53.9 3.1-9.0 34.2 3.8-5.5 69.6 29.8
Away 9 7 18.1 5.6-13.7 41.1 1.0-5.2 19.0 3.9-5.9 66.7 16.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 12 18.1 9.4-19.0 49.6 2.4-8.0 29.6 4.1-5.8 71.8 25.4
Losses 3 3 20.0 4.7-10.7 43.8 0.7-3.3 20.0 2.7-5.3 50.0 12.7
-
October 2 2 13.5 10.4-20.7 50.0 3.0-5.9 50.0 4.4-7.4 60.0 28.1
November 7 6 19.7 9.3-18.8 49.2 2.3-7.0 33.3 5.8-7.8 74.1 26.7
January 5 5 23.2 6.9-15.5 44.4 1.0-6.9 15.0 2.4-3.4 70.0 17.2
February 4 2 12.5 9.6-16.8 57.1 3.2-8.8 36.4 1.6-4.0 40.0 24.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 15 18.4 2.2 2.9 5.1 1.5 - 0.7 0.7 1.1 1.3 0.2
Conference 18 15 18.4 2.2 2.9 5.1 1.5 - 0.7 0.7 1.1 1.3 0.2
Exhibition 1 1 34.0 1.0 4.0 5.0 3.0 - 2.0 1.0 2.0 1.0 1.0
-
Home 9 8 18.7 2.2 3.2 5.4 1.8 - 1.0 0.6 1.8 2.0 0.1
Away 9 7 18.1 2.1 2.6 4.7 1.2 - 0.4 0.8 0.6 0.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 12 18.1 2.1 3.0 5.1 1.4 - 0.7 0.7 0.9 1.3 0.1
Losses 3 3 20.0 2.7 2.3 5.0 2.0 - 1.0 0.3 3.0 1.0 0.3
-
October 2 2 13.5 1.0 3.0 4.0 1.0 - 0.5 0.5 1.0 0.5 0.0
November 7 6 19.7 3.0 3.7 6.7 1.4 - 1.1 0.6 2.0 1.4 0.3
January 5 5 23.2 2.2 2.2 4.4 2.0 - 0.4 0.8 0.5 1.6 0.2
February 4 2 12.5 1.3 2.3 3.5 1.3 - 0.5 0.8 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 15 331 39 52 91 27 - 13 12 1.1 23 3
Conference 18 15 331 39 52 91 27 - 13 12 1.1 23 3
Exhibition 1 1 34 1 4 5 3 - 2 1 2.0 1 1
-
Home 9 8 168 20 29 49 16 - 9 5 1.8 18 1
Away 9 7 163 19 23 42 11 - 4 7 0.6 5 2
Neutral - - - - - - - - - - - - -
-
Wins 15 12 271 31 45 76 21 - 10 11 0.9 20 2
Losses 3 3 60 8 7 15 6 - 3 1 3.0 3 1
-
October 2 2 27 2 6 8 2 - 1 1 1.0 1 0
November 7 6 138 21 26 47 10 - 8 4 2.0 10 2
January 5 5 116 11 11 22 10 - 2 4 0.5 8 1
February 4 2 50 5 9 14 5 - 2 3 0.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 15 18.4 4.7 6.3 11.0 3.3 0.0 1.6 1.5 1.1 2.8 0.4
Conference 18 15 18.4 4.7 6.3 11.0 3.3 0.0 1.6 1.5 1.1 2.8 0.4
Exhibition 1 1 34.0 1.2 4.7 5.9 3.5 0.0 2.4 1.2 2.0 1.2 1.2
-
Home 9 8 18.7 4.8 6.9 11.7 3.8 0.0 2.1 1.2 1.8 4.3 0.2
Away 9 7 18.1 4.7 5.6 10.3 2.7 0.0 1.0 1.7 0.6 1.2 0.5
Neutral - - - - - - - - - - - - -
-
Wins 15 12 18.1 4.6 6.6 11.2 3.1 0.0 1.5 1.6 0.9 3.0 0.3
Losses 3 3 20.0 5.3 4.7 10.0 4.0 0.0 2.0 0.7 3.0 2.0 0.7
-
October 2 2 13.5 3.0 8.9 11.9 3.0 0.0 1.5 1.5 1.0 1.5 0.0
November 7 6 19.7 6.1 7.5 13.6 2.9 0.0 2.3 1.2 2.0 2.9 0.6
January 5 5 23.2 3.8 3.8 7.6 3.4 0.0 0.7 1.4 0.5 2.8 0.3
February 4 2 12.5 4.0 7.2 11.2 4.0 0.0 1.6 2.4 0.7 3.2 0.0