Humber at Niagara January 9, 2026

(9-1, 9-1)
74
(4-6, 4-6)
72
Final 1 2 3 4 T
Humber 13 19 18 24 74
Niagara 16 23 19 14 72

Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 22 3-9 2-4 4-6 3 5 8 0 1 0 2 1 12
12 - Kwabena Antwi 26 1-7 0-1 0-0 1 1 2 3 1 0 1 1 2
14 - Adrian Aluyi 29 5-10 0-0 3-3 5 7 12 1 0 0 1 4 13
23 - Benni Kazadi 22 5-13 0-6 3-5 4 0 4 0 1 0 1 0 13
24 - Dwayne Burke 31 5-11 2-7 2-3 3 4 7 2 1 1 3 0 14
RESERVES  
3 - Christian Desjardins 10 1-5 0-2 1-3 0 2 2 0 2 0 1 0 3
6 - Tim Morant 6 1-2 0-1 1-2 1 0 1 0 0 0 1 0 3
7 - Jayar Harewood 7 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
9 - Victoire Ndongo 9 0-3 0-0 0-0 0 3 3 0 1 0 0 1 0
10 - Austin Jackson 7 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
11 - Nathan Waithe 2 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 19 2-3 1-1 4-6 0 3 3 0 0 0 2 2 9
21 - Amare Anderson 3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
22 - Lucas Lewis 11 1-3 0-0 0-2 1 2 3 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   24-68 5-23 21-34 19 28 47 6 9 1 15 12 74
    35.3% 21.7% 61.8%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 26 4-8 0-1 1-2 1 2 3 0 2 1 3 5 9
2 - Kadin Moore 36 7-11 3-6 1-1 0 1 1 1 3 0 2 2 18
3 - Chris Spann 22 5-13 1-5 1-2 0 2 2 0 1 0 1 4 12
4 - Joseph Buckley 32 4-8 2-3 0-0 1 2 3 0 3 1 2 2 10
34 - Fisher Jackson 9 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
RESERVES  
5 - Steven Jean Mesidor 20 3-11 0-5 0-0 1 2 3 0 4 0 0 1 6
7 - Noah Li 18 2-5 0-0 0-0 0 2 2 0 0 0 0 3 4
10 - Difference Igbinehi 27 5-9 0-1 1-2 1 7 8 0 0 0 4 4 11
23 - Lado Laku 11 0-0 0-0 0-0 1 3 4 1 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   31-66 6-21 4-7 6 21 27 2 13 3 13 24 72
    47.0% 28.6% 57.1%  

Game Information

Date/Time: January 9, 2026 - 8:00 PM
Location: Simplii Financial Athletic Centre
Technical fouls: Humber-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Niagara
Field Goal 24-68 31-66
Field Goal % 35.3% 47.0%
3 Point 5-23 6-21
3 Point % 21.7% 28.6%
Free Throw 21-34 4-7
Free Throw % 61.8% 57.1%
Rebounds 47 27
Assists 6 2
Turnovers 15 13
Points off Turnovers 20 17
2nd Chance Points 18 10
Points in the Paint 38 42
Fastbreak Points 0 0
Bench Points 20 21
Largest Lead 5 8
Time of Largest Lead 4th-00:26 3rd-01:19
Trends Ties: 5; Lead Changes: 13
Field Goals %
Humber
35.3%
47.0%
Niagara
3 Point %
Humber
21.7%
28.6%
Niagara
Rebounds
Humber
47
27
Niagara
Turnovers
Humber
15
13
Niagara

Period1 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 4 1-3 1-1 0-0 1 1 2 0 0 0 1 0 3
12 - Kwabena Antwi 6 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
14 - Adrian Aluyi 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
23 - Benni Kazadi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 6 0-1 0-1 2-2 0 1 1 0 0 1 1 0 2
RESERVES  
3 - Christian Desjardins 3 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
9 - Victoire Ndongo 6 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
10 - Austin Jackson 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Nathan Waithe 1 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Amare Anderson 3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
22 - Lucas Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-4 6-8 4 9 13 1 2 1 3 3 13
    18.8% 25.0% 75.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 9 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
2 - Kadin Moore 7 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
3 - Chris Spann 9 2-6 0-2 0-1 0 1 1 0 0 0 0 0 4
4 - Joseph Buckley 7 1-3 0-0 0-0 0 1 1 0 1 0 1 2 2
34 - Fisher Jackson 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
5 - Steven Jean Mesidor 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Noah Li 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Difference Igbinehi 6 2-2 0-0 0-0 1 4 5 0 0 0 3 1 4
23 - Lado Laku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 0-4 0-1 2 7 9 0 2 0 5 6 16
    42.1% 0% 0%  

Period2 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 4 1-2 1-2 1-2 0 1 1 0 0 0 1 1 4
12 - Kwabena Antwi 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
14 - Adrian Aluyi 10 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
23 - Benni Kazadi 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
24 - Dwayne Burke 9 2-2 0-0 0-1 1 1 2 1 1 0 0 0 4
RESERVES  
3 - Christian Desjardins 4 1-2 0-1 0-1 0 2 2 0 2 0 1 0 2
6 - Tim Morant 3 1-2 0-1 1-2 1 0 1 0 0 0 0 0 3
7 - Jayar Harewood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Victoire Ndongo 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Austin Jackson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Nathan Waithe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-6 2-6 2 6 8 1 4 0 8 4 19
    53.3% 16.7% 33.3%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 9 2-3 0-1 1-2 0 1 1 0 1 0 1 1 5
2 - Kadin Moore 10 2-3 2-3 1-1 0 1 1 1 1 0 1 1 7
3 - Chris Spann 4 1-2 0-1 1-1 0 0 0 0 1 0 1 2 3
4 - Joseph Buckley 7 2-3 2-2 0-0 1 0 1 0 0 0 1 0 6
34 - Fisher Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Steven Jean Mesidor 9 1-2 0-1 0-0 0 1 1 0 4 0 0 0 2
7 - Noah Li 1 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Difference Igbinehi 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 3 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 4-8 3-4 2 5 7 2 7 0 4 4 23
    50.0% 50.0% 75.0%  

Period3 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 7 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
14 - Adrian Aluyi 7 0-2 0-0 0-0 2 2 4 1 0 0 0 1 0
23 - Benni Kazadi 7 3-7 0-4 3-3 3 0 3 0 0 0 0 0 9
24 - Dwayne Burke 7 1-4 1-3 0-0 1 0 1 1 0 0 1 0 3
RESERVES  
3 - Christian Desjardins 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tim Morant 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 7 1-2 1-1 1-2 0 1 1 0 0 0 0 0 4
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 3 1-1 0-0 0-2 1 1 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-19 2-9 4-7 8 4 12 3 1 0 3 1 18
    31.6% 22.2% 57.1%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Kadin Moore 10 4-4 1-1 0-0 0 0 0 0 1 0 0 1 9
3 - Chris Spann 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 - Joseph Buckley 10 1-2 0-1 0-0 0 1 1 0 2 0 0 0 2
34 - Fisher Jackson 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
5 - Steven Jean Mesidor 0 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
7 - Noah Li 7 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
10 - Difference Igbinehi 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
23 - Lado Laku 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 1-4 0-0 1 5 6 0 3 1 2 5 19
    60.0% 25.0% 0%  

Period4 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 8 1-2 0-0 3-4 2 3 5 0 1 0 0 0 5
12 - Kwabena Antwi 9 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Adrian Aluyi 8 2-4 0-0 3-3 1 3 4 0 0 0 0 3 7
23 - Benni Kazadi 7 1-4 0-1 0-2 1 0 1 0 1 0 0 0 2
24 - Dwayne Burke 9 2-4 1-3 0-0 1 2 3 0 0 0 1 0 5
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 6 1-1 0-0 3-4 0 1 1 0 0 0 0 1 5
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-4 9-13 5 9 14 1 2 0 1 4 24
    38.9% 25.0% 69.2%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 4 1-1 0-0 0-0 1 0 1 0 1 1 1 2 2
2 - Kadin Moore 9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Chris Spann 6 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
4 - Joseph Buckley 8 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
34 - Fisher Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Steven Jean Mesidor 8 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
7 - Noah Li 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Difference Igbinehi 9 3-5 0-0 1-2 0 2 2 0 0 0 0 2 7
23 - Lado Laku 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 1-2 1 4 5 0 1 2 2 9 14
    37.5% 20.0% 50.0%