Humber at Lambton November 30, 2025

(8-1, 8-1)
76
(4-5, 4-5)
68
Final 1 2 3 4 T
Humber 21 20 19 16 76
Lambton 17 18 18 15 68

Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 26 6-10 1-4 0-0 0 8 8 5 1 1 4 3 13
8 - Isaiah Brady-Clarke 23 2-6 0-1 4-4 1 3 4 0 0 1 4 3 8
12 - Kwabena Antwi 29 3-8 0-0 1-2 0 7 7 4 5 0 5 2 7
23 - Benni Kazadi 22 3-5 1-2 1-2 2 5 7 0 2 0 1 1 8
24 - Dwayne Burke 27 2-7 0-1 2-2 1 3 4 0 1 0 1 2 6
RESERVES  
3 - Christian Desjardins 14 0-2 0-2 0-2 0 2 2 0 0 1 1 2 0
6 - Tim Morant 5 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
9 - Victoire Ndongo 8 2-3 1-1 0-2 0 1 1 2 2 0 2 0 5
10 - Austin Jackson 6 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 27 11-16 0-0 4-7 3 6 9 1 2 1 3 3 26
21 - Amare Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 8 0-1 0-0 0-2 1 2 3 0 0 0 0 1 0
TM - Team 6 3 9 0 0
TOTALS   30-60 4-13 12-23 14 43 57 13 13 4 22 18 76
    50.0% 30.8% 52.2%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 40 6-19 1-8 3-6 0 5 5 2 4 0 3 2 16
6 - Albin Gashi 27 1-6 0-0 0-1 1 2 3 4 2 1 4 3 2
11 - AJ Edwards 29 5-14 1-5 0-0 0 2 2 2 1 0 1 2 11
22 - Jaxson Halward 6 0-1 0-1 0-0 1 1 2 0 1 0 0 3 0
35 - Owen Newell 22 2-10 0-5 4-4 2 2 4 1 2 1 2 3 8
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 15 1-3 0-0 1-2 0 1 1 2 0 0 2 0 3
10 - Milos Lukac 22 4-11 3-7 2-3 1 3 4 0 1 0 2 0 13
13 - Emmanuel Onyekwere 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Javonte Griffith 9 1-2 0-0 0-0 0 1 1 0 0 0 0 3 2
17 - Alec Eder 11 2-3 0-0 2-2 3 6 9 1 0 0 0 0 6
20 - Alex Yeboah 10 1-3 0-1 2-2 2 0 2 0 1 0 0 1 4
23 - Clayton Burgess 9 1-2 0-0 1-2 0 3 3 0 2 0 1 3 3
TM - Team 4 1 5 0 0
TOTALS   24-74 5-27 15-22 14 27 41 12 14 2 15 22 68
    32.4% 18.5% 68.2%  

Game Information

Date/Time: November 30, 2025 - 4:00 PM
Location: Cestar Group Fitness & Athletics Complex
Technical fouls: Humber-1 ( Dwayne Burke) ; Lambton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Lambton
Field Goal 30-60 24-74
Field Goal % 50.0% 32.4%
3 Point 4-13 5-27
3 Point % 30.8% 18.5%
Free Throw 12-23 15-22
Free Throw % 52.2% 68.2%
Rebounds 57 41
Assists 13 12
Turnovers 22 15
Points off Turnovers 9 21
2nd Chance Points 12 13
Points in the Paint 42 28
Fastbreak Points 6 0
Bench Points 34 31
Largest Lead 13 7
Time of Largest Lead 3rd-07:38 1st-08:55
Trends Ties: 1; Lead Changes: 3
Field Goals %
Humber
50.0%
32.4%
Lambton
3 Point %
Humber
30.8%
18.5%
Lambton
Rebounds
Humber
57
41
Lambton
Turnovers
Humber
22
15
Lambton

Period1 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 2-3 0-0 0-0 0 0 0 1 0 1 0 1 4
8 - Isaiah Brady-Clarke 6 1-3 0-0 4-4 1 2 3 0 0 0 2 0 6
12 - Kwabena Antwi 2 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
23 - Benni Kazadi 4 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
24 - Dwayne Burke 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Christian Desjardins 4 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
6 - Tim Morant 5 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
9 - Victoire Ndongo 5 2-3 1-1 0-0 0 1 1 1 2 0 2 0 5
10 - Austin Jackson 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 4 1-2 0-0 1-3 1 0 1 0 0 0 1 0 3
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-16 2-3 5-7 3 14 17 3 3 2 8 2 21
    43.8% 66.7% 71.4%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 2-6 0-2 0-1 0 0 0 1 0 0 0 1 4
6 - Albin Gashi 6 1-1 0-0 0-1 0 1 1 2 1 0 1 0 2
11 - AJ Edwards 7 2-6 1-2 0-0 0 0 0 0 1 0 1 0 5
22 - Jaxson Halward 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
35 - Owen Newell 7 1-6 0-3 0-0 0 2 2 1 2 0 1 0 2
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Milos Lukac 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Emmanuel Onyekwere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
17 - Alec Eder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alex Yeboah 3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
23 - Clayton Burgess 3 0-1 0-0 0-0 0 2 2 0 2 0 1 1 0
TM - Team 3 0 3 0 0
TOTALS   8-24 1-9 0-2 1 7 8 4 7 0 4 5 17
    33.3% 11.1% 0%  

Period2 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
8 - Isaiah Brady-Clarke 4 0-1 0-0 0-0 0 1 1 0 0 1 1 2 0
12 - Kwabena Antwi 10 1-2 0-0 0-0 0 3 3 1 1 0 1 1 2
23 - Benni Kazadi 10 1-1 1-1 1-2 0 1 1 0 1 0 1 0 4
24 - Dwayne Burke 7 1-4 0-0 2-2 1 1 2 0 0 0 0 0 4
RESERVES  
3 - Christian Desjardins 2 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 3 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
10 - Austin Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 8 4-5 0-0 2-2 1 2 3 1 0 0 1 0 10
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   7-14 1-2 5-12 3 9 12 4 2 1 4 5 20
    50.0% 50.0% 41.7%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 2-5 0-3 1-2 0 1 1 1 1 0 1 0 5
6 - Albin Gashi 6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
11 - AJ Edwards 6 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
22 - Jaxson Halward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Owen Newell 7 1-3 0-2 2-2 2 0 2 0 0 0 0 2 4
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 6 0-2 0-0 1-2 0 0 0 1 0 0 1 0 1
10 - Milos Lukac 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Emmanuel Onyekwere 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Javonte Griffith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Alec Eder 6 2-3 0-0 0-0 1 4 5 0 0 0 0 0 4
20 - Alex Yeboah 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-6 4-6 3 7 10 3 1 0 2 8 18
    38.9% 0% 66.7%  

Period3 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 2-3 1-2 0-0 0 5 5 0 1 0 2 0 5
8 - Isaiah Brady-Clarke 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Kwabena Antwi 7 0-2 0-0 1-2 0 1 1 2 0 0 1 1 1
23 - Benni Kazadi 8 2-3 0-1 0-0 1 2 3 0 1 0 0 1 4
24 - Dwayne Burke 5 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
3 - Christian Desjardins 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 5 2-3 0-0 1-2 1 1 2 0 0 0 1 3 5
21 - Amare Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   8-16 1-5 2-4 2 9 11 2 3 0 5 6 19
    50.0% 20.0% 50.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 2-6 1-1 0-0 0 2 2 0 1 0 1 1 5
6 - Albin Gashi 6 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
11 - AJ Edwards 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
22 - Jaxson Halward 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
35 - Owen Newell 5 0-1 0-0 2-2 0 0 0 0 0 1 0 1 2
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Milos Lukac 7 1-5 1-3 0-0 0 2 2 0 0 0 0 0 3
13 - Emmanuel Onyekwere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Alec Eder 2 0-0 0-0 2-2 2 1 3 0 0 0 0 0 2
20 - Alex Yeboah 6 1-3 0-1 2-2 1 0 1 0 0 0 0 1 4
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-19 2-7 6-6 3 6 9 1 3 1 3 5 18
    26.3% 28.6% 100.0%  

Period4 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 2-4 0-2 0-0 0 2 2 3 0 0 2 1 4
8 - Isaiah Brady-Clarke 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Kwabena Antwi 10 2-2 0-0 0-0 0 2 2 1 3 0 1 0 4
23 - Benni Kazadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 10 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
3 - Christian Desjardins 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 10 4-6 0-0 0-0 0 3 3 0 2 1 0 0 8
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 0-3 0-0 0 8 8 4 5 1 5 5 16
    57.1% 0% 0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 0-2 0-2 2-3 0 2 2 0 2 0 1 0 2
6 - Albin Gashi 9 0-4 0-0 0-0 1 0 1 0 0 1 2 1 0
11 - AJ Edwards 9 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
22 - Jaxson Halward 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
35 - Owen Newell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Milos Lukac 6 3-3 2-2 2-3 1 0 1 0 1 0 2 0 10
13 - Emmanuel Onyekwere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
17 - Alec Eder 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Alex Yeboah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 5 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
TM - Team 1 0 1 0 0
TOTALS   4-13 2-5 5-8 3 6 9 4 3 1 6 4 15
    30.8% 40.0% 62.5%