Mohawk at Humber November 19, 2025

(7-1, 7-1)
85
(7-0, 7-0)
95
Final 1 2 3 4 T
Mohawk 16 21 16 32 85
Humber 22 21 22 30 95

Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Richards 32 2-8 2-7 0-0 1 4 5 1 1 0 3 4 6
5 - Scott Jenkins 35 6-13 4-8 0-0 1 5 6 5 4 0 5 2 16
11 - Eltom Adam 33 7-11 4-5 2-4 4 1 5 0 0 0 6 4 20
14 - Kazim Raza 32 9-17 3-9 7-7 2 1 3 3 0 0 3 4 28
17 - Marko Dosen 27 1-6 0-2 2-2 1 7 8 3 0 0 1 5 4
RESERVES  
1 - Jailen Jackson 14 1-6 0-1 0-0 3 4 7 1 0 0 1 2 2
10 - Milos Mladjan 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Carter Brown 14 2-3 0-0 0-0 4 1 5 1 0 0 2 1 4
16 - Jay-Jay Ikerodah 13 2-3 0-0 1-2 0 2 2 0 1 0 0 2 5
TM - Team 0 0 0 2 0
TOTALS   30-68 13-33 12-15 16 26 42 14 6 0 23 24 85
    44.1% 39.4% 80.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 36 8-13 5-8 3-3 1 7 8 4 0 1 1 1 24
8 - Isaiah Brady-Clarke 10 1-5 0-2 2-2 3 1 4 3 1 0 1 5 4
12 - Kwabena Antwi 24 4-7 1-4 0-0 1 3 4 3 3 0 2 1 9
23 - Benni Kazadi 22 5-10 0-3 4-6 6 3 9 3 1 0 0 3 14
24 - Dwayne Burke 25 3-11 2-6 8-13 0 2 2 1 0 0 0 2 16
RESERVES  
3 - Christian Desjardins 15 2-6 0-1 4-4 1 1 2 0 1 0 2 0 8
6 - Tim Morant 5 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0
9 - Victoire Ndongo 11 0-3 0-2 0-0 1 2 3 0 1 0 0 1 0
10 - Austin Jackson 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Nathan Waithe 14 1-2 1-2 0-0 0 2 2 1 0 0 2 0 3
14 - Adrian Aluyi 23 6-9 0-0 1-1 1 1 2 1 2 4 1 5 13
21 - Amare Anderson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Lucas Lewis 5 0-1 0-0 1-2 2 0 2 0 1 0 0 1 1
TM - Team 0 0 0 2 0
TOTALS   31-69 10-30 23-31 17 23 40 18 10 5 12 19 95
    44.9% 33.3% 74.2%  

Game Information

Date/Time: November 19, 2025 - 8:00 PM
Location: Humber College
Technical fouls: Mohawk-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mohawk Humber
Field Goal 30-68 31-69
Field Goal % 44.1% 44.9%
3 Point 13-33 10-30
3 Point % 39.4% 33.3%
Free Throw 12-15 23-31
Free Throw % 80.0% 74.2%
Rebounds 42 40
Assists 14 18
Turnovers 23 12
Points off Turnovers 19 15
2nd Chance Points 18 22
Points in the Paint 28 30
Fastbreak Points 0 0
Bench Points 11 28
Largest Lead 4 16
Time of Largest Lead 1st-03:22 3rd-05:32
Trends Ties: 3; Lead Changes: 4
Field Goals %
Mohawk
44.1%
44.9%
Humber
3 Point %
Mohawk
39.4%
33.3%
Humber
Rebounds
Mohawk
42
40
Humber
Turnovers
Mohawk
23
12
Humber

Period1 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Richards 8 1-4 1-3 0-0 0 0 0 1 1 0 0 1 3
5 - Scott Jenkins 9 2-4 2-3 0-0 0 0 0 1 2 0 1 1 6
11 - Eltom Adam 9 1-5 0-1 0-0 2 0 2 0 0 0 1 1 2
14 - Kazim Raza 8 1-4 0-3 0-0 0 1 1 2 0 0 1 1 2
17 - Marko Dosen 8 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
1 - Jailen Jackson 4 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
10 - Milos Mladjan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carter Brown 3 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
16 - Jay-Jay Ikerodah 2 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-20 3-10 1-2 5 7 12 4 3 0 6 6 16
    30.0% 30.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 4-6 3-4 1-1 0 4 4 1 0 1 0 0 12
8 - Isaiah Brady-Clarke 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Kwabena Antwi 6 0-1 0-1 0-0 0 0 0 2 1 0 2 0 0
23 - Benni Kazadi 7 2-2 0-0 1-2 0 2 2 1 1 0 0 2 5
24 - Dwayne Burke 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Christian Desjardins 4 1-2 0-0 2-2 0 0 0 0 1 0 1 0 4
6 - Tim Morant 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
9 - Victoire Ndongo 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
14 - Adrian Aluyi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Amare Anderson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Lucas Lewis 2 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   7-13 3-5 5-7 1 9 10 5 4 1 4 6 22
    53.8% 60.0% 71.4%  

Period2 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Richards 6 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
5 - Scott Jenkins 7 2-3 1-1 0-0 0 1 1 1 1 0 1 0 5
11 - Eltom Adam 8 4-4 3-3 1-2 1 0 1 0 0 0 2 0 12
14 - Kazim Raza 7 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
17 - Marko Dosen 5 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
1 - Jailen Jackson 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
10 - Milos Mladjan 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Carter Brown 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
16 - Jay-Jay Ikerodah 5 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-17 4-9 1-2 2 6 8 3 2 0 4 5 21
    47.1% 44.4% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
8 - Isaiah Brady-Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
23 - Benni Kazadi 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Dwayne Burke 5 0-3 0-1 4-4 0 1 1 0 0 0 0 0 4
RESERVES  
3 - Christian Desjardins 6 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
6 - Tim Morant 3 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
9 - Victoire Ndongo 5 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
10 - Austin Jackson 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Nathan Waithe 7 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
14 - Adrian Aluyi 6 3-5 0-0 1-1 0 1 1 0 0 0 0 0 7
21 - Amare Anderson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 2-6 7-7 0 9 9 4 1 0 3 2 21
    42.9% 33.3% 100.0%  

Period3 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Richards 9 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
5 - Scott Jenkins 10 0-2 0-2 0-0 0 4 4 2 0 0 1 0 0
11 - Eltom Adam 8 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
14 - Kazim Raza 7 3-3 2-2 0-0 1 0 1 0 0 0 2 0 8
17 - Marko Dosen 7 1-3 0-1 2-2 0 0 0 0 0 0 0 1 4
RESERVES  
1 - Jailen Jackson 2 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
10 - Milos Mladjan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carter Brown 4 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
16 - Jay-Jay Ikerodah 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-13 2-7 2-2 4 7 11 4 0 0 7 3 16
    46.2% 28.6% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 3-4 2-3 0-0 1 1 2 0 0 0 0 0 8
8 - Isaiah Brady-Clarke 4 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
12 - Kwabena Antwi 7 3-4 1-2 0-0 0 1 1 0 1 0 0 0 7
23 - Benni Kazadi 6 1-4 0-2 0-0 3 0 3 0 0 0 0 0 2
24 - Dwayne Burke 6 1-4 0-2 1-3 0 0 0 1 0 0 0 0 3
RESERVES  
3 - Christian Desjardins 3 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 8 1-1 0-0 0-0 0 0 0 0 1 1 0 2 2
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 3 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   9-23 3-12 1-3 9 2 11 2 2 1 1 4 22
    39.1% 25.0% 33.3%  

Period4 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Richards 9 1-1 1-1 0-0 1 3 4 0 0 0 1 1 3
5 - Scott Jenkins 9 2-4 1-2 0-0 1 0 1 1 1 0 2 1 5
11 - Eltom Adam 8 1-1 1-1 1-2 0 0 0 0 0 0 1 2 4
14 - Kazim Raza 10 5-9 1-3 7-7 0 0 0 0 0 0 0 3 18
17 - Marko Dosen 7 0-0 0-0 0-0 0 3 3 2 0 0 0 2 0
RESERVES  
1 - Jailen Jackson 3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
10 - Milos Mladjan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carter Brown 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
16 - Jay-Jay Ikerodah 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-18 4-7 8-9 5 6 11 3 1 0 4 10 32
    55.6% 57.1% 88.9%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 1-3 0-1 2-2 0 0 0 2 0 0 0 0 4
8 - Isaiah Brady-Clarke 4 1-4 0-1 2-2 2 1 3 2 1 0 0 2 4
12 - Kwabena Antwi 9 1-2 0-1 0-0 1 0 1 1 1 0 0 0 2
23 - Benni Kazadi 9 2-4 0-1 3-4 3 1 4 1 0 0 0 1 7
24 - Dwayne Burke 10 2-4 2-3 3-6 0 1 1 0 0 0 0 1 9
RESERVES  
3 - Christian Desjardins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 5 2-2 0-0 0-0 1 0 1 1 1 3 1 2 4
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 2-7 10-14 7 3 10 7 3 3 2 7 30
    47.4% 28.6% 71.4%