Humber at Fanshawe November 1, 2025

(3-0, 3-0)
74
(1-3, 1-3)
71
Final 1 2 3 4 T
Humber 18 19 13 24 74
Fanshawe 17 17 16 21 71

Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 35 11-18 6-10 0-1 0 5 5 5 5 1 4 1 28
08 - Isaiah Brady-Clarke 16 2-3 0-1 0-0 0 2 2 2 0 0 2 2 4
12 - Kwabena Antwi 26 2-6 1-2 1-4 1 2 3 3 2 0 5 3 6
23 - Benni Kazadi 12 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
24 - Dwayne Burke 14 2-4 1-2 1-2 0 1 1 2 1 0 3 5 6
RESERVES  
03 - Christian Desjardins 10 1-4 1-4 0-0 1 0 1 1 1 0 1 1 3
06 - Tim Morant 4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
07 - Jayar Harewood 16 2-4 0-1 1-4 1 1 2 0 1 2 1 3 5
09 - Victoire Ndongo 20 3-5 0-1 1-2 0 2 2 4 3 1 2 2 7
10 - Austin Jackson 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Nathan Waithe 7 1-5 1-5 0-0 1 2 3 0 0 0 1 0 3
14 - Adrian Aluyi 15 2-8 0-0 3-8 3 2 5 0 0 1 1 3 7
21 - Amare Anderson 11 2-4 1-1 0-0 3 0 3 0 0 2 0 2 5
22 - Lucas Lewis 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 4 6 1 0
TOTALS   28-64 11-27 7-21 13 23 36 17 14 8 21 26 74
    43.8% 40.7% 33.3%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 33 7-17 5-10 3-5 3 4 7 5 2 0 8 1 22
04 - Josh Lawrence 22 2-5 0-0 0-3 5 4 9 3 0 0 1 4 4
05 - Da’Marion Ennis 21 1-10 0-3 1-2 1 3 4 0 2 0 1 0 3
06 - Amon Walker 18 3-7 0-1 1-8 1 0 1 0 3 0 5 3 7
24 - Kuol Kuol 29 6-12 2-3 2-6 6 2 8 0 1 1 3 1 16
RESERVES  
07 - Nikola Cebic 6 1-3 1-2 2-4 1 1 2 0 1 0 2 2 5
10 - Lennon Campos 8 0-3 0-0 2-2 2 1 3 0 0 0 0 1 2
11 - Burak Djamgouz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 22 2-3 1-1 0-0 4 2 6 4 0 0 3 3 5
14 - Hansel Matunga 1 0-0 0-0 0-0 0 2 2 1 1 0 0 3 0
15 - Joey Kirubel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Zakai Davis 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Caleb Labelle 28 2-5 0-1 1-3 1 7 8 2 1 1 4 4 5
TM - Team 3 3 6 2 0
TOTALS   25-66 9-21 12-33 27 30 57 16 11 2 30 22 71
    37.9% 42.9% 36.4%  

Game Information

Date/Time: November 1, 2025 - 03:10 PM
Location: Fanshawe College
Technical fouls: Humber-None ; Fanshawe-1 ( Brandon Bogart) .
Officials: Vincent Bull, Lucas Gagnon, Kevin Armstrong

Play By Play

Team Stats

Team Statistics

Stat Humber Fanshawe
Field Goal 28-64 25-66
Field Goal % 43.8% 37.9%
3 Point 11-27 9-21
3 Point % 40.7% 42.9%
Free Throw 7-21 12-33
Free Throw % 33.3% 36.4%
Rebounds 36 57
Assists 17 16
Turnovers 21 30
Points off Turnovers 21 18
2nd Chance Points 2 10
Points in the Paint 26 26
Fastbreak Points 4 4
Bench Points 30 19
Largest Lead 10 4
Time of Largest Lead 4th-05:48 3rd-02:42
Trends Ties: 10; Lead Changes: 9
Field Goals %
Humber
43.8%
37.9%
Fanshawe
3 Point %
Humber
40.7%
42.9%
Fanshawe
Rebounds
Humber
36
57
Fanshawe
Turnovers
Humber
21
30
Fanshawe

Period1 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 6 1-4 1-3 0-0 0 3 3 1 3 0 3 0 3
08 - Isaiah Brady-Clarke 2 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Kwabena Antwi 3 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
23 - Benni Kazadi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dwayne Burke 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
03 - Christian Desjardins 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
06 - Tim Morant 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
07 - Jayar Harewood 6 2-2 0-0 0-0 1 0 1 0 0 1 0 0 4
09 - Victoire Ndongo 5 0-1 0-0 1-2 0 0 0 1 1 1 0 0 1
10 - Austin Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Nathan Waithe 5 1-4 1-4 0-0 0 1 1 0 0 0 1 0 3
14 - Adrian Aluyi 6 1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-17 3-8 1-2 2 4 6 3 6 3 8 5 18
    41.2% 37.5% 50.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 8 4-7 2-3 1-2 2 1 3 0 1 0 2 0 11
04 - Josh Lawrence 8 1-1 0-0 0-1 2 1 3 0 0 0 1 1 2
05 - Da’Marion Ennis 6 0-2 0-0 0-0 0 1 1 0 2 0 0 0 0
06 - Amon Walker 4 0-0 0-0 0-2 0 0 0 0 2 0 2 0 0
24 - Kuol Kuol 3 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
RESERVES  
07 - Nikola Cebic 1 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Lennon Campos 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Burak Djamgouz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 5 1-2 0-0 0-0 2 0 2 3 0 0 0 0 2
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Zakai Davis 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Caleb Labelle 5 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   7-16 2-3 1-5 6 8 14 4 5 0 11 4 17
    43.8% 66.7% 20.0%  

Period2 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 10 2-5 1-2 0-0 0 1 1 2 1 0 0 0 5
08 - Isaiah Brady-Clarke 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kwabena Antwi 8 1-3 1-1 0-2 0 0 0 1 0 0 2 1 3
23 - Benni Kazadi 3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
24 - Dwayne Burke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Tim Morant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jayar Harewood 3 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0
09 - Victoire Ndongo 6 2-2 0-0 0-0 0 2 2 2 1 0 1 1 4
10 - Austin Jackson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 3 1-2 0-0 3-6 1 0 1 0 0 0 0 1 5
21 - Amare Anderson 5 1-2 0-0 0-0 1 0 1 0 0 2 0 0 2
22 - Lucas Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   7-16 2-3 3-10 2 4 6 5 2 4 3 7 19
    43.8% 66.7% 30.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 6 0-3 0-0 0-0 1 1 2 2 0 0 2 1 0
04 - Josh Lawrence 4 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
05 - Da’Marion Ennis 7 1-4 0-2 1-2 1 2 3 0 0 0 0 0 3
06 - Amon Walker 6 1-4 0-1 1-2 1 0 1 0 0 0 1 1 3
24 - Kuol Kuol 9 2-4 1-2 1-4 2 0 2 0 0 1 0 0 6
RESERVES  
07 - Nikola Cebic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Lennon Campos 4 0-3 0-0 2-2 2 0 2 0 0 0 0 0 2
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Hansel Matunga 1 0-0 0-0 0-0 0 2 2 1 1 0 0 3 0
15 - Joey Kirubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 7 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   5-20 1-5 6-11 9 6 15 4 1 1 4 7 17
    25.0% 20.0% 54.5%  

Period3 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 9 3-3 0-0 0-1 0 1 1 1 0 0 1 0 6
08 - Isaiah Brady-Clarke 5 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
12 - Kwabena Antwi 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
23 - Benni Kazadi 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 5 1-3 1-2 0-1 0 0 0 0 0 0 0 0 3
RESERVES  
03 - Christian Desjardins 5 0-3 0-3 0-0 1 0 1 1 1 0 0 0 0
06 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jayar Harewood 5 0-1 0-1 1-2 0 1 1 0 1 0 0 2 1
09 - Victoire Ndongo 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
14 - Adrian Aluyi 2 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Amare Anderson 4 1-2 1-1 0-0 2 0 2 0 0 0 0 1 3
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-11 1-4 5 6 11 3 2 0 4 4 13
    27.8% 18.2% 25.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 9 2-4 2-4 1-1 0 2 2 1 1 0 2 0 7
04 - Josh Lawrence 5 1-2 0-0 0-0 1 3 4 2 0 0 0 1 2
05 - Da’Marion Ennis 8 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
06 - Amon Walker 3 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
24 - Kuol Kuol 8 1-4 0-0 1-2 3 1 4 0 0 0 0 0 3
RESERVES  
07 - Nikola Cebic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 7 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zakai Davis 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Caleb Labelle 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-5 2-3 4 9 13 4 2 0 6 5 16
    37.5% 40.0% 66.7%  

Period4 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 10 5-6 4-5 0-0 0 0 0 1 1 1 0 1 14
08 - Isaiah Brady-Clarke 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Kwabena Antwi 10 1-2 0-0 1-2 1 0 1 2 1 0 1 2 3
23 - Benni Kazadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 6 1-1 0-0 1-1 0 1 1 2 0 0 2 3 3
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
07 - Jayar Harewood 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
09 - Victoire Ndongo 6 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 4 0-1 0-0 0-2 1 2 3 0 0 0 0 1 0
21 - Amare Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Lucas Lewis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-13 4-5 2-5 2 5 7 6 4 1 5 10 24
    69.2% 80.0% 40.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 10 1-3 1-3 1-2 0 0 0 2 0 0 2 0 4
04 - Josh Lawrence 5 0-1 0-0 0-2 1 0 1 0 0 0 0 1 0
05 - Da’Marion Ennis 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Amon Walker 5 1-2 0-0 0-4 0 0 0 0 0 0 1 0 2
24 - Kuol Kuol 9 3-4 1-1 0-0 1 0 1 0 1 0 0 0 7
RESERVES  
07 - Nikola Cebic 5 1-2 1-2 2-4 1 1 2 0 1 0 0 0 5
10 - Lennon Campos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 5 1-1 1-1 0-0 1 0 1 0 0 0 1 2 3
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 9 0-1 0-1 0-2 1 3 4 2 1 1 2 3 0
TM - Team 3 0 3 1 0
TOTALS   7-14 4-8 3-14 5 4 9 4 3 1 7 6 21
    50.0% 50.0% 21.4%