October 24, 2019 Thompson Rivers at Humber

(0-1, 0-1)
1

(1-0, 1-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thompson Rivers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Humber | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 6 | 2 |
Box Score
Thompson Rivers
Humber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V. Ham rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rihela 2b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Filmon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fode dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shibata 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Comeault ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| McKenzie c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turner 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richards lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moskalyk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiebeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 6 | 5 | 0 |
Batting
2B:
V. Ham
, Rihela (2)
RBI:
Rihela
Baserunning
SB:
Rihela
CS:
V. Ham
, Kiebeck
Fielding
E:
Filmon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nahrabeki rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Bisser dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Liam Sutherland cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dennis Dei Baning lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lebel ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Murphy 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Martin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Siemms c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Gonsalves 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 6 | 2 | 1 | 4 | 0 |
Batting
RBI:
Hunter Bisser
, Liam Sutherland
Fielding
E:
Ty Martin
, Jared Gonsalves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moskalyk (L, 0-1) | 6.0 | 6 | 2 | 1 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Moskalyk (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Taylor | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cam Hibbs (W, 1-0) | 4.1 | 3 | 1 | 0 | 2 | 4 | 0 |
| Riley Pollard (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Braden Taylor (7)
, Cam Hibbs (19)
, Riley Pollard (3)
Other Information
| Location: | Connorvale Park |
| Attendance: | 0 |
| Weather: | |