#16 Dennis Dei Baning (OF) - Humber
gp
17
avg
.319
hr
2
rbi
12
r
13
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 62 | 62 | ||
| At Bats | 47 | 47 | ||
| Runs | 13 | 13 | ||
| Hits | 15 | 15 | ||
| Doubles | 3 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 28 | 28 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 13 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 8 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .319 | .319 | ||
| On Base Percentage | .468 | .468 | ||
| Slugging Percentage | .596 | .596 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 24 | ||
| Put Outs | 23 | 23 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Sep 7 | at Fanshawe | W, 13-6 | 2 | 0 | 2 | - | 1 | - | 1 | - | - | - | 1 |
| Sep 11 | George Brown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Sep 15 | at Lambton | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Sep 22 | Lambton | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Sep 22 | Lambton | W, 13-0 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Sep 25 | at Seneca | W, 11-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Sep 30 | George Brown | W, 10-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Oct 5 | Fanshawe | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Oct 9 | Durham | L, 9-2 | 2 | 1 | 1 | - | 1 | - | 0 | - | - | 1 | - |
| Oct 11 | Seneca | W, 12-2 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Oct 11 | Seneca | L, 11-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Oct 13 | at George Brown | W, 5-3 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Oct 18 # | Seneca | W, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Oct 18 # | Durham | W, 10-0 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 26 # | at Holland | L, 8-7 | 2 | 2 | 2 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 7 | at Fanshawe | W, 13-6 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Sep 11 | George Brown | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Sep 14 | at St. Clair | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Sep 15 | at Lambton | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Sep 18 | at Durham | W, 7-4 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 18 | at Durham | W, 7-1 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Sep 21 | St. Clair | W, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Sep 22 | Lambton | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 22 | Lambton | W, 13-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 25 | at Seneca | W, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Sep 30 | George Brown | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 5 | Fanshawe | L, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Oct 9 | Durham | L, 9-2 | 1 | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Oct 11 | Seneca | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Oct 11 | Seneca | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 13 | at George Brown | W, 5-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Oct 18 # | Seneca | W, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Oct 18 # | Durham | W, 10-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 19 # | at Durham | L, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 19 # | at Durham | W, 9-2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Oct 24 # | Thompson Rivers | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 24 # | vs. John Abbott | W, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 25 # | Durham | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 26 # | at Holland | L, 8-7 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | George Brown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Lambton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Lambton | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Durham | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | George Brown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Lambton | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Lambton | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 9 | Durham | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 63 | 6 | 14 | 4 | 2 | 1 | 18 | 6 | 16 | 0 | 1 | .222 | .286 | .397 |
| 2018-19 | 20 | 67 | 10 | 23 | 3 | - | 1 | 21 | 4 | 14 | 4 | 2 | .343 | .382 | .433 |
| 2019-20 | 17 | 47 | 13 | 15 | 3 | 2 | 2 | 12 | 12 | 13 | 8 | 1 | .319 | .468 | .596 |
| 2021-22 | 14 | 42 | 23 | 18 | 6 | 1 | 5 | 27 | 10 | 5 | 9 | - | .429 | .559 | .976 |
| Total | 69 | 219 | 52 | 70 | 16 | 5 | 9 | 78 | 32 | 48 | 21 | 4 | .320 | .416 | .562 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 13 | 15 | 3 | 2 | 2 | 12 | 12 | 13 | 8 | 1 | .319 | .468 | .596 |
| Conference | 17 | 47 | 13 | 15 | 3 | 2 | 2 | 12 | 12 | 13 | 8 | 1 | .319 | .468 | .596 |
| Exhibition | 8 | 25 | 4 | 10 | 1 | - | 1 | 10 | 3 | 3 | - | - | .400 | .483 | .560 |
| - | |||||||||||||||
| Home | 8 | 21 | 9 | 6 | 1 | 1 | 1 | 5 | 6 | 7 | 6 | - | .286 | .464 | .571 |
| Away | 9 | 26 | 4 | 9 | 2 | 1 | 1 | 7 | 6 | 6 | 2 | 1 | .346 | .471 | .615 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 33 | 10 | 11 | 2 | 1 | 2 | 11 | 10 | 7 | 5 | 1 | .333 | .477 | .636 |
| Losses | 5 | 14 | 3 | 4 | 1 | 1 | - | 1 | 2 | 6 | 3 | - | .286 | .444 | .500 |
| - | |||||||||||||||
| September | 12 | 33 | 8 | 10 | 3 | 1 | - | 8 | 10 | 7 | 6 | 1 | .303 | .467 | .455 |
| October | 5 | 14 | 5 | 5 | - | 1 | 2 | 4 | 2 | 6 | 2 | - | .357 | .471 | .929 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | - | 28 | 7 | 1 | 8 | 7 | 1.14 | 62 |
| Conference | 17 | 2 | 1 | - | 28 | 7 | 1 | 8 | 7 | 1.14 | 62 |
| Exhibition | 8 | 1 | - | - | 14 | 2 | - | 4 | 4 | 1.00 | 29 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 12 | 3 | - | 4 | 3 | 1.33 | 28 |
| Away | 9 | 1 | 1 | - | 16 | 4 | 1 | 4 | 4 | 1.00 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | - | 1 | - | 21 | 5 | 1 | 6 | 5 | 1.20 | 44 |
| Losses | 5 | 2 | - | - | 7 | 2 | - | 2 | 2 | 1.00 | 18 |
| - | |||||||||||
| September | 12 | 1 | 1 | - | 15 | 4 | 1 | 6 | 6 | 1.00 | 45 |
| October | 5 | 1 | - | - | 13 | 3 | - | 2 | 1 | 2.00 | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 17 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 9 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 12 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| October | 5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |