#12 Sam Lebel (SS) - Humber
gp
18
avg
.354
hr
1
rbi
10
r
17
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 72 | 72 | ||
| At Bats | 65 | 65 | ||
| Runs | 17 | 17 | ||
| Hits | 23 | 23 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 31 | 31 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .354 | .354 | ||
| On Base Percentage | .417 | .417 | ||
| Slugging Percentage | .477 | .477 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 60 | ||
| Put Outs | 20 | 20 | ||
| Assists | 33 | 33 | ||
| Errors | 7 | 7 | ||
| Fielding Percentage | .883 | .883 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| Sep 11 | George Brown | W, 1-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Sep 18 | at Durham | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | at Durham | W, 7-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Sep 22 | Lambton | W, 3-2 | 4 | 0 | 1 | - | 1 | - | 1 | - | - | - | 1 |
| Sep 22 | Lambton | W, 13-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 9 | Durham | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 2 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | 1 |
| Oct 11 | Seneca | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Oct 18 # | Durham | W, 10-0 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Oct 19 # | at Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 7 | at Fanshawe | W, 13-6 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Sep 11 | George Brown | W, 1-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Sep 14 | at St. Clair | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 14 | at St. Clair | W, 10-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Sep 15 | at Lambton | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 18 | at Durham | W, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Sep 18 | at Durham | W, 7-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Sep 21 | St. Clair | W, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 22 | Lambton | W, 3-2 | - | - | - | 3 | 1 | - | 3 | - | - | 4 |
| Sep 22 | Lambton | W, 13-0 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Sep 25 | at Seneca | W, 11-2 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Sep 30 | George Brown | W, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 5 | Fanshawe | L, 7-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Oct 9 | Durham | L, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 11 | Seneca | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Oct 11 | Seneca | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 13 | at George Brown | W, 5-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Oct 18 # | Seneca | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 18 # | Durham | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 19 # | at Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 24 # | Thompson Rivers | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 24 # | vs. John Abbott | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 25 # | Durham | L, 5-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Oct 26 # | at Holland | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | George Brown | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Lambton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Lambton | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Durham | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | George Brown | W, 1-0 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 22 | Lambton | W, 3-2 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Sep 22 | Lambton | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Oct 9 | Durham | L, 9-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | L, 11-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 65 | 17 | 23 | 3 | 1 | 1 | 10 | 6 | 7 | 2 | 2 | .354 | .417 | .477 |
| Total | 18 | 65 | 17 | 23 | 3 | 1 | 1 | 10 | 6 | 7 | 2 | 2 | .354 | .417 | .477 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | - | - | 31 | 5 | 1 | 17 | 10 | 1.70 | 72 |
| Total | 18 | 1 | - | - | 31 | 5 | 1 | 17 | 10 | 1.70 | 72 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 60 | 20 | 33 | 7 | .883 | 2 | - | - | - | - | - |
| Total | 18 | 60 | 20 | 33 | 7 | .883 | 2 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 17 | 23 | 3 | 1 | 1 | 10 | 6 | 7 | 2 | 2 | .354 | .417 | .477 |
| Conference | 18 | 65 | 17 | 23 | 3 | 1 | 1 | 10 | 6 | 7 | 2 | 2 | .354 | .417 | .477 |
| Exhibition | 7 | 19 | 2 | 5 | 1 | - | - | 4 | 1 | 3 | - | - | .263 | .333 | .316 |
| - | |||||||||||||||
| Home | 9 | 29 | 8 | 9 | 2 | 1 | - | 4 | 5 | 3 | - | 2 | .310 | .429 | .448 |
| Away | 9 | 36 | 9 | 14 | 1 | - | 1 | 6 | 1 | 4 | 2 | - | .389 | .405 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 48 | 17 | 21 | 3 | 1 | 1 | 10 | 4 | 4 | 2 | 2 | .438 | .491 | .604 |
| Losses | 5 | 17 | 0 | 2 | - | - | - | 0 | 2 | 3 | - | - | .118 | .211 | .118 |
| - | |||||||||||||||
| September | 13 | 50 | 13 | 19 | 1 | 1 | 1 | 9 | 2 | 6 | 2 | 1 | .380 | .415 | .500 |
| October | 5 | 15 | 4 | 4 | 2 | - | - | 1 | 4 | 1 | - | 1 | .267 | .421 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | - | - | 31 | 5 | 1 | 17 | 10 | 1.70 | 72 |
| Conference | 18 | 1 | - | - | 31 | 5 | 1 | 17 | 10 | 1.70 | 72 |
| Exhibition | 7 | 1 | - | - | 6 | 1 | - | 3 | 3 | 1.00 | 21 |
| - | |||||||||||
| Home | 9 | 1 | - | - | 13 | 3 | 1 | 10 | 6 | 1.67 | 35 |
| Away | 9 | - | - | - | 18 | 2 | - | 7 | 4 | 1.75 | 37 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 1 | - | - | 29 | 5 | 1 | 13 | 6 | 2.17 | 53 |
| Losses | 5 | - | - | - | 2 | 0 | - | 4 | 4 | 1.00 | 19 |
| - | |||||||||||
| September | 13 | 1 | - | - | 25 | 3 | 1 | 12 | 6 | 2.00 | 53 |
| October | 5 | - | - | - | 6 | 2 | - | 5 | 4 | 1.25 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 20 | 33 | 7 | .883 | 2 | - | - | - | - | - |
| Conference | 18 | 60 | 20 | 33 | 7 | .883 | 2 | - | - | - | - | - |
| Exhibition | 7 | 15 | 6 | 8 | 1 | .933 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 33 | 10 | 19 | 4 | .879 | 2 | - | - | - | - | - |
| Away | 9 | 27 | 10 | 14 | 3 | .889 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 38 | 12 | 22 | 4 | .895 | 2 | - | - | - | - | - |
| Losses | 5 | 22 | 8 | 11 | 3 | .864 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 13 | 40 | 12 | 24 | 4 | .900 | 2 | - | - | - | - | - |
| October | 5 | 20 | 8 | 9 | 3 | .850 | - | - | - | - | - | - |